All Reactions

2,471 adverse reaction types in FDA reports

# Reaction Reports Deaths Death Rate
1 Vomiting (334) 170,697 7,313 430.0%
2 Lethargy (see also Central nervous system depression in 'Neurological') (1018) 75,886 6,399 840.0%
3 Emesis (335) 69,172 944 140.0%
4 Diarrhoea (302) 62,127 3,997 640.0%
5 Lack of efficacy (ectoparasite) - flea (2649) 56,197 171 30.0%
6 Lack of efficacy - NOS (1039) 52,424 3,161 600.0%
7 Lack of efficacy (endoparasite) - heartworm (2430) 49,836 245 50.0%
8 INEFFECTIVE, HEARTWORM LARVAE (99115) 40,444 324 80.0%
9 Lack of efficacy (endoparasite) - hookworm (2798) 40,229 102 30.0%
10 Anorexia (996) 33,330 5,962 1790.0%
11 Seizure NOS (645) 32,053 4,684 1460.0%
12 Death (984) 28,470 28,314 9950.0%
13 UNPALATABLE (99951) 26,934 131 50.0%
14 Behavioural disorder NOS (116) 23,625 1,969 830.0%
15 Digestive tract disorder NOS (305) 22,675 666 290.0%
16 Ataxia (654) 20,937 2,692 1290.0%
17 Other abnormal test result NOS (1221) 20,496 3,470 1690.0%
18 Death by euthanasia (981) 20,072 19,921 9920.0%
19 Not eating (1207) 19,809 3,027 1530.0%
20 Emesis (multiple) (2082) 18,161 925 510.0%
21 Weight loss (1043) 18,070 3,294 1820.0%
22 Decreased appetite (998) 17,075 1,948 1140.0%
23 Pruritus (960) 16,981 215 130.0%
24 Tablets, Abnormal (99026) 15,485 11 10.0%
25 Lack of efficacy (ectoparasite) - tick NOS (2658) 15,484 141 90.0%
26 Elevated alanine aminotransferase (ALT) (2050) 15,315 2,558 1670.0%
27 Panting (855) 14,520 1,502 1030.0%
28 Lethargy (see also Central nervous system depression in Neurological) (1018) 14,207 2,016 1420.0%
29 Overdose (3036) 13,857 574 410.0%
30 INEFFECTIVE, ASCARIDS NOS (99088) 13,787 37 30.0%
31 INEFFECTIVE, HOOKS (99112) 13,040 38 30.0%
32 Depression (1024) 12,984 2,126 1640.0%
33 Lack of efficacy (endoparasite) - roundworm NOS (2656) 12,767 42 30.0%
34 Accidental exposure (99809) 12,548 316 250.0%
35 Shaking (2002) 12,500 782 630.0%
36 Containers, Damaged (99005) 12,458 0 0.0%
37 Cardiac disorder NOS (202) 11,478 701 610.0%
38 Elevated serum alkaline phosphatase (SAP) (2055) 11,296 2,127 1880.0%
39 Vocalisation (129) 11,007 1,744 1580.0%
40 Fever (1032) 10,767 1,645 1530.0%
41 Underdose (3037) 10,755 509 470.0%
42 Lack of efficacy (bacteria) - Borrelia (2784) 10,751 65 60.0%
43 Itching (958) 10,357 76 70.0%
44 Product problem (2283) 10,341 32 30.0%
45 Hypersalivation (293) 10,297 855 830.0%
46 Uncoded sign (1216) 10,171 219 220.0%
47 Elevated blood urea nitrogen (BUN) (2047) 9,736 2,895 2970.0%
48 Bloody diarrhoea (315) 9,714 1,051 1080.0%
49 Polydipsia (543) 9,145 1,066 1170.0%
50 Inappetence (999) 8,843 1,050 1190.0%
51 Lack of efficacy (bacteria) - NOS (2648) 8,677 1,519 1750.0%
52 Product Defect, General (99021) 8,467 63 70.0%
53 Lack of efficacy (flea) (2649) 8,320 13 20.0%
54 Loose stool (304) 8,296 495 600.0%
55 Color, Abnormal (99003) 7,862 19 20.0%
56 Application site hair loss (3) 7,798 47 60.0%
57 Tremor (1852) 7,718 539 700.0%
58 Lack of efficacy (endoparasite) - tapeworm (2657) 7,662 30 40.0%
59 Drooling (292) 7,543 733 970.0%
60 Polyuria (718) 7,322 716 980.0%
61 Dehydration (1208) 7,301 1,935 2650.0%
62 Elevated creatinine (2048) 7,236 2,152 2970.0%
63 Hyperactivity (118) 7,201 192 270.0%
64 Leucocytosis NOS (163) 7,187 2,185 3040.0%
65 Trembling (687) 7,094 508 720.0%
66 Anaemia NOS (142) 7,054 2,373 3360.0%
67 Abnormal radiograph finding (2070) 6,979 2,161 3100.0%
68 Scratching (959) 6,922 71 100.0%
69 Containers, Leaking (99961) 6,882 2 0.0%
70 Lack of efficacy (endoparasite) - whipworm (2801) 6,881 73 110.0%
71 Application site alopecia (2) 6,842 73 110.0%
72 Underfilling, Package (99030) 6,750 0 0.0%
73 Facial swelling (see also 'Skin') (517) 6,644 81 120.0%
74 Cough (884) 6,628 914 1380.0%
75 Hives (see also 'Skin') (1525) 6,570 43 70.0%
76 Weakness (1023) 6,543 1,809 2760.0%
77 Restlessness (119) 6,234 484 780.0%
78 Pain NOS (1012) 6,174 1,054 1710.0%
79 Lack of efficacy (tick) (2658) 6,102 71 120.0%
80 Weight gain (1050) 6,088 224 370.0%
81 Anaphylaxis (512) 6,067 935 1540.0%
82 Underfilling, Container (99959) 6,043 2 0.0%
83 Pale mucous membrane (222) 6,028 1,695 2810.0%
84 Not drinking (541) 5,937 1,004 1690.0%
85 Hyperglycaemia (1946) 5,782 1,227 2120.0%
86 Elevated liver enzymes (1942) 5,736 1,082 1890.0%
87 Twitching (686) 5,659 499 880.0%
88 Agitation (121) 5,539 293 530.0%
89 Inappropriate urination (124) 5,422 704 1300.0%
90 Anxiety (115) 5,398 333 620.0%
91 Injection site swelling (91) 5,265 288 550.0%
92 Disorientation (660) 5,216 672 1290.0%
93 Neutrophilia (168) 5,206 1,453 2790.0%
94 Elevated total bilirubin (2052) 5,175 1,661 3210.0%
95 Skin disorders NOS (1756) 5,102 138 270.0%
96 Hiding (2207) 4,734 474 1000.0%
97 Underfilling, Tubes (99031) 4,726 1 0.0%
98 Deafness (365) 4,671 108 230.0%
99 Abnormal ultrasound finding (2069) 4,649 1,422 3060.0%
100 Walking difficulty (1902) 4,623 981 2120.0%
101 Appearance, Abnormal (99036) 4,560 15 30.0%
102 Tachycardia (192) 4,476 1,049 2340.0%
103 Urinary incontinence (735) 4,434 682 1540.0%
104 Erythema (for urticaria see Immune SOC) (948) 4,428 133 300.0%
105 Drug administration error (99819) 4,419 197 450.0%
106 Hyperphosphataemia (2046) 4,346 1,668 3840.0%
107 Urinary tract infection (2026) 4,317 523 1210.0%
108 Nausea (1638) 4,316 317 730.0%
109 Falling (651) 4,310 688 1600.0%
110 Skin lesion NOS (966) 4,169 276 660.0%
111 Malaise (1027) 4,051 752 1860.0%
112 Thrombocytopenia (160) 4,035 1,320 3270.0%
113 Lack of efficacy (protozoa) - Coccidia (2803) 3,988 237 590.0%
114 Reddening of the skin (946) 3,939 90 230.0%
115 Reluctant to move (1025) 3,904 737 1890.0%
116 Hypoglycaemia (1947) 3,880 995 2560.0%
117 Injection site pain (93) 3,846 181 470.0%
118 Aggression (113) 3,831 316 820.0%
119 Drug dose omission (99825) 3,814 30 80.0%
120 Adipsia (542) 3,781 739 1950.0%
121 Lameness (615) 3,718 651 1750.0%
122 Odor, Abnormal (99018) 3,716 25 70.0%
123 INEFFECTIVE, LOSS OF EFFECT (99125) 3,644 88 240.0%
124 Proteinuria (1961) 3,631 641 1770.0%
125 Unable to stand (653) 3,524 987 2800.0%
126 Medication error NOS (2282) 3,484 192 550.0%
127 Foaming at the mouth (1074) 3,446 398 1150.0%
128 Convulsion (642) 3,430 721 2100.0%
129 Limb weakness (1121) 3,426 607 1770.0%
130 Suspension, Abnormal (99024) 3,379 11 30.0%
131 Tubes, Leaking (99029) 3,317 2 10.0%
132 Hypoalbuminaemia (1883) 3,312 1,078 3250.0%
133 Lack of efficacy (endoparasite) - NOS (2436) 3,285 54 160.0%
134 Dilated pupils (1414) 3,284 381 1160.0%
135 Lateral recumbency (1135) 3,280 1,291 3940.0%
136 Difficulty of Use (99955) 3,272 5 20.0%
137 Closure, Abnormal (99811) 3,255 3 10.0%
138 Drug dose administration interval too long (99823) 3,246 42 130.0%
139 Dyspnoea (839) 3,225 1,409 4370.0%
140 Intentional misuse (3039) 3,154 246 780.0%
141 Appetite loss (997) 3,152 338 1070.0%
142 Musculoskeletal disorder NOS (1120) 3,119 655 2100.0%
143 Decreased urine concentration (1963) 3,091 430 1390.0%
144 INEFFECTIVE, ATOPY CONTROL (99090) 3,087 27 90.0%
145 Recumbency (658) 3,080 1,397 4540.0%
146 Hair loss NOS (1507) 3,080 94 310.0%
147 INEFFECTIVE, GLYCEMIC CONTROL (99110) 3,063 202 660.0%
148 No sign (93157) 3,052 97 320.0%
149 Hyperkalaemia (1944) 3,045 618 2030.0%
150 Partial lack of efficacy (2001) 3,031 98 320.0%
151 Abdominal pain (263) 2,999 742 2470.0%
152 Seal, Abnormal (99022) 2,955 0 0.0%
153 Elevated gamma-glutamyl transferase (GGT) (2238) 2,915 595 2040.0%
154 Hard, clumping (99953) 2,913 2 10.0%
155 Lack of efficacy (bacteria) - Anaplasma (2990) 2,913 18 60.0%
156 Leucopenia NOS (164) 2,900 577 1990.0%
157 Tachypnoea (854) 2,898 756 2610.0%
158 Vials, Leaking (99035) 2,865 0 0.0%
159 Not himself/herself (2753) 2,811 367 1310.0%
160 Unclassifiable adverse event (2190) 2,802 220 790.0%
161 Lack of efficacy (roundworm) (2656) 2,765 13 50.0%
162 Drug dose administration interval too short (99824) 2,758 39 140.0%
163 Neurological signs NOS (630) 2,739 650 2370.0%
164 Skin scab (2179) 2,729 81 300.0%
165 Pancreatitis (1891) 2,708 576 2130.0%
166 Urticaria (521) 2,700 33 120.0%
167 INEFFECTIVE, HEARTWORM ADULTS (99114) 2,694 11 40.0%
168 Pacing (2208) 2,690 267 990.0%
169 Collapse NOS (see also 'Cardio-vascular' and 'Neurological disorders') (1001) 2,689 784 2920.0%
170 Blood in vomit (343) 2,656 512 1930.0%
171 Ketosis (567) 2,637 224 850.0%
172 Hypothermia (1015) 2,624 1,080 4120.0%
173 Abnormal posture NOS (1132) 2,610 288 1100.0%
174 Device Defective NOS (93019) 2,589 28 110.0%
175 Bradycardia (188) 2,571 557 2170.0%
176 Lack of efficacy (bacteria) - Ehrlichia (2805) 2,539 21 80.0%
177 Application site scab (15) 2,536 23 90.0%
178 Breathing difficulty (1170) 2,528 888 3510.0%
179 Laboured breathing (1171) 2,519 915 3630.0%
180 Systemic disorder NOS (1052) 2,509 496 1980.0%
181 Application site erythema (5) 2,498 27 110.0%
182 Lymphopenia (166) 2,482 577 2320.0%
183 Dermatitis (932) 2,473 173 700.0%
184 Haematuria (1967) 2,473 503 2030.0%
185 Blindness (406) 2,463 589 2390.0%
186 Monocytosis (2420) 2,414 705 2920.0%
187 Vials, Damaged (99034) 2,396 0 0.0%
188 Head tremor (1900) 2,391 134 560.0%
189 Licking (1997) 2,385 62 260.0%
190 Limping (1990) 2,383 244 1020.0%
191 Nystagmus (691) 2,382 386 1620.0%
192 Elevated aspartate aminotransferase (AST) (2049) 2,378 465 1960.0%
193 Dispenser, Abnormal (99010) 2,345 2 10.0%
194 Elevated temperature (1033) 2,337 276 1180.0%
195 Abnormal breathing (837) 2,324 588 2530.0%
196 Rash (939) 2,286 44 190.0%
197 Anaphylactoid reaction (1113) 2,262 96 420.0%
198 Blood in faeces (1081) 2,262 250 1110.0%
199 Muscle tremor (684) 2,237 222 990.0%
200 Containers, Abnormal (99004) 2,232 1 0.0%
201 Caps, Abnormal (99002) 2,207 2 10.0%
202 Eye disorder NOS (for photophobia see 'neurological') (452) 2,204 224 1020.0%
203 Heart murmur (213) 2,174 492 2260.0%
204 Renal failure (720) 2,160 1,211 5610.0%
205 Confusion (659) 2,156 314 1460.0%
206 Gagging (344) 2,144 211 980.0%
207 Stumbling gait (657) 2,134 318 1490.0%
208 Neutropenia (167) 2,131 380 1780.0%
209 Solution, Abnormal (99023) 2,119 13 60.0%
210 Lack of efficacy (ectoparasite) - NOS (2492) 2,119 5 20.0%
211 Hypoproteinaemia (1976) 2,118 675 3190.0%
212 Elevated serum alkaline phosphatase (ALP) (2055) 2,101 411 1960.0%
213 Retching (345) 2,093 175 840.0%
214 Inappropriate defecation (123) 2,084 267 1280.0%
215 Low platelet count (161) 2,082 564 2710.0%
216 Collapse (see also 'Cardio-vascular' and 'Systemic disorders') (668) 2,075 743 3580.0%
217 Ear infection NOS (1435) 2,062 82 400.0%
218 Injection site lump (92) 2,059 39 190.0%
219 Elevated amylase (2232) 2,046 606 2960.0%
220 Drinking a lot (545) 2,033 284 1400.0%
221 Elevated globulins (2556) 2,031 466 2290.0%
222 Hind limb paresis (1153) 2,023 482 2380.0%
223 INEFFECTIVE, WHIPS (99158) 2,007 6 30.0%
224 Application site pruritus (25) 1,982 16 80.0%
225 Application site reddening (1332) 1,971 13 70.0%
226 Pica NOS (134) 1,970 94 480.0%
227 Mydriasis (690) 1,968 251 1280.0%
228 Constipation (267) 1,965 300 1530.0%
229 Cardiac arrest (195) 1,955 1,631 8340.0%
230 General illness (2071) 1,949 496 2540.0%
231 Ocular discharge (468) 1,937 247 1280.0%
232 Urine abnormalities NOS (1959) 1,930 316 1640.0%
233 Elevated cholesterol (total) (2266) 1,927 347 1800.0%
234 Facial oedema (1110) 1,921 89 460.0%
235 Elevated lipase (2168) 1,900 444 2340.0%
236 Icterus (499) 1,893 803 4240.0%
237 Hind limb ataxia (1134) 1,886 247 1310.0%
238 Elevated renal parameters (1992) 1,879 587 3120.0%
239 Blood in urine (1956) 1,845 348 1890.0%
240 Application site irritation (24) 1,812 13 70.0%
241 Abnormal cytology (2588) 1,791 217 1210.0%
242 Head tilt - ear disorder (374) 1,782 192 1080.0%
243 Decreased activity (2039) 1,774 175 990.0%
244 Product label issues (99857) 1,770 14 80.0%
245 Hypokalaemia (2418) 1,741 496 2850.0%
246 Decreased packed cell volume (PCV) (2215) 1,741 561 3220.0%
247 Alopecia (1309) 1,732 76 440.0%
248 Neoplasia NOS (1928) 1,721 878 5100.0%
249 Stiffness NOS (1794) 1,721 229 1330.0%
250 Elevated symmetrical dimethylarginine (SDMA) (2583) 1,713 333 1940.0%
251 Proprioception deficit (1157) 1,705 398 2330.0%
252 Sneezing (873) 1,704 145 850.0%
253 Hyponatremia (2512) 1,702 519 3050.0%
254 Distension of abdomen (312) 1,688 586 3470.0%
255 Crying (130) 1,675 211 1260.0%
256 Application site lesion (14) 1,659 25 150.0%
257 Hypochloraemia (2578) 1,640 476 2900.0%
258 Mucous stool (1080) 1,632 98 600.0%
259 Localised hair loss (1581) 1,624 46 280.0%
260 Renal disorder NOS (719) 1,613 666 4130.0%
261 Uncomfortable (2499) 1,605 200 1250.0%
262 Unresponsive to stimuli (2247) 1,604 562 3500.0%
263 Nasal discharge (871) 1,589 395 2490.0%
264 Increased heart rate (193) 1,577 236 1500.0%
265 Hypotension (228) 1,576 467 2960.0%
266 Loss of hearing (1591) 1,576 52 330.0%
267 Hot spot (pyotraumatic dermatitis) (1200) 1,556 40 260.0%
268 Sleepiness - systemic disorder (2529) 1,542 106 690.0%
269 Skin sore (962) 1,538 82 530.0%
270 Crust (1189) 1,528 98 640.0%
271 Unsteady gait (1858) 1,521 176 1160.0%
272 Facial swelling (see also Skin) (517) 1,517 32 210.0%
273 Generalised itching (1492) 1,493 9 60.0%
274 Hyperthermia (1014) 1,485 243 1640.0%
275 Allergic reaction (1304) 1,479 44 300.0%
276 Hyperproteinaemia (2155) 1,471 371 2520.0%
277 Azotaemia (2182) 1,466 522 3560.0%
278 Circling - neurological disorder (see also 'Behavioural disorders') (652) 1,460 351 2400.0%
279 Hives (see also Skin) (1525) 1,445 13 90.0%
280 Increased respiratory rate (856) 1,428 359 2510.0%
281 Staring (2635) 1,427 185 1300.0%
282 Head shake - ear disorder (375) 1,426 44 310.0%
283 Arthritis (569) 1,420 250 1760.0%
284 Unable to rise (2045) 1,420 534 3760.0%
285 Bacterial skin infection NOS (1338) 1,419 106 750.0%
286 Excessive licking and/or grooming (1974) 1,417 46 320.0%
287 Localised pain NOS (see other 'SOCs' for specific pain) (1026) 1,415 172 1220.0%
288 Gait abnormality (1989) 1,406 195 1390.0%
289 Head bobbing (2022) 1,398 102 730.0%
290 Immune mediated haemolytic anaemia (1896) 1,395 515 3690.0%
291 Thrombocytosis (2116) 1,385 226 1630.0%
292 Staggering (655) 1,384 233 1680.0%
293 Vestibular disorder NOS (373) 1,383 191 1380.0%
294 Tiredness (1844) 1,380 103 750.0%
295 Swelling NOS (1214) 1,378 155 1120.0%
296 Self trauma (125) 1,378 27 200.0%
297 Sedation (111) 1,363 158 1160.0%
298 Shivering (1905) 1,359 119 880.0%
299 Frequent urination (733) 1,356 117 860.0%
300 Incorrect dose administered NOS (99833) 1,356 55 410.0%
301 Tarry or black stool (see also haemorrhagic diarrhoea) (318) 1,355 336 2480.0%
302 INEFFECTIVE, COCCIDIA (99093) 1,334 86 640.0%
303 Pyoderma (961) 1,328 80 600.0%
304 Alopecia NOS (1310) 1,312 45 340.0%
305 Glazed eye (1211) 1,308 116 890.0%
306 Alopecia local (900) 1,303 45 350.0%
307 Cyanosis (1009) 1,301 631 4850.0%
308 Liver disorder NOS (1943) 1,301 537 4130.0%
309 Hypercalcaemia (553) 1,291 324 2510.0%
310 Underfilling, Bottles (99038) 1,285 0 0.0%
311 Product defect, product difficult to use/handle (see also 'Drug device difficult to use/handle') (99955) 1,283 4 30.0%
312 Listless (1022) 1,277 193 1510.0%
313 NT - Abnormal necropsy finding NOS (2142) 1,268 1,260 9940.0%
314 Decreased red blood cell count (2157) 1,257 389 3090.0%
315 Hypertension (224) 1,253 218 1740.0%
316 Glucosuria (1960) 1,248 201 1610.0%
317 Otitis externa (356) 1,248 93 750.0%
318 Medication error (2282) 1,235 48 390.0%
319 Unable to walk (3017) 1,230 483 3930.0%
320 Bruising (1360) 1,228 323 2630.0%
321 Contamination, Foreign Object (99946) 1,228 0 0.0%
322 Local swelling (not application site) (1580) 1,223 148 1210.0%
323 Polypnoea (857) 1,222 174 1420.0%
324 Precipitate, Sediment (99962) 1,221 6 50.0%
325 Application site inflammation (13) 1,220 10 80.0%
326 Sudden death (982) 1,216 1,213 9980.0%
327 Incorrect route of drug administration (99837) 1,215 74 610.0%
328 Stomach upset (1800) 1,215 50 410.0%
329 INEFFECTIVE, SEDATION (99145) 1,213 80 660.0%
330 Respiratory distress (840) 1,210 726 6000.0%
331 Flatulence (269) 1,205 65 540.0%
332 Defect Unknown/Not Specified (99009) 1,194 31 260.0%
333 Pneumonia (842) 1,191 628 5270.0%
334 Tense abdomen (1978) 1,189 262 2200.0%
335 Skin lump (1191) 1,178 121 1030.0%
336 Decreased drinking (2500) 1,178 155 1320.0%
337 Melaena (317) 1,160 368 3170.0%
338 Musculoskeletal pain (2021) 1,154 162 1400.0%
339 Dry mucous membrane (1210) 1,154 261 2260.0%
340 Tubes, Abnormal (99027) 1,153 0 0.0%
341 Wobbliness (2871) 1,150 177 1540.0%
342 Hind limb paralysis (2025) 1,141 422 3700.0%
343 Drug administered at inappropriate site (99816) 1,137 18 160.0%
344 Not sleeping (140) 1,136 77 680.0%
345 Febrile (1034) 1,134 212 1870.0%
346 Anaphylactic-type reaction (1114) 1,115 153 1370.0%
347 Allergy NOS (1307) 1,111 25 230.0%
348 Lack of efficacy (ectoparasite) - lice (2651) 1,110 6 50.0%
349 Eosinophilia (162) 1,105 131 1190.0%
350 Cardiac enlargement (204) 1,100 432 3930.0%
351 Head shake - behavioural disorder (2412) 1,097 41 370.0%
352 Hypothyroidism (404) 1,092 163 1490.0%
353 Sleepiness - neurological disorder (127) 1,092 81 740.0%
354 Administration error NOS (3035) 1,088 46 420.0%
355 Excessive thirst (544) 1,086 155 1430.0%
356 Tubes, Damaged (99028) 1,081 1 10.0%
357 Electrolyte disorder (2144) 1,075 256 2380.0%
358 Inappropriate schedule of drug administration (99832) 1,075 23 210.0%
359 Dermal mass (2262) 1,070 89 830.0%
360 Low sodium-potassium ratio (Na:K ratio) (2630) 1,069 151 1410.0%
361 Flaking skin (1474) 1,068 32 300.0%
362 Injection site abscess (72) 1,067 57 530.0%
363 Balance problem (372) 1,064 107 1010.0%
364 Dry skin (1998) 1,059 23 220.0%
365 Regurgitation (1888) 1,057 171 1620.0%
366 Application site scratching (26) 1,057 7 70.0%
367 CULTURE/TITER DATA ABNORMAL (99241) 1,056 440 4170.0%
368 INEFFECTIVE, ANTIINFLAMMATORY (99086) 1,055 90 850.0%
369 Skin irritation (1760) 1,053 25 240.0%
370 Faecal incontinence (1069) 1,051 244 2320.0%
371 Abnormal stool colouration (1981) 1,048 152 1450.0%
372 Malodour (908) 1,042 71 680.0%
373 Hyperaesthesia (706) 1,040 90 870.0%
374 INEFFECTIVE, CUSHINGS (99095) 1,037 69 670.0%
375 Discomfort NOS (2498) 1,037 112 1080.0%
376 Ear discharge (349) 1,036 52 500.0%
377 Bone and joint disorder NOS (577) 1,030 179 1740.0%
378 INEFFECTIVE, ANESTHESIA (99082) 1,027 78 760.0%
379 Lymphocytosis (165) 1,027 245 2390.0%
380 Eye redness (457) 1,018 38 370.0%
381 Discoloured urine (1964) 1,018 244 2400.0%
382 Partial deafness (367) 1,018 18 180.0%
383 Licking at application site (1973) 1,018 12 120.0%
384 Corneal ulcer (415) 1,015 94 930.0%
385 General hair loss (1490) 1,011 32 320.0%
386 Lack of efficacy (heartworm) (2430) 1,001 10 100.0%
387 Head tilt - neurological disorder (see also Head tilt - ear disorder) (2523) 999 172 1720.0%
388 Elevated creatine-kinase (CK) (2245) 995 225 2260.0%
389 Lack of efficacy (tapeworm) (2657) 990 2 20.0%
390 Paddling (1226) 981 160 1630.0%
391 Itchy skin (1145) 970 8 80.0%
392 Pulmonary oedema (848) 961 658 6850.0%
393 Product syringe issue (99860) 946 3 30.0%
394 Apnoea (830) 945 513 5430.0%
395 Wound (2593) 945 83 880.0%
396 Abnormal movement NOS (1131) 943 167 1770.0%
397 Abnormal menace reflex test (1096) 941 224 2380.0%
398 Skin inflammation NOS (1759) 941 31 330.0%
399 Jaundice (501) 937 401 4280.0%
400 Impaired vision (407) 936 144 1540.0%
401 Eye irritation (453) 924 11 120.0%
402 Urinary tract disorder NOS (739) 920 131 1420.0%
403 Drug administration duration too long (99817) 920 32 350.0%
404 Respiratory tract disorder NOS (1180) 918 446 4860.0%
405 Abnormal pupil light reflex (1097) 913 210 2300.0%
406 Rubbing (2496) 913 12 130.0%
407 Hypersensitivity reaction (2241) 912 17 190.0%
408 Haematochezia (1982) 910 164 1800.0%
409 Star-gazing (2246) 897 39 430.0%
410 Lip licking (2096) 896 28 310.0%
411 Increased percentage reticulocytes (2213) 894 236 2640.0%
412 Reduced responses (1021) 894 224 2510.0%
413 Lymphoma (176) 885 389 4400.0%
414 INEFFECTIVE, WORMS NOS (99160) 883 55 620.0%
415 Lymphadenopathy (174) 883 241 2730.0%
416 Abnormal adrenocorticotropic hormone (ACTH) stimulation test (2663) 883 64 720.0%
417 Arrhythmia (186) 881 219 2490.0%
418 Decreased haemoglobin (2214) 881 241 2740.0%
419 Grand mal seizure (2727) 875 147 1680.0%
420 Application site burn (2063) 874 10 110.0%
421 Pulmonary disorder NOS (844) 870 438 5030.0%
422 Application site reaction NOS (29) 867 13 150.0%
423 Incoordination (1901) 857 119 1390.0%
424 Hyperalbuminaemia (2154) 855 137 1600.0%
425 Swelling around eye (461) 845 23 270.0%
426 Wheezing (836) 839 145 1730.0%
427 Peritonitis (253) 837 492 5880.0%
428 Gall bladder & bile duct disorder NOS (480) 837 280 3350.0%
429 Skin hyperaemia (949) 835 28 340.0%
430 Gastroenteritis (313) 834 85 1020.0%
431 Ascites (1030) 832 432 5190.0%
432 Intestinal disorder NOS (2440) 831 222 2670.0%
433 Injection site reaction NOS (100) 827 31 370.0%
434 Conjunctivitis (469) 825 77 930.0%
435 Muscle weakness NOS (1629) 825 179 2170.0%
436 Lack of efficacy (ectoparasite) - ear mite (2791) 823 3 40.0%
437 Knuckling (578) 823 211 2560.0%
438 Pinnal erythema (1095) 816 20 250.0%
439 Hypernatremia (2511) 814 220 2700.0%
440 Closure, Missing (99812) 812 0 0.0%
441 High pancreatic-specific lipase (2692) 799 126 1580.0%
442 Injection site inflammation (84) 795 56 700.0%
443 Muscle wasting (611) 794 234 2950.0%
444 Lying down (2743) 794 143 1800.0%
445 Bilirubinuria (2175) 793 208 2620.0%
446 Decreased bowel movements (1939) 790 132 1670.0%
447 Neurological symptoms NOS (1648) 788 175 2220.0%
448 Squinting (2235) 784 23 290.0%
449 Hepatomegaly (494) 777 314 4040.0%
450 Abdominal discomfort (2010) 777 116 1490.0%
451 Haemorrhage NOS (177) 774 406 5250.0%
452 Necropsy performed (2142) 772 763 9880.0%
453 Open mouth breathing (1172) 771 195 2530.0%
454 Decreased haematocrit (2853) 771 216 2800.0%
455 Increased appetite (1530) 770 51 660.0%
456 PR-LIVER, LESION(S) (99629) 767 626 8160.0%
457 Hypoadrenocorticism (383) 767 55 720.0%
458 Eyes rolling back (2084) 765 48 630.0%
459 Heavy breathing (2776) 765 170 2220.0%
460 Polyphagia (137) 761 46 600.0%
461 Haematemesis (342) 758 146 1930.0%
462 Hair shedding (1971) 753 20 270.0%
463 Distress (114) 751 134 1780.0%
464 Application site itching (23) 748 5 70.0%
465 Diabetes mellitus (389) 747 111 1490.0%
466 Swollen eye (1810) 746 42 560.0%
467 Skin ulcer (1194) 743 73 980.0%
468 INEFFECTIVE, GASTRIC ULCER(S) (99109) 743 7 90.0%
469 General pain (see other SOCs for specific pain) (1011) 742 121 1630.0%
470 Diabetes (387) 741 147 1980.0%
471 Injection site bleeding (83) 741 64 860.0%
472 Hepatopathy (496) 740 232 3140.0%
473 Application site swelling (20) 739 7 90.0%
474 Stiffness limb (1793) 738 96 1300.0%
475 Shock (220) 737 322 4370.0%
476 Third eyelid protrusion (1105) 736 83 1130.0%
477 Collapse NOS (see also Cardio-vascular and Neurological disorders) (1001) 736 271 3680.0%
478 Stopper, abnormal (93005) 734 0 0.0%
479 Colic (264) 732 132 1800.0%
480 Crystalluria (2028) 727 77 1060.0%
481 Muscle shaking (1745) 721 54 750.0%
482 Skin and tissue infection NOS (1755) 718 62 860.0%
483 Elevated liver enzymes NOS (1942) 717 167 2330.0%
484 Application site skin change NOS (2200) 715 0 0.0%
485 Intestinal perforation (1082) 713 390 5470.0%
486 Trauma NOS (1932) 712 164 2300.0%
487 Decreased body temperature (1016) 709 236 3330.0%
488 Dullness (126) 709 235 3310.0%
489 Immune mediated thrombocytopenia (2009) 705 184 2610.0%
490 Underfilling, Vials (99032) 701 0 0.0%
491 Generalised weakness (1496) 701 238 3400.0%
492 Anisocoria (670) 697 125 1790.0%
493 Fluid in abdomen NOS (2011) 696 372 5340.0%
494 Skin slough (943) 695 90 1290.0%
495 Mental impairment NOS (1612) 695 180 2590.0%
496 Application site hair change (1878) 694 4 60.0%
497 Contamination, Particulate Matter (99846) 694 3 40.0%
498 Elevated bile acids (2051) 692 64 920.0%
499 Hypophosphataemia (2242) 688 140 2030.0%
500 Otitis NOS (1984) 688 43 620.0%
501 Pustules (938) 684 35 510.0%
502 Tremor of limb (1853) 684 47 690.0%
503 Localised itching (1582) 684 6 90.0%
504 Quiet (2645) 681 108 1590.0%
505 Injection site necrosis (89) 678 70 1030.0%
506 Epistaxis (864) 678 239 3530.0%
507 Solution/Suspension, crystals (93008) 676 3 40.0%
508 PR-SKIN, LESION(S) (99673) 675 92 1360.0%
509 Balance impaired (1341) 675 76 1130.0%
510 Increased packed cell volume (PCV) (2419) 674 123 1820.0%
511 Moist dermatitis (937) 673 41 610.0%
512 Expired drug administered (99830) 668 30 450.0%
513 Application site pain (22) 664 11 170.0%
514 Lack of efficacy (protozoa) - NOS (2655) 663 61 920.0%
