All Reactions

2,481 adverse reaction types in FDA reports

# Reaction Reports Deaths Death Rate
1 Vomiting (334) 174,348 7,526 4.3%
2 Lethargy (see also Central nervous system depression in 'Neurological') (1018) 92,802 8,822 9.5%
3 Emesis (335) 69,317 953 1.4%
4 Diarrhoea (302) 64,292 4,150 6.5%
5 Lack of efficacy (ectoparasite) - flea (2649) 59,231 179 0.3%
6 Lack of efficacy - NOS (1039) 54,525 3,336 6.1%
7 Lack of efficacy (endoparasite) - heartworm (2430) 52,770 262 0.5%
8 Lack of efficacy (endoparasite) - hookworm (2798) 42,123 108 0.3%
9 INEFFECTIVE, HEARTWORM LARVAE (99115) 40,443 324 0.8%
10 Anorexia (996) 33,907 6,093 18.0%
11 Seizure NOS (645) 33,361 4,899 14.7%
12 Death (984) 29,452 29,293 99.5%
13 UNPALATABLE (99951) 27,321 137 0.5%
14 Behavioural disorder NOS (116) 24,337 2,025 8.3%
15 Digestive tract disorder NOS (305) 22,748 678 3.0%
16 Ataxia (654) 21,626 2,812 13.0%
17 Other abnormal test result NOS (1221) 21,162 3,575 16.9%
18 Death by euthanasia (981) 21,034 20,878 99.3%
19 Not eating (1207) 21,007 3,236 15.4%
20 Emesis (multiple) (2082) 19,150 999 5.2%
21 Weight loss (1043) 19,144 3,437 18.0%
22 Decreased appetite (998) 17,831 2,057 11.5%
23 Pruritus (960) 17,227 221 1.3%
24 Lack of efficacy (ectoparasite) - tick NOS (2658) 16,245 146 0.9%
25 Tablets, Abnormal (99026) 16,188 11 0.1%
26 Elevated alanine aminotransferase (ALT) (2050) 15,967 2,677 16.8%
27 Panting (855) 15,046 1,579 10.5%
28 Overdose (3036) 14,237 599 4.2%
29 Lack of efficacy (endoparasite) - roundworm NOS (2656) 13,930 43 0.3%
30 INEFFECTIVE, ASCARIDS NOS (99088) 13,787 37 0.3%
31 Depression (1024) 13,060 2,144 16.4%
32 INEFFECTIVE, HOOKS (99112) 13,039 38 0.3%
33 Containers, Damaged (99005) 13,017 0 0.0%
34 Accidental exposure (99809) 12,968 341 2.6%
35 Shaking (2002) 12,949 818 6.3%
36 Lack of efficacy (bacteria) - Borrelia (2784) 12,011 73 0.6%
37 Cardiac disorder NOS (202) 11,531 729 6.3%
38 Vocalisation (129) 11,363 1,824 16.1%
39 Elevated serum alkaline phosphatase (SAP) (2055) 11,291 2,127 18.8%
40 Fever (1032) 11,181 1,701 15.2%
41 Underdose (3037) 10,973 518 4.7%
42 Itching (958) 10,740 84 0.8%
43 Hypersalivation (293) 10,540 886 8.4%
44 Product problem (2283) 10,340 32 0.3%
45 Uncoded sign (1216) 10,179 219 2.2%
46 Elevated blood urea nitrogen (BUN) (2047) 10,167 3,012 29.6%
47 Bloody diarrhoea (315) 10,014 1,083 10.8%
48 Polydipsia (543) 9,574 1,114 11.6%
49 Inappetence (999) 9,069 1,086 12.0%
50 Lack of efficacy (bacteria) - NOS (2648) 8,915 1,558 17.5%
51 Facial swelling (see also 'Skin') (517) 8,541 117 1.4%
52 Loose stool (304) 8,484 513 6.0%
53 Product Defect, General (99021) 8,459 63 0.7%
54 Hives (see also 'Skin') (1525) 8,336 59 0.7%
55 Lack of efficacy (flea) (2649) 8,320 13 0.2%
56 Lack of efficacy (endoparasite) - tapeworm (2657) 8,280 32 0.4%
57 Application site hair loss (3) 8,127 49 0.6%
58 Color, Abnormal (99003) 8,087 19 0.2%
59 Tremor (1852) 8,033 577 7.2%
60 Drooling (292) 7,886 767 9.7%
61 Polyuria (718) 7,747 757 9.8%
62 Dehydration (1208) 7,651 2,025 26.5%
63 Elevated creatinine (2048) 7,526 2,228 29.6%
64 Hyperactivity (118) 7,434 199 2.7%
65 Abnormal radiograph finding (2070) 7,375 2,257 30.6%
66 Anaemia NOS (142) 7,342 2,445 33.3%
67 Leucocytosis NOS (163) 7,339 2,229 30.4%
68 Containers, Leaking (99961) 7,289 2 0.0%
69 Trembling (687) 7,230 523 7.2%
70 Scratching (959) 7,139 75 1.1%
71 Lack of efficacy (endoparasite) - whipworm (2801) 7,126 74 1.0%
72 Underfilling, Package (99030) 6,969 0 0.0%
73 Application site alopecia (2) 6,932 73 1.1%
74 Weakness (1023) 6,854 1,909 27.9%
75 Cough (884) 6,845 951 13.9%
76 Pain NOS (1012) 6,477 1,130 17.4%
77 Restlessness (119) 6,467 511 7.9%
78 Underfilling, Container (99959) 6,364 2 0.0%
79 Anaphylaxis (512) 6,311 971 15.4%
80 Weight gain (1050) 6,282 235 3.7%
81 Pale mucous membrane (222) 6,258 1,755 28.0%
82 Not drinking (541) 6,221 1,069 17.2%
83 Hyperglycaemia (1946) 6,174 1,322 21.4%
84 Lack of efficacy (tick) (2658) 6,102 71 1.2%
85 Twitching (686) 5,831 517 8.9%
86 Elevated liver enzymes (1942) 5,735 1,082 18.9%
87 Inappropriate urination (124) 5,684 735 12.9%
88 Agitation (121) 5,667 305 5.4%
89 Anxiety (115) 5,617 353 6.3%
90 Neutrophilia (168) 5,573 1,542 27.7%
91 Injection site swelling (91) 5,505 297 5.4%
92 Elevated total bilirubin (2052) 5,424 1,742 32.1%
93 Disorientation (660) 5,405 704 13.0%
94 Skin disorders NOS (1756) 5,186 144 2.8%
95 Medication error NOS (2282) 5,117 267 5.2%
96 Hiding (2207) 4,988 499 10.0%
97 Abnormal ultrasound finding (2069) 4,860 1,484 30.5%
98 Deafness (365) 4,836 113 2.3%
99 Appearance, Abnormal (99036) 4,824 15 0.3%
100 Underfilling, Tubes (99031) 4,808 1 0.0%
101 Walking difficulty (1902) 4,808 1,031 21.4%
102 Urinary incontinence (735) 4,683 728 15.5%
103 Tachycardia (192) 4,645 1,083 23.3%
104 Urinary tract infection (2026) 4,609 559 12.1%
105 Falling (651) 4,570 722 15.8%
106 Hyperphosphataemia (2046) 4,554 1,736 38.1%
107 Erythema (for urticaria see Immune SOC) (948) 4,509 137 3.0%
108 Nausea (1638) 4,502 333 7.4%
109 Intentional misuse (3039) 4,443 333 7.5%
110 Drug administration error (99819) 4,419 197 4.5%
111 Skin lesion NOS (966) 4,336 282 6.5%
112 Thrombocytopenia (160) 4,205 1,374 32.7%
113 Malaise (1027) 4,165 779 18.7%
114 Reluctant to move (1025) 4,123 785 19.0%
115 Reddening of the skin (946) 4,123 91 2.2%
116 Hypoglycaemia (1947) 4,092 1,045 25.5%
117 Lack of efficacy (protozoa) - Coccidia (2803) 4,076 242 5.9%
118 Aggression (113) 3,979 327 8.2%
119 Injection site pain (93) 3,968 190 4.8%
120 Drug dose omission (99825) 3,948 30 0.8%
121 Lameness (615) 3,919 677 17.3%
122 Proteinuria (1961) 3,907 684 17.5%
123 Lack of efficacy (bacteria) - Anaplasma (2990) 3,861 24 0.6%
124 Adipsia (542) 3,830 752 19.6%
125 Odor, Abnormal (99018) 3,829 27 0.7%
126 INEFFECTIVE, LOSS OF EFFECT (99125) 3,709 89 2.4%
127 Unable to stand (653) 3,706 1,052 28.4%
128 Limb weakness (1121) 3,668 655 17.9%
129 Foaming at the mouth (1074) 3,606 405 11.2%
130 Collapse NOS (see also 'Cardio-vascular' and 'Neurological disorders') (1001) 3,581 1,116 31.2%
131 Tubes, Leaking (99029) 3,509 2 0.1%
132 Hypoalbuminaemia (1883) 3,488 1,118 32.1%
133 Convulsion (642) 3,461 728 21.0%
134 Dilated pupils (1414) 3,461 408 11.8%
135 Lateral recumbency (1135) 3,455 1,365 39.5%
136 Closure, Abnormal (99811) 3,450 3 0.1%
137 Lack of efficacy (endoparasite) - NOS (2436) 3,444 73 2.1%
138 Suspension, Abnormal (99024) 3,433 11 0.3%
139 Musculoskeletal disorder NOS (1120) 3,348 707 21.1%
140 Drug dose administration interval too long (99823) 3,322 43 1.3%
141 Dyspnoea (839) 3,279 1,428 43.5%
142 Difficulty of Use (99955) 3,272 5 0.2%
143 Appetite loss (997) 3,271 355 10.9%
144 Partial lack of efficacy (2001) 3,270 101 3.1%
145 Hair loss NOS (1507) 3,225 99 3.1%
146 Not himself/herself (2753) 3,198 426 13.3%
147 Decreased urine concentration (1963) 3,183 442 13.9%
148 Hyperkalaemia (1944) 3,176 650 20.5%
149 Recumbency (658) 3,154 1,436 45.5%
150 INEFFECTIVE, GLYCEMIC CONTROL (99110) 3,106 203 6.5%
151 INEFFECTIVE, ATOPY CONTROL (99090) 3,094 27 0.9%
152 Ketosis (567) 3,077 246 8.0%
153 Abdominal pain (263) 3,075 764 24.8%
154 No sign (93157) 3,058 97 3.2%
155 Seal, Abnormal (99022) 3,049 0 0.0%
156 Elevated gamma-glutamyl transferase (GGT) (2238) 3,047 631 20.7%
157 Tachypnoea (854) 3,011 794 26.4%
158 Leucopenia NOS (164) 2,998 591 19.7%
159 Hard, clumping (99953) 2,964 2 0.1%
160 Lack of efficacy (bacteria) - Ehrlichia (2805) 2,922 24 0.8%
161 Drug dose administration interval too short (99824) 2,892 40 1.4%
162 Skin scab (2179) 2,891 85 2.9%
163 Vials, Leaking (99035) 2,887 0 0.0%
164 Unclassifiable adverse event (2190) 2,876 234 8.1%
165 Neurological signs NOS (630) 2,859 686 24.0%
166 Pacing (2208) 2,836 286 10.1%
167 Lack of efficacy (roundworm) (2656) 2,765 13 0.5%
168 Blood in vomit (343) 2,751 519 18.9%
169 Device Defective NOS (93019) 2,733 28 1.0%
170 Hypothermia (1015) 2,724 1,131 41.5%
171 Urticaria (521) 2,718 33 1.2%
172 Lymphopenia (166) 2,716 622 22.9%
173 Pancreatitis (1891) 2,707 576 21.3%
174 Elevated serum alkaline phosphatase (ALP) (2055) 2,701 523 19.4%
175 INEFFECTIVE, HEARTWORM ADULTS (99114) 2,694 11 0.4%
176 Monocytosis (2420) 2,694 766 28.4%
177 Abnormal posture NOS (1132) 2,693 299 11.1%
178 Eye disorder NOS (for photophobia see 'neurological') (452) 2,682 301 11.2%
179 Bradycardia (188) 2,681 574 21.4%
180 Application site scab (15) 2,645 23 0.9%
181 Breathing difficulty (1170) 2,640 932 35.3%
182 Haematuria (1967) 2,626 534 20.3%
183 Laboured breathing (1171) 2,623 962 36.7%
184 Dermatitis (932) 2,569 179 7.0%
185 Blindness (406) 2,558 622 24.3%
186 Application site erythema (5) 2,556 28 1.1%
187 Limping (1990) 2,549 260 10.2%
188 Systemic disorder NOS (1052) 2,540 512 20.2%
189 Licking (1997) 2,506 65 2.6%
190 Vials, Damaged (99034) 2,500 0 0.0%
191 Elevated aspartate aminotransferase (AST) (2049) 2,499 493 19.7%
192 Nystagmus (691) 2,489 409 16.4%
193 Head tremor (1900) 2,485 144 5.8%
194 Collapse (see also 'Cardio-vascular' and 'Systemic disorders') (668) 2,438 871 35.7%
195 Elevated temperature (1033) 2,434 290 11.9%
196 Abnormal breathing (837) 2,381 609 25.6%
197 Neutropenia (167) 2,374 409 17.2%
198 Dispenser, Abnormal (99010) 2,350 2 0.1%
199 Rash (939) 2,339 44 1.9%
200 Heart murmur (213) 2,328 530 22.8%
201 Blood in faeces (1081) 2,312 255 11.0%
202 Muscle tremor (684) 2,279 227 10.0%
203 Containers, Abnormal (99004) 2,277 1 0.0%
204 Anaphylactoid reaction (1113) 2,272 100 4.4%
205 Confusion (659) 2,259 334 14.8%
206 Stumbling gait (657) 2,252 329 14.6%
207 Low platelet count (161) 2,247 605 26.9%
208 Caps, Abnormal (99002) 2,242 2 0.1%
209 Renal failure (720) 2,240 1,266 56.5%
210 Elevated globulins (2556) 2,235 503 22.5%
211 Hypoproteinaemia (1976) 2,220 710 32.0%
212 Gagging (344) 2,208 219 9.9%
213 Ear infection NOS (1435) 2,187 93 4.3%
214 Lack of efficacy (ectoparasite) - NOS (2492) 2,183 8 0.4%
215 Solution, Abnormal (99023) 2,181 13 0.6%
216 Injection site lump (92) 2,181 39 1.8%
217 Inappropriate defecation (123) 2,169 280 12.9%
218 Elevated amylase (2232) 2,124 625 29.4%
219 Retching (345) 2,121 179 8.4%
220 Application site reddening (1332) 2,120 16 0.8%
221 Hind limb paresis (1153) 2,118 515 24.3%
222 General illness (2071) 2,106 550 26.1%
223 Elevated cholesterol (total) (2266) 2,100 381 18.1%
224 Drinking a lot (545) 2,091 292 14.0%
225 Constipation (267) 2,044 317 15.5%
226 Pica NOS (134) 2,039 103 5.1%
227 Urine abnormalities NOS (1959) 2,026 336 16.6%
228 Ocular discharge (468) 2,022 260 12.9%
229 Application site pruritus (25) 2,009 16 0.8%
230 INEFFECTIVE, WHIPS (99158) 2,007 6 0.3%
231 Abnormal cytology (2588) 2,004 238 11.9%
232 Cardiac arrest (195) 2,003 1,672 83.5%
233 Hind limb ataxia (1134) 1,999 267 13.4%
234 Mydriasis (690) 1,997 258 12.9%
235 Elevated lipase (2168) 1,984 465 23.4%
236 Hypokalaemia (2418) 1,980 568 28.7%
237 Circling - neurological disorder (see also 'Behavioural disorders') (652) 1,965 497 25.3%
238 Elevated symmetrical dimethylarginine (SDMA) (2583) 1,964 373 19.0%
239 Blood in urine (1956) 1,952 357 18.3%
240 Icterus (499) 1,950 834 42.8%
241 Elevated renal parameters (1992) 1,945 616 31.7%
242 Facial oedema (1110) 1,927 89 4.6%
243 Product defect, product difficult to use/handle (see also 'Drug device difficult to use/handle') (99955) 1,919 7 0.4%
244 Application site irritation (24) 1,918 14 0.7%
245 Product label issues (99857) 1,916 15 0.8%
246 Proprioception deficit (1157) 1,865 443 23.8%
247 Decreased activity (2039) 1,855 182 9.8%
248 Head tilt - ear disorder (374) 1,848 199 10.8%
249 Localised pain NOS (see other 'SOCs' for specific pain) (1026) 1,833 237 12.9%
250 Stiffness NOS (1794) 1,827 244 13.4%
251 Hypochloraemia (2578) 1,824 523 28.7%
252 Hyponatremia (2512) 1,822 566 31.1%
253 Decreased packed cell volume (PCV) (2215) 1,814 580 32.0%
254 Alopecia (1309) 1,797 83 4.6%
255 Sneezing (873) 1,770 151 8.5%
256 Neoplasia NOS (1928) 1,770 898 50.7%
257 Distension of abdomen (312) 1,754 608 34.7%
258 Crying (130) 1,751 225 12.8%
259 Uncomfortable (2499) 1,733 220 12.7%
260 Localised hair loss (1581) 1,712 48 2.8%
261 Loss of hearing (1591) 1,707 54 3.2%
262 Unresponsive to stimuli (2247) 1,696 597 35.2%
263 Application site lesion (14) 1,693 25 1.5%
264 Renal disorder NOS (719) 1,684 694 41.2%
265 Mucous stool (1080) 1,681 103 6.1%
266 Hypotension (228) 1,676 505 30.1%
267 Sleepiness - systemic disorder (2529) 1,665 125 7.5%
268 Nasal discharge (871) 1,662 406 24.4%
269 Increased heart rate (193) 1,651 251 15.2%
270 Crust (1189) 1,615 107 6.6%
271 Unsteady gait (1858) 1,607 190 11.8%
272 Skin sore (962) 1,606 88 5.5%
273 Hot spot (pyotraumatic dermatitis) (1200) 1,604 43 2.7%
274 Hyperproteinaemia (2155) 1,597 395 24.7%
275 Azotaemia (2182) 1,557 555 35.6%
276 Hyperthermia (1014) 1,557 255 16.4%
277 Generalised itching (1492) 1,555 9 0.6%
278 Arthritis (569) 1,535 267 17.4%
279 Increased respiratory rate (856) 1,534 390 25.4%
280 Contamination, Foreign Object (99946) 1,531 0 0.0%
281 Staring (2635) 1,531 197 12.9%
282 Thrombocytosis (2116) 1,529 249 16.3%
283 Allergic reaction (1304) 1,528 46 3.0%
284 Head shake - ear disorder (375) 1,512 46 3.0%
285 Gait abnormality (1989) 1,512 209 13.8%
286 Unable to rise (2045) 1,488 560 37.6%
287 Bacterial skin infection NOS (1338) 1,484 109 7.3%
288 Unable to walk (3017) 1,484 582 39.2%
289 Vestibular disorder NOS (373) 1,471 207 14.1%
290 Head bobbing (2022) 1,461 108 7.4%
291 Tiredness (1844) 1,456 113 7.8%
292 Immune mediated haemolytic anaemia (1896) 1,455 531 36.5%
293 Frequent urination (733) 1,445 127 8.8%
294 Sedation (111) 1,426 164 11.5%
295 Swelling NOS (1214) 1,423 156 11.0%
296 Excessive licking and/or grooming (1974) 1,417 46 3.2%
297 Hypercalcaemia (553) 1,415 343 24.2%
298 Administration error NOS (3035) 1,414 53 3.7%
299 Staggering (655) 1,413 240 17.0%
300 Shivering (1905) 1,413 125 8.8%
301 Self trauma (125) 1,400 28 2.0%
302 Tarry or black stool (see also haemorrhagic diarrhoea) (318) 1,396 348 24.9%
303 Wobbliness (2871) 1,396 212 15.2%
304 Decreased red blood cell count (2157) 1,394 426 30.6%
305 Glucosuria (1960) 1,391 230 16.5%
306 Incorrect dose administered NOS (99833) 1,382 55 4.0%
307 Pyoderma (961) 1,368 86 6.3%
308 Alopecia local (900) 1,365 49 3.6%
309 Cyanosis (1009) 1,338 645 48.2%
310 Alopecia NOS (1310) 1,335 46 3.4%
311 Liver disorder NOS (1943) 1,335 551 41.3%
312 INEFFECTIVE, COCCIDIA (99093) 1,334 86 6.4%
313 Glazed eye (1211) 1,333 117 8.8%
314 Underfilling, Bottles (99038) 1,333 0 0.0%
315 Precipitate, Sediment (99962) 1,327 7 0.5%
316 Hypertension (224) 1,324 236 17.8%
317 Local swelling (not application site) (1580) 1,316 162 12.3%
318 Listless (1022) 1,309 196 15.0%
319 Otitis externa (356) 1,289 96 7.4%
320 Bruising (1360) 1,288 333 25.9%
321 Defect Unknown/Not Specified (99009) 1,284 33 2.6%
322 Application site inflammation (13) 1,270 10 0.8%
323 NT - Abnormal necropsy finding NOS (2142) 1,268 1,260 99.4%
324 Stomach upset (1800) 1,266 53 4.2%
325 Incorrect route of drug administration (99837) 1,264 82 6.5%
326 Respiratory distress (840) 1,259 750 59.6%
327 Tense abdomen (1978) 1,256 278 22.1%
328 Decreased drinking (2500) 1,250 164 13.1%
329 Sudden death (982) 1,241 1,238 99.8%
330 Flatulence (269) 1,238 65 5.3%
331 Drug administered at inappropriate site (99816) 1,237 18 1.5%
332 Medication error (2282) 1,235 48 3.9%
333 Pneumonia (842) 1,230 649 52.8%
334 INEFFECTIVE, SEDATION (99145) 1,229 80 6.5%
335 Polypnoea (857) 1,224 174 14.2%
336 Dry mucous membrane (1210) 1,224 277 22.6%
337 Hypersensitivity reaction (2241) 1,224 18 1.5%
338 Skin lump (1191) 1,212 128 10.6%
339 Not sleeping (140) 1,198 81 6.8%
340 Hind limb paralysis (2025) 1,193 451 37.8%
341 Bone and joint disorder NOS (577) 1,189 200 16.8%
342 Eosinophilia (162) 1,183 137 11.6%
343 Melaena (317) 1,182 372 31.5%
344 Musculoskeletal pain (2021) 1,177 165 14.0%
345 Tubes, Abnormal (99027) 1,170 0 0.0%
346 Febrile (1034) 1,164 220 18.9%
347 Allergy NOS (1307) 1,155 25 2.2%
348 Head tilt - neurological disorder (see also Head tilt - ear disorder) (2523) 1,153 201 17.4%
349 Head shake - behavioural disorder (2412) 1,152 46 4.0%
350 Excessive thirst (544) 1,144 168 14.7%
351 Cardiac enlargement (204) 1,140 452 39.6%
352 Hypothyroidism (404) 1,137 170 15.0%
353 Regurgitation (1888) 1,136 194 17.1%
354 Tubes, Damaged (99028) 1,136 1 0.1%
355 Low sodium-potassium ratio (Na:K ratio) (2630) 1,134 163 14.4%
356 Anaphylactic-type reaction (1114) 1,132 154 13.6%
357 Injection site abscess (72) 1,131 58 5.1%
358 Lack of efficacy (ectoparasite) - lice (2651) 1,127 6 0.5%
359 Discomfort NOS (2498) 1,126 126 11.2%
360 Inappropriate schedule of drug administration (99832) 1,115 23 2.1%
361 Lymphocytosis (165) 1,114 261 23.4%
362 Sleepiness - neurological disorder (127) 1,112 83 7.5%
363 Balance problem (372) 1,111 115 10.4%
364 Application site scratching (26) 1,110 7 0.6%
365 Dermal mass (2262) 1,109 92 8.3%
366 Faecal incontinence (1069) 1,107 258 23.3%
367 Electrolyte disorder (2144) 1,105 264 23.9%
368 Flaking skin (1474) 1,102 34 3.1%
369 Skin irritation (1760) 1,098 25 2.3%
370 Dry skin (1998) 1,091 25 2.3%
371 Ear discharge (349) 1,088 53 4.9%
372 Malodour (908) 1,083 76 7.0%
373 Abnormal stool colouration (1981) 1,082 157 14.5%
374 Hyperaesthesia (706) 1,073 95 8.9%
375 CULTURE/TITER DATA ABNORMAL (99241) 1,061 441 41.6%
376 INEFFECTIVE, ANTIINFLAMMATORY (99086) 1,059 90 8.5%
377 Corneal ulcer (415) 1,054 104 9.9%
378 Elevated creatine-kinase (CK) (2245) 1,053 235 22.3%
379 Discoloured urine (1964) 1,051 256 24.4%
380 Eye redness (457) 1,050 41 3.9%
381 Licking at application site (1973) 1,049 12 1.1%
382 Wound (2593) 1,048 90 8.6%
383 Partial deafness (367) 1,041 18 1.7%
384 Decreased haematocrit (2853) 1,039 275 26.5%
385 INEFFECTIVE, CUSHINGS (99095) 1,037 69 6.7%
386 INEFFECTIVE, ANESTHESIA (99082) 1,034 79 7.6%
387 General hair loss (1490) 1,032 33 3.2%
388 Product syringe issue (99860) 1,017 3 0.3%
389 Paddling (1226) 1,009 162 16.1%
390 Pulmonary oedema (848) 1,009 695 68.9%
391 Decreased haemoglobin (2214) 1,007 271 26.9%
392 Itchy skin (1145) 1,005 8 0.8%
393 Lack of efficacy (heartworm) (2430) 1,001 10 1.0%
394 Abnormal menace reflex test (1096) 993 235 23.7%
395 Skin inflammation NOS (1759) 993 33 3.3%
396 Eosinopenia (2862) 991 272 27.4%
397 Lack of efficacy (tapeworm) (2657) 990 2 0.2%
398 Stopper, abnormal (93005) 984 0 0.0%
399 Increased percentage reticulocytes (2213) 983 256 26.0%
400 Jaundice (501) 980 413 42.1%
401 Abnormal movement NOS (1131) 978 170 17.4%
402 Rubbing (2496) 969 14 1.4%
403 Apnoea (830) 967 521 53.9%
404 Necropsy performed (2142) 967 957 99.0%
405 Impaired vision (407) 963 149 15.5%
406 Eye irritation (453) 955 13 1.4%
407 Abnormal pupil light reflex (1097) 953 219 23.0%
408 Haematochezia (1982) 948 172 18.1%
409 Respiratory tract disorder NOS (1180) 945 460 48.7%
410 Urinary tract disorder NOS (739) 943 131 13.9%
411 Grand mal seizure (2727) 942 159 16.9%
412 Drug administration duration too long (99817) 938 32 3.4%
413 Lymphoma (176) 935 407 43.5%
414 High pancreatic-specific lipase (2692) 934 151 16.2%
415 Lymphadenopathy (174) 928 251 27.0%
416 Lip licking (2096) 928 29 3.1%
417 Hyperalbuminaemia (2154) 927 144 15.5%
418 Reduced responses (1021) 924 233 25.2%
419 Knuckling (578) 923 239 25.9%
420 Abnormal adrenocorticotropic hormone (ACTH) stimulation test (2663) 920 65 7.1%
421 Arrhythmia (186) 918 226 24.6%
422 Application site burn (2063) 911 10 1.1%
423 Lying down (2743) 908 171 18.8%
424 Star-gazing (2246) 904 40 4.4%
425 Application site reaction NOS (29) 897 13 1.4%
426 Biting -aggression (see also 'Skin and appendages disorders') (112) 896 98 10.9%
427 INEFFECTIVE, WORMS NOS (99160) 893 55 6.2%
428 Pulmonary disorder NOS (844) 893 450 50.4%
429 Elevated liver enzymes NOS (1942) 887 200 22.5%
430 Gall bladder & bile duct disorder NOS (480) 883 293 33.2%
431 Incoordination (1901) 882 123 13.9%
432 Intestinal disorder NOS (2440) 881 233 26.4%
433 Closure, Missing (99812) 878 0 0.0%
434 Wheezing (836) 876 151 17.2%
435 Injection site reaction NOS (100) 875 35 4.0%
436 Gastroenteritis (313) 865 89 10.3%
437 Swelling around eye (461) 864 24 2.8%
438 Heavy breathing (2776) 863 192 22.2%
439 Peritonitis (253) 859 503 58.6%
440 Muscle weakness NOS (1629) 858 184 21.4%
441 Conjunctivitis (469) 857 81 9.5%
442 Muscle wasting (611) 853 247 29.0%
443 Ascites (1030) 851 436 51.2%
444 Hypernatremia (2511) 851 233 27.4%
445 Lack of efficacy (ectoparasite) - ear mite (2791) 848 3 0.4%
446 Injection site inflammation (84) 847 57 6.7%
447 Bilirubinuria (2175) 838 224 26.7%
448 Skin hyperaemia (949) 837 28 3.3%
449 Pinnal erythema (1095) 837 20 2.4%
450 Hepatomegaly (494) 827 333 40.3%
451 Squinting (2235) 826 29 3.5%
452 Abdominal discomfort (2010) 825 125 15.2%
453 Increased appetite (1530) 825 56 6.8%
454 Decreased bowel movements (1939) 821 144 17.5%
455 Neurological symptoms NOS (1648) 813 181 22.3%
456 Open mouth breathing (1172) 812 202 24.9%
457 Distress (114) 809 142 17.6%
458 Haemorrhage NOS (177) 808 427 52.8%
459 Polyphagia (137) 806 46 5.7%
460 Skin ulcer (1194) 805 77 9.6%
461 Third eyelid protrusion (1105) 803 95 11.8%
462 Application site itching (23) 795 5 0.6%
463 Haematemesis (342) 785 151 19.2%
464 Eyes rolling back (2084) 785 49 6.2%
465 Stiffness limb (1793) 782 103 13.2%
466 Injection site bleeding (83) 780 66 8.5%
467 Diabetes (387) 777 157 20.2%
468 Skin and tissue infection NOS (1755) 777 68 8.8%
469 Hepatopathy (496) 774 249 32.2%
470 Hair shedding (1971) 774 21 2.7%
471 PR-LIVER, LESION(S) (99629) 772 631 81.7%
472 Diabetes mellitus (389) 770 118 15.3%
473 Quiet (2645) 770 122 15.8%
474 Crystalluria (2028) 769 80 10.4%
475 Hypoadrenocorticism (383) 768 56 7.3%
476 Application site swelling (20) 764 7 0.9%
477 Hypophosphataemia (2242) 764 157 20.5%
478 Swollen eye (1810) 763 43 5.6%
479 INEFFECTIVE, GASTRIC ULCER(S) (99109) 762 7 0.9%
480 Colic (264) 762 136 17.8%
481 Decreased body temperature (1016) 760 250 32.9%
482 Pancreatitis NOS (1891) 760 175 23.0%
483 General pain (see other SOCs for specific pain) (1011) 758 125 16.5%
484 Shock (220) 757 336 44.4%
485 Immune mediated thrombocytopenia (2009) 749 192 25.6%
486 Dullness (126) 739 250 33.8%
487 Chewing - pruritus (see also 'Oral cavity disorders') (2618) 735 13 1.8%
488 Contamination, Particulate Matter (99846) 731 3 0.4%
489 Application site pain (22) 729 11 1.5%
490 Generalised weakness (1496) 729 249 34.2%
491 Swollen limb (2402) 729 149 20.4%
492 Anisocoria (670) 726 128 17.6%
493 Intestinal perforation (1082) 726 395 54.4%
494 Otitis NOS (1984) 726 45 6.2%
495 Muscle shaking (1745) 726 54 7.4%
496 Elevated bile acids (2051) 725 71 9.8%
497 Trauma NOS (1932) 725 167 23.0%
498 Mental impairment NOS (1612) 725 186 25.7%
499 Balance impaired (1341) 725 85 11.7%
500 Fluid in abdomen NOS (2011) 724 388 53.6%
501 Solution/Suspension, crystals (93008) 722 3 0.4%
502 Application site skin change NOS (2200) 720 0 0.0%
503 Underfilling, Vials (99032) 719 0 0.0%
504 Ketonuria (2910) 719 147 20.4%
505 Localised itching (1582) 718 6 0.8%
506 Vomiting bile (2758) 715 92 12.9%
507 Elevated triglyceride (2508) 711 101 14.2%
508 Application site hair change (1878) 709 4 0.6%
509 Excessive chewing, licking and/or grooming (1974) 704 13 1.8%
510 Tremor of limb (1853) 704 47 6.7%
511 Injection site necrosis (89) 703 71 10.1%
512 Epistaxis (864) 699 243 34.8%
513 Pustules (938) 699 35 5.0%
514 Unable to jump (2394) 699 77 11.0%
515 Pleural effusion (1184) 695 439 63.2%
516 Skin slough (943) 695 90 12.9%
517 Expired drug administered (99830) 695 34 4.9%
518 Unwell (2883) 694 176 25.4%
519 Warm feeling to the touch (2742) 693 46 6.6%
520 Dysphoria (2531) 693 50 7.2%
521 Moist dermatitis (937) 692 42 6.1%
522 Increased packed cell volume (PCV) (2419) 691 127 18.4%
523 Reduced globulins (2557) 690 163 23.6%
524 Splenomegaly (185) 689 244 35.4%
525 Non-regenerative anaemia (145) 687 181 26.3%
526 PR-SKIN, LESION(S) (99673) 682 93 13.6%
