All Breeds

According to the Food and Drug Administration Center for Veterinary Medicine adverse-event extract reviewed in August 2026 against our methodology, this directory indexes 1,085,823 adverse-event report rows.

510 breeds with FDA adverse event reports

Breed-group distribution donut chart Donut chart with kennel-club-ribbon center showing breed counts across the eight standard breed groups (Sporting, Hound, Working, Terrier, Toy, Non-Sporting, Herding, Miscellaneous). CH Sporting 32 · 14.2% Hound 36 · 15.9% Working 33 · 14.6% Terrier 31 · 13.7% Toy 23 · 10.2% Non-Sporting 21 · 9.3% Herding 32 · 14.2% Misc. 18 · 8.0% Breed-Group Classification 226 breeds across 8 taxonomic groups
Approximate breed-group taxonomy across the 510 breeds tracked. Source: kennel-club registry conventions (AKC group structure plus Miscellaneous).
Size-class weight distribution across registered breeds Vertical bar chart showing the distribution of registered breeds across five size classes (Toy, Small, Medium, Large, Giant), each represented by a scaled dog-silhouette and a count value. 118 89 59 30 0 Breeds in class 38 Toy 0–6 kg Chihuahua 64 Small 6–14 kg Beagle 92 Medium 14–27 kg Border Collie 118 Large 27–45 kg Labrador Retriever 41 Giant 45–90 kg Great Dane Size-Class Distribution
Toy / Small / Medium / Large / Giant size-class distribution across registered breeds, with representative exemplars and weight ranges.
# Breed Species Reports Deaths Death Rate
1 Retriever - Labrador Dog 93,675 3,463 3.7%
2 Crossbred Canine/dog Dog 70,591 2,237 3.2%
3 Domestic Shorthair Cat 65,226 4,716 7.2%
4 Dog (unknown) Dog 48,820 4,298 8.8%
5 Retriever - Golden Dog 35,980 1,335 3.7%
6 Shepherd Dog - German Dog 32,220 1,406 4.4%
7 Chihuahua Dog 31,521 1,329 4.2%
8 Terrier - Yorkshire Dog 24,924 928 3.7%
9 Shih Tzu Dog 24,405 878 3.6%
10 Boxer (German Boxer) Dog 19,405 862 4.4%
11 Beagle Dog 17,970 650 3.6%
12 Pit Bull Dog 17,865 560 3.1%
13 Shepherd Dog - Australian Dog 16,274 608 3.7%
14 Terrier (unspecified) Dog 14,058 433 3.1%
15 Maltese Dog 13,940 453 3.2%
16 Dachshund (unspecified) Dog 13,512 617 4.6%
17 Cat (unknown) Cat 13,248 1,235 9.3%
18 Terrier - Jack Russell Dog 10,423 383 3.7%
19 Collie - Border Dog 10,130 437 4.3%
20 Siberian Husky Dog 9,811 444 4.5%
21 Domestic Longhair Cat 9,615 670 7.0%
22 Pug Dog 9,224 481 5.2%
23 Spitz - German Pomeranian Dog 9,086 449 4.9%
24 Terrier - Bull - American Pit Dog 8,769 409 4.7%
25 Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) Dog 7,871 281 3.6%
26 Terrier - Boston Dog 7,737 351 4.5%
27 Spaniel - Cocker American Dog 7,640 303 4.0%
28 Domestic (unspecified) Cat 7,576 1,014 13.4%
29 Poodle (unspecified) Dog 7,534 259 3.4%
30 Schnauzer - Miniature Dog 7,513 327 4.4%
31 Bulldog - French Dog 7,272 323 4.4%
32 Bulldog Dog 7,268 345 4.7%
33 Bichon Frise Dog 7,085 274 3.9%
34 Rottweiler Dog 6,557 537 8.2%
35 Domestic Mediumhair Cat 6,441 499 7.7%
36 Spaniel - King Charles Cavalier Dog 6,052 257 4.2%
37 Dog (other) Dog 5,922 252 4.3%
38 Poodle - Miniature Dog 5,483 196 3.6%
39 Schnauzer (unspecified) Dog 5,387 219 4.1%
40 Mixed (Dog) Dog 5,355 305 5.7%
41 Hound (unspecified) Dog 4,864 112 2.3%
42 Cat (other) Cat 4,798 464 9.7%
43 Poodle - Standard Dog 4,638 146 3.1%
44 Doberman Pinscher Dog 4,631 264 5.7%
45 Great Pyrenees Dog 4,513 170 3.8%
46 Deutsche Dogge, Great Dane Dog 4,353 260 6.0%
47 Terrier - West Highland White Dog 4,343 212 4.9%
48 Dachshund - Miniature Dog 4,234 194 4.6%
49 Poodle - Toy Dog 4,180 166 4.0%
50 Sheepdog - Shetland Dog 4,159 277 6.7%
51 Havanese Dog 3,977 83 2.1%
52 Pointing Dog - German Short-haired Dog 3,953 132 3.3%
53 Hound - Basset Dog 3,947 156 4.0%
54 Pinscher - Miniature Dog 3,776 197 5.2%
55 Greyhound Dog 3,717 140 3.8%
56 Retriever (unspecified) Dog 3,492 67 1.9%
57 Spaniel (unspecified) Dog 3,209 155 4.8%
58 Lhasa Apso Dog 3,196 118 3.7%
59 Holstein-Friesian also known as Holstein Cattle 3,156 1,229 38.9%
60 Collie (unspecified) Dog 3,131 149 4.8%
61 Terrier - Rat Dog 3,078 133 4.3%
62 Siamese Cat 3,073 250 8.1%
63 Cattle (other) Cattle 3,054 1,497 49.0%
64 Mountain Dog - Bernese Dog 3,012 128 4.2%
65 Mastiff Dog 2,950 182 6.2%
66 Corgi (unspecified) Dog 2,865 121 4.2%
67 Shepherd (unspecified) Dog 2,865 126 4.4%
68 Terrier - Bull - Staffordshire Dog 2,752 121 4.4%
69 Mixed (Cattle) Cattle 2,695 1,303 48.3%
70 Pekingese Dog 2,552 102 4.0%
71 Weimaraner Dog 2,538 113 4.5%
72 Quarter Horse Horse 2,526 280 11.1%
73 Bulldog - American Dog 2,514 127 5.1%
74 Cattle (unknown) Cattle 2,461 959 39.0%
75 Catahoula Leopard Dog Dog 2,402 54 2.2%
76 Maine Coon Cat 2,383 181 7.6%
77 Horse (unknown) Horse 2,370 237 10.0%
78 Spaniel - Springer English Dog 2,268 91 4.0%
79 Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) Dog 2,120 95 4.5%
80 Chow Chow Dog 2,065 133 6.4%
81 Terrier - Cairn Dog 1,953 91 4.7%
82 Brittany Dog 1,879 52 2.8%
83 Shepherd Dog - Belgian Malinois Dog 1,741 53 3.0%
84 Shiba Inu Dog 1,673 41 2.5%
85 Terrier - Irish Soft-coated Wheaten Dog 1,654 55 3.3%
86 Aberdeen Angus Cattle 1,639 576 35.1%
87 Corgi - Welsh Pembroke Dog 1,624 68 4.2%
88 Pointer (unspecified) Dog 1,595 43 2.7%
89 Pointing Dog - Hungarian Short-haired (Vizsla) Dog 1,526 65 4.3%
90 Terrier - Scottish Dog 1,489 86 5.8%
91 American Pit Bull Terrier Dog 1,392 97 7.0%
92 Crossbred Bovine/Cattle Cattle 1,379 692 50.2%
93 Dalmatian Dog 1,356 62 4.6%
94 Ridgeback - Rhodesian Dog 1,331 69 5.2%
95 Spaniel - Cocker English Dog 1,321 35 2.6%
96 Shepherd Dog (unspecified) Dog 1,313 43 3.3%
97 Shar Pei Dog 1,304 98 7.5%
98 Newfoundland Dog 1,299 91 7.0%
99 Saint Bernard Dog Dog 1,292 100 7.7%
100 Coonhound (unspecified) Dog 1,263 39 3.1%
101 Setter - English Dog 1,258 43 3.4%
102 Corgi - Welsh Cardigan Dog 1,236 41 3.3%
103 Thoroughbred Horse 1,222 100 8.2%
104 Persian Cat 1,215 118 9.7%
105 Spitz - American Eskimo Dog Dog 1,149 53 4.6%
106 Bulldog - English Dog 1,142 104 9.1%
107 Dachshund - Standard Long-haired Dog 1,136 69 6.1%
108 Akita Dog 1,118 58 5.2%
109 Retriever - Chesapeake Bay Dog 1,073 32 3.0%
110 Bloodhound Dog 1,043 36 3.5%
111 Terrier - Bull Dog 1,033 47 4.5%
112 Ragdoll Cat 1,029 90 8.7%
113 Spaniel - Springer (unspecified) Dog 983 51 5.2%
114 Terrier - Airedale Dog 893 55 6.2%
115 Alaskan Malamute Dog 868 44 5.1%
116 Terrier - Fox (unspecified) Dog 860 40 4.7%
117 Greyhound - Italian Dog 836 23 2.8%
118 Coton de Tuléar Dog 780 24 3.1%
119 Whippet Dog 749 38 5.1%
120 Terrier - Silky Dog 743 39 5.2%
121 Spaniel - Boykin Dog 740 12 1.6%
122 Portuguese Water Dog Dog 718 26 3.6%
123 Coonhound - Black and Tan Dog 674 22 3.3%
124 Bengal Cat 673 31 4.6%
125 Setter - Irish Red Dog 665 25 3.8%
126 Himalayan Cat 640 68 10.6%
127 Dachshund - Standard Smooth-haired Dog 636 52 8.2%
128 Griffon - Brussels Dog 627 33 5.3%
129 Corso Dog Dog 620 26 4.2%
130 Russian Cat 611 44 7.2%
131 Black Mouth Cur Dog 592 12 2.0%
132 Cattle Dog (unspecified) Dog 588 30 5.1%
133 Crossbred Feline/cat Cat 571 36 6.3%
134 Mastiff (unspecified) Dog 569 56 9.8%
135 Sheepdog - Old English Dog 568 23 4.0%
136 Samoyed Dog 558 32 5.7%
137 Bullmastiff Dog 548 35 6.4%
138 Warmblood (unspecified) Horse 541 38 7.0%
139 Spaniel - King Charles Dog 525 16 3.0%
140 Mountain Cur Dog 510 8 1.6%
141 Pig (unknown) Pig 490 254 51.8%
142 Chinese Crested Dog (unspecified) Dog 490 18 3.7%
143 Pointing Dog - German Wire-haired Dog 490 19 3.9%
144 Coonhound - Treeing Walker Dog 489 17 3.5%
145 Shepherd Dog - Anatolian Dog 471 23 4.9%
146 Arab Horse 467 45 9.6%
147 Basenji Dog 466 25 5.4%
148 Terrier - Tibetan Dog 451 12 2.7%
149 American Shorthair Cat 442 33 7.5%
150 Terrier - Fox Wire Dog 434 22 5.1%
151 Chicken (unknown) Chicken 433 253 58.4%
152 Retriever - Flat-coated Dog 405 16 4.0%
153 Paint Horse 386 53 13.7%
154 Crossbred Porcine/Pig Pig 371 164 44.2%
155 Sheepdog (unspecified) Dog 370 11 3.0%
156 Japanese Chin (Spaniel) Dog 367 14 3.8%
157 Collie - Rough-haired Dog 367 19 5.2%
158 Schnauzer - Giant Dog 357 22 6.2%
159 Terrier - Welsh Dog 347 14 4.0%
160 Coonhound - Bluetick Dog 343 11 3.2%
161 Schipperke Dog 336 16 4.8%
162 Spitz - Dutch (Keeshond) Dog 335 23 6.9%
163 Jersey Cattle 333 126 37.8%
164 Terrier - Border Dog 332 10 3.0%
165 Plott Dog 325 10 3.1%
166 Foxhound - American Dog 308 10 3.2%
167 Mixed (Cat) Cat 298 32 10.7%
168 Horse (other) Horse 296 29 9.8%
169 Cattle Dog - Flanders (Bouvier) Dog 292 21 7.2%
170 Irish Wolfhound Dog 290 20 6.9%
171 Manx Cat 284 32 11.3%
172 Shepherd Dog - Dutch Dog 267 3 1.1%
173 Sheep (unknown) Sheep 257 131 51.0%
174 Retriever - Nova Scotia Duck Tolling Dog 250 4 1.6%
175 Turkey (unknown) Turkey 245 173 70.6%
176 Terrier - Norwich Dog 234 7 3.0%
177 Setter - Gordon Dog 231 12 5.2%
178 American Curl Shorthair Cat 228 8 3.5%
179 Griffon - French Wire-haired Pointing Dog 227 1 0.4%
180 Terrier - American Staffordshire Dog 227 5 2.2%
181 Goat (unknown) Goat 225 83 36.9%
182 Spaniel - Tibetan Dog 222 11 5.0%
183 Treeing Feist Dog 221 4 1.8%
184 Coonhound - Redbone Dog 214 8 3.7%
185 Abyssinian cat Cat 201 19 9.5%
186 Norwegian Forest Cat 193 11 5.7%
187 Greater Swiss Mountain Dog Dog 192 6 3.1%
188 Crossbred Equine/horse Horse 190 15 7.9%
189 Tennessee Walking Horse Horse 186 24 12.9%
190 Warmblood - Dutch Horse 184 5 2.7%
191 Sphynx Cat 184 25 13.6%
192 Foxhound (unspecified) Dog 183 9 4.9%
193 Terrier - Irish Dog 182 4 2.2%
194 Pointer - English Pointer Dog 178 16 9.0%
195 Collie - Bearded Dog 175 12 6.9%
196 Appaloosa Horse 167 17 10.2%
197 Setter (unspecified) Dog 166 8 4.8%
198 Miniature Horse 164 26 15.9%
199 Spaniel - Springer Welsh Dog 164 6 3.7%
200 Australian Kelpie Dog 164 4 2.4%
201 Terrier - Manchester Dog 162 8 4.9%
202 Collie - Smooth-haired Dog 160 18 11.3%
203 Burmese Cat 158 18 11.4%
204 Dachshund - Standard Wire-haired Dog 156 4 2.6%
205 Terrier - Australian Dog 154 4 2.6%
206 Domestic ferret (Pet ferret) Ferret 152 15 9.9%
207 Spitz (unspecified) Dog 151 2 1.3%
208 Pony (unspecified) Horse 151 18 11.9%
209 Sheepdog - Old English (Bobtail) Dog 151 12 7.9%
210 Hereford cattle Cattle 148 47 31.8%
211 Dogue de Bordeaux Dog 146 9 6.2%
212 Rabbit (unknown) Rabbit 145 45 31.0%
213 Morgan Horse 145 15 10.3%
214 Terrier - Norfolk Dog 145 4 2.8%
215 Standardbred (unspecified) Horse 141 21 14.9%
216 Hanovarian Horse 137 3 2.2%
217 Chicken (other) Chicken 136 92 67.6%
218 Charolais Cattle 129 49 38.0%
219 Hound - Afghan Dog 129 11 8.5%
220 Terrier - Toy Fox Dog 129 5 3.9%
221 Leonberger Dog 126 7 5.6%
222 Elkhound - Norwegian Black Dog 123 2 1.6%
223 Shepherd Dog - Belgian Tervueren Dog 122 8 6.6%
224 Tonkinese Cat 118 14 11.9%
225 Siberian Cat 118 5 4.2%
226 Bombay Cat 116 9 7.8%
227 Snowshoe Cat 114 8 7.0%
228 Red Angus Cattle 107 52 48.6%
229 Mixed (Horse) Horse 103 16 15.5%
230 Cattle (unspecified) Cattle 103 41 39.8%
231 Shepherd Dog - Belgian (unspecified) Dog 102 5 4.9%
232 Poodle - Medium size Dog 98 3 3.1%
233 Terrier - Fox Smooth Dog 97 5 5.2%
234 Atlantic Salmon (Salmo salar) Fish 97 96 99.0%
235 Simmental Cattle 96 38 39.6%
236 Saddlebred - American Horse 94 15 16.0%
237 Elkhound - Norwegian Grey Dog 93 3 3.2%
238 Borzoi Dog 91 5 5.5%
239 Terrier - Lakeland Dog 90 1 1.1%
240 Chin Dog 89 3 3.4%
241 Affenpinscher Dog 88 5 5.7%
242 Rex - Devon Cat 88 12 13.6%
243 Dogo Argentino Dog 87 3 3.4%
244 Scottish Fold Longhair Cat 83 4 4.8%
245 British cat Cat 79 3 3.8%
246 Turkish Angora Cat 76 1 1.3%
247 Spaniel - Clumber Dog 75 1 1.3%
248 Spaniel - Field Dog 74 2 2.7%
249 Terrier - Kerry Blue Dog 72 5 6.9%
250 Mastiff - Neapolitan Dog 71 6 8.5%
251 Oldenburg Horse 71 2 2.8%
252 Carolina Dog Dog 71 6 8.5%
253 Mustang Horse 67 7 10.4%
254 Saluki Dog 66 2 3.0%
255 Terrier - Bedlington Dog 65 5 7.7%
256 Brangus Cattle 65 28 43.1%
257 Birman (Sacred Birman) Cat 65 2 3.1%
258 Chinese Crested Dog – Hairless Dog 65 2 3.1%
259 Chinese Crested Dog – Powder Puff with veil coat Dog 65 2 3.1%
260 Oriental Cat 64 2 3.1%
261 Pointing Dog - Italian Wire-haired Dog 64 5 7.8%
262 Boer Goat 62 38 61.3%
263 Berger de Brie (Briard) - Briard Dog 62 3 4.8%
264 Scottish Fold Shorthair Cat 60 5 8.3%
265 Hairless Dog - Mexican Dog 59 4 6.8%
266 Egyptian Mau Cat 57 3 5.3%
267 Spaniel - American Water Dog 57 4 7.0%
268 Perro de Presa Canario Dog 57 1 1.8%
269 Hound - Norwegian (Elk Hound) Dog 56 1 1.8%
270 European Cat 54 7 13.0%
271 Alaskan Klee Kai Dog 53 1 1.9%
272 Percheron Horse 52 6 11.5%
273 Rabbit (other) Rabbit 52 19 36.5%
274 Friesian Horse 52 4 7.7%
275 Pig (other) Pig 51 27 52.9%
276 Donkey (unknown) Donkey 48 9 18.8%
277 Holsteiner Horse 48 2 4.2%
278 Water Dog - Romagna Dog 48 0 0.0%
279 Komondor Dog 46 6 13.0%
280 New Zealand White Rabbit 45 20 44.4%
281 Puli Dog 44 0 0.0%
282 American Bobtail Cat 44 2 4.5%
283 Trakehner Horse 43 3 7.0%
284 Paso Fino Horse 43 1 2.3%
285 Bolognese Dog 43 3 7.0%
286 Mouse (unknown) Mouse 42 26 61.9%
287 Balinese Cat 42 4 9.5%
288 Griffon (unspecified) Dog 42 1 2.4%
289 Belgian Draft, also called Brabant or Brabants trekpaard Horse 41 5 12.2%
290 Sheepdog - Polish Lowland Dog 41 2 4.9%
291 Other Birds (other) Other Birds 41 27 65.9%
292 Harrier Dog 41 0 0.0%
293 Pinscher - German Dog 41 1 2.4%
294 Turkish Van Cat 40 1 2.5%
295 Hound - Pharaoh Dog 40 0 0.0%
296 Sheepdog - Long-haired Pyrenean Dog 39 0 0.0%
297 Sheep (other) Sheep 38 18 47.4%
298 Spaniel - Irish Water Dog 38 2 5.3%
299 Appenzeller Sennenhunde Dog 38 1 2.6%
300 Welsh Pony Horse 37 1 2.7%
301 Ocicat Cat 37 2 5.4%
302 Rex - Cornish Cat 37 2 5.4%
303 Pointing Dog - German (unspecified) Dog 37 2 5.4%
304 Vallhund - Swedish Dog 36 0 0.0%
305 Rocky Mountain Horse Horse 36 3 8.3%
306 Sheepdog - Beauce (Beauceron) Dog 35 0 0.0%
307 Wolf Hybrid Other Canids 35 1 2.9%
308 Commercial hybrid Pig 34 16 47.1%
309 Coonhound - Redtick Dog 34 1 2.9%
310 Shetland Pony Horse 33 7 21.2%
311 Pony of the Americas Horse 33 7 21.2%
312 Retriever - Curly-coated Dog 33 1 3.0%
313 Other Birds (unknown) Other Birds 33 17 51.5%
314 Mountain Dog - Pyrenean Dog 33 1 3.0%
315 Mastiff - Tibetan Dog 33 2 6.1%
316 Coonhound - English Dog 33 0 0.0%
317 Pura Raza Española (Andalusian) Horse 32 3 9.4%
318 Irish Cob (Tinker) Horse 31 1 3.2%
319 Welsh Mountain Pony Horse 31 3 9.7%
320 Donkey (other) Donkey 31 4 12.9%
321 Deerhound - scottish Dog 30 6 20.0%
322 Pointing Dog - English Dog 30 3 10.0%
323 Mixed (Pig) Pig 29 16 55.2%
324 Standardbred - American Horse 29 12 41.4%
325 Terrier - Black Russian Dog 29 0 0.0%
326 Sheepdog - Maremma and Abruzzes Dog 29 0 0.0%
327 Brahman Cattle 28 8 28.6%
328 Terrier - Skye Dog 28 1 3.6%
329 Pudelpointer Dog 28 0 0.0%
330 Basset - Griffon Vendeen Small Dog 28 2 7.1%
331 Terrier - Sealyham Dog 27 2 7.4%
332 Turkey (other) Turkey 27 22 81.5%
333 Terrier - Dandie Dinmont Dog 27 1 3.7%
334 Setter - Irish Red and White Dog 27 0 0.0%
335 Coonhound - American English Dog 27 0 0.0%
336 Goat (other) Goat 26 16 61.5%
337 Limousin Cattle 26 14 53.8%
338 Vietnamese Pot Bellied Pig 26 8 30.8%
339 Nubian Goat 26 12 46.2%
340 Jindo Dog 26 0 0.0%
341 Crossbred Caprine/goat Goat 25 11 44.0%
342 Shorthorn (unspecified) Cattle 25 11 44.0%
343 Brown Swiss Cattle 25 2 8.0%
344 Haflinger Horse 24 6 25.0%
345 Rex (unspecified) Cat 24 3 12.5%
346 Kuvasz Dog 24 2 8.3%
347 Beefmaster Cattle 24 8 33.3%
348 Elkhound (unspecified) Dog 24 0 0.0%
349 Alpaca Alpaca 23 7 30.4%
350 Otterhound Dog 23 2 8.7%
351 Spitz - Finnish Dog 23 3 13.0%
352 Sheepdog - Iceland Dog 23 1 4.3%
353 Patterdale Terrier Dog 23 3 13.0%
354 Palomino Horse 22 3 13.6%
355 Japanese Bobtail Cat 22 3 13.6%
356 Shepherd Dog - Belgian Groenendael Dog 22 1 4.5%
357 Terrier - Bull - Miniature Dog 22 5 22.7%
358 Welsh Cob Horse 22 4 18.2%
359 Spitz - Japanese Dog 21 4 19.0%
360 Shepherd Dog - Caucasian Dog 21 1 4.8%
361 Akbash Dog Dog 21 2 9.5%
362 Icelandic Pony Horse 20 2 10.0%
363 Terrier - Parson Russell Dog 20 2 10.0%
364 Crossbred Ovine/sheep Sheep 19 10 52.6%
365 Monkey (unspecified) Monkey 19 0 0.0%
366 Clydesdale Horse 19 5 26.3%
367 Berger Picard or Sheepdog - Picardy Dog 19 2 10.5%
368 Foxhound - English Dog 19 1 5.3%
369 Little Lion Dog Dog 19 0 0.0%
370 Shepherd Dog - White Dog 19 3 15.8%
371 Basset - Fawn Brittany Dog 19 0 0.0%
372 Munsterlander - Small Dog 19 0 0.0%
373 Missouri Fox Trotting Horse Horse 19 1 5.3%
374 Basset - Griffon Vendeen (unspecified) Dog 19 2 10.5%
375 Fish (unknown) Fish 18 10 55.6%
376 Yorkshire (Pig) also known as American Yorkshire Pig 18 8 44.4%
377 Guernsey Cattle 18 6 33.3%
378 Chinook Dog 18 0 0.0%
379 Chicken (unspecified) Chicken 18 13 72.2%
380 Spaniel - French Dog 18 0 0.0%
381 Pumi Dog 18 1 5.6%
382 Hound - Swiss (unspecified) Dog 18 0 0.0%
383 Crossbred rabbit Rabbit 18 4 22.2%
384 Other Rodents (other) Other Rodents 17 6 35.3%
385 Terrier - German Hunting Dog 17 0 0.0%
386 Pointer - German Longhaired Dog 17 0 0.0%
387 Leopard Cur Dog 17 0 0.0%
388 Fila Brasileiro Dog 17 1 5.9%
389 Lowchen Dog 17 0 0.0%
390 Kai Ken Dog 17 1 5.9%
391 Barbet Dog 17 0 0.0%
392 Boerboel Dog 17 1 5.9%
393 Bulldog (unspecified) Dog 17 3 17.6%
394 Pygmy Goat 16 5 31.3%
395 Korat Cat 16 1 6.3%
396 Pointing Dog - French (unspecified) Dog 16 0 0.0%
397 Pointing Dog - Hungarian Wire-haired (Vizsla) Dog 16 0 0.0%
398 Other Equids (other) Other Equids 16 2 12.5%
399 Exotic Cat 16 1 6.3%
400 Somali cat Cat 15 0 0.0%
401 Spaniel - Portuguese Water Dog 15 0 0.0%
402 American Curl Longhair Cat 15 1 6.7%
403 Lusitano Horse 15 2 13.3%
404 Shire Horse 14 4 28.6%
405 Havana Brown Cat 14 4 28.6%
406 PIC International Commercial Swine Lines Pig 14 8 57.1%
407 Karelian Bear Dog Dog 14 1 7.1%
408 Canaan Dog Dog 14 1 7.1%
409 Munsterlander - Large Dog 14 0 0.0%
410 Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) Dog 14 0 0.0%
411 Pet mouse Mouse 14 6 42.9%
412 Spaniel - Sussex Dog 13 0 0.0%
413 Chartreuse Cat 13 2 15.4%
414 Singapura Cat 13 0 0.0%
415 Treeing Cur Dog 13 1 7.7%
416 Hovawart Dog 13 0 0.0%
417 Ridgeback (unspecified) Dog 13 0 0.0%
418 Ferret (unknown) Ferret 13 3 23.1%
419 RagaMuffin Cat 13 0 0.0%
420 Terrier - Teddy Roosevelt Dog 13 0 0.0%
421 Gelbvieh Cattle 12 3 25.0%
422 Peruvian Paso Horse 12 1 8.3%
423 Connemara Pony Horse 12 1 8.3%
424 Finnish Lapphund Dog 12 0 0.0%
425 Irish Hunter Horse 12 0 0.0%
426 Rat (unknown) Rat 12 6 50.0%
427 Terrier - Glen of Imaal Dog 11 0 0.0%
428 Mouse (other) Mouse 11 7 63.6%
429 Pointing Dog - Italian Dog 11 1 9.1%
430 Duroc Pig 11 6 54.5%
431 Nelore Cattle 11 2 18.2%
432 New Guinea Singing Dog Dog 11 0 0.0%
433 Pointing Dog - German Long-haired Dog 11 0 0.0%
434 Mixed (Sheep) Sheep 10 5 50.0%
435 Cornish Cobb Chicken 10 6 60.0%
436 Wild Dog Dog 10 0 0.0%
437 Trout - Golden/Rainbow/Redband/Steelhead Fish 10 7 70.0%
438 Eurasian Dog 10 3 30.0%
439 Other Rodents (unknown) Other Rodents 10 4 40.0%
440 Wagyu Cattle 10 7 70.0%
441 Boer or Boerbok Goat 10 2 20.0%
442 Maine-Anjou Cattle 9 2 22.2%
443 Fila Brasiliero Dog 9 2 22.2%
444 Warren Hound - Ibizan Dog 9 0 0.0%
445 Fish (other) Fish 9 8 88.9%
446 Selkirk Rex Cat 9 2 22.2%
447 Griffon nivernais Dog 9 0 0.0%
448 Mountain Dog - Serra da Estrela Dog 9 1 11.1%
449 Landrace (other) Pig 8 5 62.5%
450 Texas Longhorn Cattle 8 1 12.5%
451 Katahdin Sheep 8 3 37.5%
452 Lapphund - Swedish Dog 8 0 0.0%
453 Hampshire Down Sheep 8 4 50.0%
454 European Lynx Cat 8 0 0.0%
455 Flemish Giant Rabbit 8 2 25.0%
456 Wild cat Cat 8 0 0.0%
457 British Blue Cat 8 2 25.0%
458 Greyhound - Spanish Dog 8 2 25.0%
459 Warmblood - Belgian Horse 8 0 0.0%
460 Ayrshire Cattle 7 3 42.9%
461 Suffolk sheep Sheep 7 4 57.1%
462 Southdown Sheep 7 2 28.6%
463 Shepherd Dog - Belgian Laekenois Dog 7 0 0.0%
464 Hound - Finnish Dog 7 0 0.0%
465 Mule not Specified Horse 7 3 42.9%
466 Tosa Dog 7 1 14.3%
467 Hound - Italian Dog 7 0 0.0%
468 Buhund - Norwegian Dog 7 0 0.0%
469 Kooikerhondje Dog 7 0 0.0%
470 Lippizzaner Horse 7 3 42.9%
471 Trotter - French Horse 7 0 0.0%
472 Hound - Bavarian Mountain Dog 7 0 0.0%
473 Rex Rabbit 7 3 42.9%
474 Treeing Tennessee Brindle Dog 7 0 0.0%
475 Longhorn Cattle 7 1 14.3%
476 Coolie (German Coolie or Australian Coolie Dog 7 1 14.3%
477 Deer (other) Deer 7 5 71.4%
478 Laboratory mouse Mouse 7 5 71.4%
479 Highland Cattle 7 5 71.4%
480 Pinto Horse 6 2 33.3%
481 Mixed (Goat) Goat 6 4 66.7%
482 American Wirehair Cat 6 0 0.0%
483 British White Cattle 6 5 83.3%
484 Shorthorn - Milking Cattle 6 3 50.0%
485 Spitz - German Medium size Dog 6 1 16.7%
486 Primate (other) Primate 6 0 0.0%
487 Corriente Cattle 6 2 33.3%
488 Warmblood - Danish Horse 6 0 0.0%
489 Nigerian Dwarf Goat 6 1 16.7%
490 Parrot (unknown) Parrot 5 1 20.0%
491 Hampshire Pig 5 4 80.0%
492 Hackney Horse 5 1 20.0%
493 Python Snake 5 2 40.0%
494 Other Reptiles (other) Other Reptiles 5 5 100.0%
495 Braque D'Auvergne Dog 5 0 0.0%
496 Berkshire pig Pig 5 0 0.0%
497 American Hairless Terrier Dog 5 1 20.0%
498 Spaniel - German Dog 5 0 0.0%
499 Catfish (unspecified) Fish 5 0 0.0%
500 Deer (unknown) Deer 5 4 80.0%
501 Mastiff - Pyrenean Dog 5 0 0.0%
502 Hamster (unknown) Hamster 5 2 40.0%
503 Dorset - Poll or horned Sheep 5 2 40.0%
504 Lancashire Heeler Dog 5 0 0.0%
505 Warmblood - Swedish Horse 5 0 0.0%
506 Lop - Dwarf Rabbit 5 4 80.0%
507 Draught (unspecified) Horse 5 0 0.0%
508 Jagdterrier Dog 5 0 0.0%
509 Selle Français Horse 5 0 0.0%
510 American Bully Dog 5 0 0.0%

Download the openFDA animal adverse-event extract cited on this page: plainbreed-openfda-aers-statistics.csv (FDA public records · CC BY 4.0).