All Breeds

506 breeds with FDA adverse event reports

# Breed Species Reports Deaths Death Rate
1 Retriever - Labrador Dog 90,806 3,311 360.0%
2 Crossbred Canine/dog Dog 68,210 2,161 320.0%
3 Domestic Shorthair Cat 61,410 4,445 720.0%
4 Dog (unknown) Dog 47,381 4,140 870.0%
5 Retriever - Golden Dog 34,475 1,286 370.0%
6 Shepherd Dog - German Dog 31,142 1,347 430.0%
7 Chihuahua Dog 30,657 1,284 420.0%
8 Terrier - Yorkshire Dog 24,408 904 370.0%
9 Shih Tzu Dog 23,826 842 350.0%
10 Boxer (German Boxer) Dog 19,011 836 440.0%
11 Beagle Dog 17,507 635 360.0%
12 Pit Bull Dog 17,328 540 310.0%
13 Shepherd Dog - Australian Dog 15,583 574 370.0%
14 Maltese Dog 13,674 443 320.0%
15 Terrier (unspecified) Dog 13,509 411 300.0%
16 Dachshund (unspecified) Dog 13,165 599 450.0%
17 Cat (unknown) Cat 12,555 1,163 930.0%
18 Terrier - Jack Russell Dog 10,210 375 370.0%
19 Collie - Border Dog 9,801 419 430.0%
20 Siberian Husky Dog 9,399 418 440.0%
21 Domestic Longhair Cat 9,078 630 690.0%
22 Pug Dog 9,020 461 510.0%
23 Spitz - German Pomeranian Dog 8,853 439 500.0%
24 Terrier - Bull - American Pit Dog 8,232 374 450.0%
25 Domestic (unspecified) Cat 7,559 1,012 1340.0%
26 Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) Dog 7,541 268 360.0%
27 Spaniel - Cocker American Dog 7,534 300 400.0%
28 Terrier - Boston Dog 7,526 345 460.0%
29 Schnauzer - Miniature Dog 7,307 320 440.0%
30 Bulldog Dog 7,270 346 480.0%
31 Poodle (unspecified) Dog 7,250 254 350.0%
32 Bichon Frise Dog 6,966 267 380.0%
33 Bulldog - French Dog 6,836 301 440.0%
34 Rottweiler Dog 6,412 521 810.0%
35 Domestic Mediumhair Cat 6,057 460 760.0%
36 Dog (other) Dog 5,792 238 410.0%
37 Spaniel - King Charles Cavalier Dog 5,775 248 430.0%
38 Poodle - Miniature Dog 5,328 188 350.0%
39 Schnauzer (unspecified) Dog 5,279 215 410.0%
40 Mixed (Dog) Dog 5,264 302 570.0%
41 Hound (unspecified) Dog 4,645 107 230.0%
42 Cat (other) Cat 4,619 448 970.0%
43 Doberman Pinscher Dog 4,495 256 570.0%
44 Poodle - Standard Dog 4,455 140 310.0%
45 Great Pyrenees Dog 4,292 164 380.0%
46 Terrier - West Highland White Dog 4,266 211 490.0%
47 Deutsche Dogge, Great Dane Dog 4,227 255 600.0%
48 Dachshund - Miniature Dog 4,095 190 460.0%
49 Poodle - Toy Dog 4,084 164 400.0%
50 Sheepdog - Shetland Dog 4,080 271 660.0%
51 Hound - Basset Dog 3,859 153 400.0%
52 Havanese Dog 3,845 80 210.0%
53 Pointing Dog - German Short-haired Dog 3,752 125 330.0%
54 Pinscher - Miniature Dog 3,700 189 510.0%
55 Greyhound Dog 3,648 136 370.0%
56 Retriever (unspecified) Dog 3,439 65 190.0%
57 Lhasa Apso Dog 3,154 114 360.0%
58 Holstein-Friesian also known as Holstein Cattle 3,106 1,207 3890.0%
59 Collie (unspecified) Dog 3,080 147 480.0%
60 Spaniel (unspecified) Dog 3,074 150 490.0%
61 Terrier - Rat Dog 3,013 131 430.0%
62 Cattle (other) Cattle 2,996 1,462 4880.0%
63 Mastiff Dog 2,952 182 620.0%
64 Siamese Cat 2,946 244 830.0%
65 Mountain Dog - Bernese Dog 2,817 126 450.0%
66 Corgi (unspecified) Dog 2,744 118 430.0%
67 Shepherd (unspecified) Dog 2,725 119 440.0%
68 Terrier - Bull - Staffordshire Dog 2,607 116 440.0%
69 Mixed (Cattle) Cattle 2,581 1,224 4740.0%
70 Pekingese Dog 2,525 100 400.0%
71 Weimaraner Dog 2,480 113 460.0%
72 Cattle (unknown) Cattle 2,424 934 3850.0%
73 Bulldog - American Dog 2,409 119 490.0%
74 Quarter Horse Horse 2,403 273 1140.0%
75 Catahoula Leopard Dog Dog 2,316 53 230.0%
76 Horse (unknown) Horse 2,290 229 1000.0%
77 Maine Coon Cat 2,283 170 740.0%
78 Spaniel - Springer English Dog 2,187 85 390.0%
79 Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) Dog 2,087 91 440.0%
80 Chow Chow Dog 2,029 130 640.0%
81 Terrier - Cairn Dog 1,928 90 470.0%
82 Brittany Dog 1,837 49 270.0%
83 Shepherd Dog - Belgian Malinois Dog 1,623 48 300.0%
84 Shiba Inu Dog 1,622 40 250.0%
85 Terrier - Irish Soft-coated Wheaten Dog 1,617 52 320.0%
86 Aberdeen Angus Cattle 1,610 561 3480.0%
87 Corgi - Welsh Pembroke Dog 1,555 65 420.0%
88 Pointer (unspecified) Dog 1,533 42 270.0%
89 Pointing Dog - Hungarian Short-haired (Vizsla) Dog 1,468 58 400.0%
90 Terrier - Scottish Dog 1,461 85 580.0%
91 Crossbred Bovine/Cattle Cattle 1,357 674 4970.0%
92 American Pit Bull Terrier Dog 1,326 91 690.0%
93 Dalmatian Dog 1,321 61 460.0%
94 Ridgeback - Rhodesian Dog 1,291 67 520.0%
95 Shepherd Dog (unspecified) Dog 1,271 41 320.0%
96 Newfoundland Dog 1,261 91 720.0%
97 Shar Pei Dog 1,258 95 760.0%
98 Saint Bernard Dog Dog 1,253 98 780.0%
99 Spaniel - Cocker English Dog 1,243 31 250.0%
100 Coonhound (unspecified) Dog 1,210 36 300.0%
101 Setter - English Dog 1,210 43 360.0%
102 Corgi - Welsh Cardigan Dog 1,200 41 340.0%
103 Thoroughbred Horse 1,177 97 820.0%
104 Persian Cat 1,162 112 960.0%
105 Spitz - American Eskimo Dog Dog 1,124 52 460.0%
106 Dachshund - Standard Long-haired Dog 1,104 63 570.0%
107 Akita Dog 1,083 55 510.0%
108 Retriever - Chesapeake Bay Dog 1,051 31 290.0%
109 Bloodhound Dog 1,020 34 330.0%
110 Terrier - Bull Dog 998 43 430.0%
111 Ragdoll Cat 982 88 900.0%
112 Spaniel - Springer (unspecified) Dog 952 48 500.0%
113 Bulldog - English Dog 913 79 870.0%
114 Terrier - Airedale Dog 872 52 600.0%
115 Terrier - Fox (unspecified) Dog 847 39 460.0%
116 Alaskan Malamute Dog 837 40 480.0%
117 Greyhound - Italian Dog 822 23 280.0%
118 Coton de Tuléar Dog 757 20 260.0%
119 Terrier - Silky Dog 735 39 530.0%
120 Whippet Dog 730 35 480.0%
121 Spaniel - Boykin Dog 704 11 160.0%
122 Portuguese Water Dog Dog 685 25 360.0%
123 Coonhound - Black and Tan Dog 654 20 310.0%
124 Bengal Cat 646 31 480.0%
125 Setter - Irish Red Dog 640 25 390.0%
126 Himalayan Cat 621 67 1080.0%
127 Dachshund - Standard Smooth-haired Dog 621 51 820.0%
128 Griffon - Brussels Dog 615 31 500.0%
129 Russian Cat 585 42 720.0%
130 Sheepdog - Old English Dog 569 23 400.0%
131 Corso Dog Dog 564 24 430.0%
132 Black Mouth Cur Dog 564 11 200.0%
133 Cattle Dog (unspecified) Dog 559 27 480.0%
134 Crossbred Feline/cat Cat 548 35 640.0%
135 Samoyed Dog 535 31 580.0%
136 Bullmastiff Dog 529 33 620.0%
137 Spaniel - King Charles Dog 517 16 310.0%
138 Warmblood (unspecified) Horse 510 36 710.0%
139 Mountain Cur Dog 489 7 140.0%
140 Pig (unknown) Pig 481 248 5160.0%
141 Chinese Crested Dog (unspecified) Dog 479 18 380.0%
142 Pointing Dog - German Wire-haired Dog 468 19 410.0%
143 Coonhound - Treeing Walker Dog 455 13 290.0%
144 Basenji Dog 452 25 550.0%
145 Arab Horse 451 45 1000.0%
146 Shepherd Dog - Anatolian Dog 447 21 470.0%
147 Mastiff (unspecified) Dog 441 52 1180.0%
148 Terrier - Tibetan Dog 439 12 270.0%
149 Terrier - Fox Wire Dog 426 22 520.0%
150 Chicken (unknown) Chicken 421 244 5800.0%
151 American Shorthair Cat 411 31 750.0%
152 Retriever - Flat-coated Dog 389 14 360.0%
153 Paint Horse 375 51 1360.0%
154 Crossbred Porcine/Pig Pig 368 162 4400.0%
155 Japanese Chin (Spaniel) Dog 357 13 360.0%
156 Collie - Rough-haired Dog 357 18 500.0%
157 Sheepdog (unspecified) Dog 347 10 290.0%
158 Schnauzer - Giant Dog 346 20 580.0%
159 Terrier - Welsh Dog 339 14 410.0%
160 Schipperke Dog 333 16 480.0%
161 Spitz - Dutch (Keeshond) Dog 331 23 690.0%
162 Coonhound - Bluetick Dog 330 11 330.0%
163 Jersey Cattle 325 123 3780.0%
164 Terrier - Border Dog 317 10 320.0%
165 Plott Dog 310 9 290.0%
166 Foxhound - American Dog 291 10 340.0%
167 Cattle Dog - Flanders (Bouvier) Dog 287 20 700.0%
168 Horse (other) Horse 281 29 1030.0%
169 Mixed (Cat) Cat 280 30 1070.0%
170 Irish Wolfhound Dog 277 20 720.0%
171 Manx Cat 273 31 1140.0%
172 Shepherd Dog - Dutch Dog 262 3 110.0%
173 Sheep (unknown) Sheep 254 130 5120.0%
174 Turkey (unknown) Turkey 240 171 7120.0%
175 Retriever - Nova Scotia Duck Tolling Dog 240 4 170.0%
176 Terrier - Norwich Dog 232 7 300.0%
177 Setter - Gordon Dog 227 12 530.0%
178 Spaniel - Tibetan Dog 219 11 500.0%
179 Goat (unknown) Goat 219 80 3650.0%
180 Griffon - French Wire-haired Pointing Dog 218 1 50.0%
181 Treeing Feist Dog 215 4 190.0%
182 Coonhound - Redbone Dog 210 8 380.0%
183 American Curl Shorthair Cat 202 7 350.0%
184 Terrier - American Staffordshire Dog 197 4 200.0%
185 Abyssinian cat Cat 193 19 980.0%
186 Greater Swiss Mountain Dog Dog 187 6 320.0%
187 Crossbred Equine/horse Horse 185 13 700.0%
188 Norwegian Forest Cat 184 11 600.0%
189 Tennessee Walking Horse Horse 179 22 1230.0%
190 Pointer - English Pointer Dog 179 16 890.0%
191 Terrier - Irish Dog 176 4 230.0%
192 Warmblood - Dutch Horse 175 5 290.0%
193 Collie - Bearded Dog 173 12 690.0%
194 Sphynx Cat 169 25 1480.0%
195 Foxhound (unspecified) Dog 168 8 480.0%
196 Setter (unspecified) Dog 161 7 430.0%
197 Terrier - Manchester Dog 159 8 500.0%
198 Appaloosa Horse 159 16 1010.0%
199 Miniature Horse 159 25 1570.0%
200 Australian Kelpie Dog 156 3 190.0%
201 Burmese Cat 155 17 1100.0%
202 Spaniel - Springer Welsh Dog 155 5 320.0%
203 Collie - Smooth-haired Dog 152 17 1120.0%
204 Dachshund - Standard Wire-haired Dog 152 4 260.0%
205 Domestic ferret (Pet ferret) Ferret 152 15 990.0%
206 Spitz (unspecified) Dog 150 2 130.0%
207 Terrier - Australian Dog 149 4 270.0%
208 Hereford cattle Cattle 145 45 3100.0%
209 Pony (unspecified) Horse 145 18 1240.0%
210 Morgan Horse 143 15 1050.0%
211 Terrier - Norfolk Dog 142 4 280.0%
212 Rabbit (unknown) Rabbit 141 44 3120.0%
213 Dogue de Bordeaux Dog 141 9 640.0%
214 Standardbred (unspecified) Horse 138 19 1380.0%
215 Hanovarian Horse 132 3 230.0%
216 Chicken (other) Chicken 131 91 6950.0%
217 Charolais Cattle 127 47 3700.0%
218 Hound - Afghan Dog 126 11 870.0%
219 Terrier - Toy Fox Dog 126 5 400.0%
220 Leonberger Dog 122 7 570.0%
221 Sheepdog - Old English (Bobtail) Dog 122 11 900.0%
222 Elkhound - Norwegian Black Dog 121 2 170.0%
223 Shepherd Dog - Belgian Tervueren Dog 119 8 670.0%
224 Tonkinese Cat 110 14 1270.0%
225 Siberian Cat 108 5 460.0%
226 Snowshoe Cat 108 8 740.0%
227 Bombay Cat 104 9 870.0%
228 Mixed (Horse) Horse 103 16 1550.0%
229 Cattle (unspecified) Cattle 101 41 4060.0%
230 Red Angus Cattle 101 52 5150.0%
231 Shepherd Dog - Belgian (unspecified) Dog 97 5 520.0%
232 Atlantic Salmon (Salmo salar) Fish 97 96 9900.0%
233 Poodle - Medium size Dog 95 3 320.0%
234 Simmental Cattle 93 37 3980.0%
235 Saddlebred - American Horse 93 15 1610.0%
236 Terrier - Fox Smooth Dog 93 5 540.0%
237 Chin Dog 89 3 340.0%
238 Borzoi Dog 88 5 570.0%
239 Terrier - Lakeland Dog 87 1 110.0%
240 Elkhound - Norwegian Grey Dog 86 3 350.0%
241 Affenpinscher Dog 84 5 600.0%
242 Dogo Argentino Dog 84 3 360.0%
243 Rex - Devon Cat 83 11 1330.0%
244 Scottish Fold Longhair Cat 75 3 400.0%
245 Terrier - Kerry Blue Dog 71 5 700.0%
246 Turkish Angora Cat 69 1 140.0%
247 Spaniel - Field Dog 69 2 290.0%
248 Spaniel - Clumber Dog 69 1 140.0%
249 Carolina Dog Dog 69 5 720.0%
250 British cat Cat 68 3 440.0%
251 Mustang Horse 67 7 1040.0%
252 Mastiff - Neapolitan Dog 67 5 750.0%
253 Brangus Cattle 65 28 4310.0%
254 Oldenburg Horse 65 2 310.0%
255 Chinese Crested Dog – Powder Puff with veil coat Dog 65 2 310.0%
256 Saluki Dog 64 1 160.0%
257 Birman (Sacred Birman) Cat 64 2 310.0%
258 Chinese Crested Dog – Hairless Dog 64 2 310.0%
259 Terrier - Bedlington Dog 63 5 790.0%
260 Berger de Brie (Briard) - Briard Dog 62 3 480.0%
261 Boer Goat 62 38 6130.0%
262 Pointing Dog - Italian Wire-haired Dog 61 5 820.0%
263 Oriental Cat 60 2 330.0%
264 Spaniel - American Water Dog 56 4 710.0%
265 Hairless Dog - Mexican Dog 55 4 730.0%
266 Scottish Fold Shorthair Cat 55 5 910.0%
267 Hound - Norwegian (Elk Hound) Dog 55 1 180.0%
268 Perro de Presa Canario Dog 55 1 180.0%
269 Alaskan Klee Kai Dog 52 1 190.0%
270 Egyptian Mau Cat 51 3 590.0%
271 Rabbit (other) Rabbit 51 19 3730.0%
272 Friesian Horse 51 4 780.0%
273 Percheron Horse 50 6 1200.0%
274 European Cat 50 6 1200.0%
275 Donkey (unknown) Donkey 46 8 1740.0%
276 Puli Dog 44 0 0.0%
277 Holsteiner Horse 44 2 450.0%
278 Pig (other) Pig 44 25 5680.0%
279 Komondor Dog 44 6 1360.0%
280 Water Dog - Romagna Dog 44 0 0.0%
281 American Bobtail Cat 43 2 470.0%
282 Mouse (unknown) Mouse 42 26 6190.0%
283 Trakehner Horse 42 3 710.0%
284 Balinese Cat 42 4 950.0%
285 Bolognese Dog 42 3 710.0%
286 Paso Fino Horse 41 1 240.0%
287 New Zealand White Rabbit 41 18 4390.0%
288 Harrier Dog 41 0 0.0%
289 Sheepdog - Polish Lowland Dog 40 2 500.0%
290 Griffon (unspecified) Dog 40 1 250.0%
291 Belgian Draft, also called Brabant or Brabants trekpaard Horse 39 5 1280.0%
292 Other Birds (other) Other Birds 39 26 6670.0%
293 Hound - Pharaoh Dog 39 0 0.0%
294 Turkish Van Cat 38 1 260.0%
295 Sheepdog - Long-haired Pyrenean Dog 38 0 0.0%
296 Appenzeller Sennenhunde Dog 38 1 260.0%
297 Sheep (other) Sheep 37 18 4860.0%
298 Rex - Cornish Cat 37 2 540.0%
299 Pinscher - German Dog 37 1 270.0%
300 Spaniel - Irish Water Dog 36 2 560.0%
301 Vallhund - Swedish Dog 36 0 0.0%
302 Other Birds (unknown) Other Birds 35 19 5430.0%
303 Welsh Pony Horse 34 1 290.0%
304 Wolf Hybrid Other Canids 34 1 290.0%
305 Pointing Dog - German (unspecified) Dog 34 2 590.0%
306 Retriever - Curly-coated Dog 33 1 300.0%
307 Pony of the Americas Horse 33 7 2120.0%
308 Sheepdog - Beauce (Beauceron) Dog 33 0 0.0%
309 Mountain Dog - Pyrenean Dog 33 1 300.0%
310 Coonhound - Redtick Dog 33 1 300.0%
311 Commercial hybrid Pig 33 16 4850.0%
312 Coonhound - English Dog 33 0 0.0%
313 Ocicat Cat 31 2 650.0%
314 Rocky Mountain Horse Horse 31 3 970.0%
315 Donkey (other) Donkey 31 4 1290.0%
316 Pura Raza Española (Andalusian) Horse 30 3 1000.0%
317 Deerhound - scottish Dog 29 6 2070.0%
318 Mixed (Pig) Pig 29 16 5520.0%
319 Irish Cob (Tinker) Horse 29 1 340.0%
320 Shetland Pony Horse 28 7 2500.0%
321 Brahman Cattle 28 8 2860.0%
322 Terrier - Skye Dog 28 1 360.0%
323 Basset - Griffon Vendeen Small Dog 28 2 710.0%
324 Mastiff - Tibetan Dog 28 2 710.0%
325 Terrier - Black Russian Dog 28 0 0.0%
326 Sheepdog - Maremma and Abruzzes Dog 28 0 0.0%
327 Terrier - Sealyham Dog 27 2 740.0%
328 Turkey (other) Turkey 27 22 8150.0%
329 Terrier - Dandie Dinmont Dog 27 1 370.0%
330 Limousin Cattle 26 14 5380.0%
331 Goat (other) Goat 26 16 6150.0%
332 Vietnamese Pot Bellied Pig 26 8 3080.0%
333 Nubian Goat 26 12 4620.0%
334 Setter - Irish Red and White Dog 26 0 0.0%
335 Coonhound - American English Dog 26 0 0.0%
336 Welsh Mountain Pony Horse 26 3 1150.0%
337 Pointing Dog - English Dog 26 3 1150.0%
338 Crossbred Caprine/goat Goat 25 11 4400.0%
339 Brown Swiss Cattle 25 2 800.0%
340 Pudelpointer Dog 25 0 0.0%
341 Rex (unspecified) Cat 24 3 1250.0%
342 Kuvasz Dog 24 2 830.0%
343 Shorthorn (unspecified) Cattle 24 10 4170.0%
344 Elkhound (unspecified) Dog 24 0 0.0%
345 Alpaca Alpaca 23 7 3040.0%
346 Beefmaster Cattle 23 8 3480.0%
347 Jindo Dog 23 0 0.0%
348 Patterdale Terrier Dog 23 3 1300.0%
349 Haflinger Horse 22 6 2730.0%
350 Otterhound Dog 22 2 910.0%
351 Spitz - Finnish Dog 22 3 1360.0%
352 Sheepdog - Iceland Dog 22 1 450.0%
353 Spitz - Japanese Dog 21 4 1900.0%
354 Terrier - Bull - Miniature Dog 21 4 1900.0%
355 Welsh Cob Horse 21 4 1900.0%
356 Japanese Bobtail Cat 20 2 1000.0%
357 Shepherd Dog - Belgian Groenendael Dog 20 1 500.0%
358 Shepherd Dog - Caucasian Dog 20 0 0.0%
359 Palomino Horse 19 3 1580.0%
360 Monkey (unspecified) Monkey 19 0 0.0%
361 Berger Picard or Sheepdog - Picardy Dog 19 2 1050.0%
362 Foxhound - English Dog 19 1 530.0%
363 Little Lion Dog Dog 19 0 0.0%
364 Shepherd Dog - White Dog 19 3 1580.0%
365 Basset - Fawn Brittany Dog 19 0 0.0%
366 Basset - Griffon Vendeen (unspecified) Dog 19 2 1050.0%
367 Akbash Dog Dog 19 2 1050.0%
368 Terrier - Parson Russell Dog 19 2 1050.0%
369 Crossbred Ovine/sheep Sheep 18 9 5000.0%
370 Fish (unknown) Fish 18 10 5560.0%
371 Guernsey Cattle 18 6 3330.0%
372 Chinook Dog 18 0 0.0%
373 Chicken (unspecified) Chicken 18 13 7220.0%
374 Munsterlander - Small Dog 18 0 0.0%
375 Pumi Dog 18 1 560.0%
376 Missouri Fox Trotting Horse Horse 18 1 560.0%
377 Hound - Swiss (unspecified) Dog 18 0 0.0%
378 Yorkshire (Pig) also known as American Yorkshire Pig 17 8 4710.0%
379 Clydesdale Horse 17 5 2940.0%
380 Icelandic Pony Horse 17 2 1180.0%
381 Other Rodents (other) Other Rodents 17 6 3530.0%
382 Terrier - German Hunting Dog 17 0 0.0%
383 Pointer - German Longhaired Dog 17 0 0.0%
384 Leopard Cur Dog 17 0 0.0%
385 Spaniel - French Dog 17 0 0.0%
386 Fila Brasileiro Dog 17 1 590.0%
387 Lowchen Dog 17 0 0.0%
388 Barbet Dog 17 0 0.0%
389 Boerboel Dog 17 1 590.0%
390 Korat Cat 16 1 620.0%
391 Pointing Dog - French (unspecified) Dog 16 0 0.0%
392 Kai Ken Dog 16 1 620.0%
393 Other Equids (other) Other Equids 16 2 1250.0%
394 Crossbred rabbit Rabbit 16 4 2500.0%
395 Bulldog (unspecified) Dog 16 3 1880.0%
396 Pygmy Goat 15 4 2670.0%
397 Pointing Dog - Hungarian Wire-haired (Vizsla) Dog 15 0 0.0%
398 Shire Horse 14 4 2860.0%
399 Havana Brown Cat 14 4 2860.0%
400 PIC International Commercial Swine Lines Pig 14 8 5710.0%
401 Karelian Bear Dog Dog 14 1 710.0%
402 American Curl Longhair Cat 14 1 710.0%
403 Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) Dog 14 0 0.0%
404 Lusitano Horse 14 2 1430.0%
405 Pet mouse Mouse 14 6 4290.0%
406 Spaniel - Sussex Dog 13 0 0.0%
407 Standardbred - American Horse 13 4 3080.0%
408 Singapura Cat 13 0 0.0%
409 Canaan Dog Dog 13 1 770.0%
410 Spaniel - Portuguese Water Dog 13 0 0.0%
411 Treeing Cur Dog 13 1 770.0%
412 Munsterlander - Large Dog 13 0 0.0%
413 Hovawart Dog 13 0 0.0%
414 Ferret (unknown) Ferret 13 3 2310.0%
415 Somali cat Cat 12 0 0.0%
416 Gelbvieh Cattle 12 3 2500.0%
417 Peruvian Paso Horse 12 1 830.0%
418 Chartreuse Cat 12 2 1670.0%
419 Finnish Lapphund Dog 12 0 0.0%
420 Connemara Pony Horse 12 1 830.0%
421 Ridgeback (unspecified) Dog 12 0 0.0%
422 RagaMuffin Cat 12 0 0.0%
423 Rat (unknown) Rat 12 6 5000.0%
424 Exotic Cat 12 1 830.0%
425 Terrier - Glen of Imaal Dog 11 0 0.0%
426 Mouse (other) Mouse 11 7 6360.0%
427 Pointing Dog - Italian Dog 11 1 910.0%
428 Duroc Pig 11 6 5450.0%
429 Nelore Cattle 11 2 1820.0%
430 New Guinea Singing Dog Dog 11 0 0.0%
431 Mixed (Sheep) Sheep 10 5 5000.0%
432 Cornish Cobb Chicken 10 6 6000.0%
433 Wild Dog Dog 10 0 0.0%
434 Trout - Golden/Rainbow/Redband/Steelhead Fish 10 7 7000.0%
435 Eurasian Dog 10 3 3000.0%
436 Terrier - Teddy Roosevelt Dog 10 0 0.0%
437 Irish Hunter Horse 10 0 0.0%
438 Wagyu Cattle 10 7 7000.0%
439 Maine-Anjou Cattle 9 2 2220.0%
440 Fila Brasiliero Dog 9 2 2220.0%
441 Warren Hound - Ibizan Dog 9 0 0.0%
442 Fish (other) Fish 9 8 8890.0%
443 Griffon nivernais Dog 9 0 0.0%
444 Other Rodents (unknown) Other Rodents 9 4 4440.0%
445 Mountain Dog - Serra da Estrela Dog 9 1 1110.0%
446 Texas Longhorn Cattle 8 1 1250.0%
447 Katahdin Sheep 8 3 3750.0%
448 Hampshire Down Sheep 8 4 5000.0%
449 European Lynx Cat 8 0 0.0%
450 Selkirk Rex Cat 8 2 2500.0%
451 Wild cat Cat 8 0 0.0%
452 Ayrshire Cattle 7 3 4290.0%
453 Landrace (other) Pig 7 4 5710.0%
454 Suffolk sheep Sheep 7 4 5710.0%
455 Southdown Sheep 7 2 2860.0%
456 Shepherd Dog - Belgian Laekenois Dog 7 0 0.0%
457 Hound - Finnish Dog 7 0 0.0%
458 Mule not Specified Horse 7 3 4290.0%
459 Tosa Dog 7 1 1430.0%
460 Hound - Italian Dog 7 0 0.0%
461 Flemish Giant Rabbit 7 2 2860.0%
462 Buhund - Norwegian Dog 7 0 0.0%
463 Lippizzaner Horse 7 3 4290.0%
464 Hound - Bavarian Mountain Dog 7 0 0.0%
465 Trotter - French Horse 7 0 0.0%
466 Rex Rabbit 7 3 4290.0%
467 British Blue Cat 7 1 1430.0%
468 Longhorn Cattle 7 1 1430.0%
469 Coolie (German Coolie or Australian Coolie Dog 7 1 1430.0%
470 Laboratory mouse Mouse 7 5 7140.0%
471 Boer or Boerbok Goat 7 1 1430.0%
472 Pinto Horse 6 2 3330.0%
473 Lapphund - Swedish Dog 6 0 0.0%
474 Mixed (Goat) Goat 6 4 6670.0%
475 Kooikerhondje Dog 6 0 0.0%
476 American Wirehair Cat 6 0 0.0%
477 British White Cattle 6 5 8330.0%
478 Shorthorn - Milking Cattle 6 3 5000.0%
479 Spitz - German Medium size Dog 6 1 1670.0%
480 Primate (other) Primate 6 0 0.0%
481 Treeing Tennessee Brindle Dog 6 0 0.0%
482 Deer (other) Deer 6 4 6670.0%
483 Nigerian Dwarf Goat 6 1 1670.0%
484 Greyhound - Spanish Dog 6 2 3330.0%
485 Pointing Dog - German Long-haired Dog 6 0 0.0%
486 Hampshire Pig 5 4 8000.0%
487 Hackney Horse 5 1 2000.0%
488 Python Snake 5 2 4000.0%
489 Other Reptiles (other) Other Reptiles 5 5 10000.0%
490 Braque D'Auvergne Dog 5 0 0.0%
491 American Hairless Terrier Dog 5 1 2000.0%
492 Spaniel - German Dog 5 0 0.0%
493 Catfish (unspecified) Fish 5 0 0.0%
494 Deer (unknown) Deer 5 4 8000.0%
495 Mastiff - Pyrenean Dog 5 0 0.0%
496 Corriente Cattle 5 2 4000.0%
497 Dorset - Poll or horned Sheep 5 2 4000.0%
498 Hamster (unknown) Hamster 5 2 4000.0%
499 Warmblood - Swedish Horse 5 0 0.0%
500 Warmblood - Danish Horse 5 0 0.0%
501 Lop - Dwarf Rabbit 5 4 8000.0%
502 Draught (unspecified) Horse 5 0 0.0%
503 Jagdterrier Dog 5 0 0.0%
504 Highland Cattle 5 4 8000.0%
505 Selle Français Horse 5 0 0.0%
506 American Bully Dog 5 0 0.0%