All Drugs

2,558 drugs referenced in FDA adverse event reports

# Drug Reports Deaths Death Rate
1 Milbemycin Oxime + Spinosad 149,298 3,462 230.0%
2 Ivermectin + Pyrantel As Pamoate Salt 90,788 1,834 200.0%
3 Spinosad 66,270 1,648 250.0%
4 Afoxolaner 52,656 1,653 310.0%
5 Pyrantel Pamoate;Sarolaner 47,313 826 170.0%
6 Moxidectin 44,551 1,597 360.0%
7 Fluralaner Chew Tablets 35,883 1,187 330.0%
8 Milbemycin Oxime + Praziquantel 34,806 882 250.0%
9 Selamectin 30,845 1,015 330.0%
10 Oclacitinib Maleate 27,759 1,327 480.0%
11 Fluralaner 13.64% 12-Week Chew 26,358 667 250.0%
12 Carprofen 22,429 3,351 1490.0%
13 Nitenpyram 18,816 614 330.0%
14 Imidacloprid + Moxidectin 18,782 753 400.0%
15 Sarolaner 17,001 515 300.0%
16 Bedinvetmab 16,746 3,201 1910.0%
17 Trilostane 15,369 1,661 1080.0%
18 Fluralaner Spot-On Solution 13,829 374 270.0%
19 Maropitant Citrate 13,003 2,813 2160.0%
20 Ivermectin, Pyrantel 12,042 134 110.0%
21 Ivermectin 11,677 626 540.0%
22 Lotilaner 11,447 295 260.0%
23 Meloxicam 11,195 1,271 1140.0%
24 Milbemycin Oxime 9,719 378 390.0%
25 Cyclosporine 9,651 399 410.0%
26 Melarsomine Dihydrochloride 9,461 375 400.0%
27 Gabapentin 9,180 1,478 1610.0%
28 Cefovecin 9,007 1,833 2040.0%
29 Prednisone 8,769 1,096 1250.0%
30 Selamectin;Sarolaner 8,743 200 230.0%
31 Lufenuron + Milbemycin Oxime 8,207 154 190.0%
32 Ivermectin + Pyrantel 8,038 134 170.0%
33 Grapiprant 7,974 697 870.0%
34 Frunevetmab 6,902 717 1040.0%
35 Buprenorphine 6,797 1,021 1500.0%
36 Milbemycin Oxime, Lufenuron 6,743 63 90.0%
37 Milbemycin 6,381 109 170.0%
38 Ivermectin/Pyrantel Pamoate Chewable 272Mcg/652Mg 5,756 46 80.0%
39 Enrofloxacin 5,594 1,033 1850.0%
40 Polysulfated Glycosaminoglycan 5,558 430 770.0%
41 Pimobendan 5,554 668 1200.0%
42 Cyclosporine A 5,397 245 450.0%
43 Anti-Il31 Mab Mcs Lot #1283563 5,270 360 680.0%
44 Melarsomine Dihydrochloride Injection 5,095 198 390.0%
45 Febantel + Praziquantel + Pyrantel Pamoate 5,093 103 200.0%
46 Insulin Injectable Vial 4,986 338 680.0%
47 Emodepside + Praziquantel 4,931 214 430.0%
48 Dexmedetomidine Hydrochloride 4,754 653 1370.0%
49 Ivermectin/Pyrantel Pamoate Chewable 68Mcg/163Mg 4,379 36 80.0%
50 Isoflurane 4,251 794 1870.0%
51 Deracoxib 4,238 744 1760.0%
52 Milbemycin/Lufenuron/Pzq Chew 4,022 64 160.0%
53 Rabies Vaccine 3,902 411 1050.0%
54 Propofol 3,849 669 1740.0%
55 Doxycycline 3,706 530 1430.0%
56 Milbemcyin Oxime, Lufenuron, Praziquantel 3,685 41 110.0%
57 Spinosad, Milbemycin 3,647 68 190.0%
58 Milbemycin/Lufenuron Tablets 3,628 53 150.0%
59 Tramadol 3,623 622 1720.0%
60 Butorphanol 3,616 647 1790.0%
61 Amoxicillin Trihydrate;Clavulanate Potassium ( K-Clavulanate) 3,601 201 560.0%
62 Firocoxib 3,499 560 1600.0%
63 Fluralaner 3,442 205 600.0%
64 Robenacoxib 3,436 506 1470.0%
65 Florfenicol + Mometasone Furoate + Terbinafine Hydrochloride 3,430 86 250.0%
66 Velagliflozin Proline Monohydrate 3,392 260 770.0%
67 Fluralaner/Moxidectin Spot-On 3,391 107 320.0%
68 Praziquantel 3,343 103 310.0%
69 Metronidazole 3,306 620 1880.0%
70 Bexagliflozin 3,249 266 820.0%
71 Water, Sodium Chloride, Sodium Lactate, Potassium Chloride, Calcium Chloride 3,173 22 70.0%
72 Leptospira Canicola L-15 Strain C-51;Leptospira Grippotyphosa 1550 Lot 10005 Str 2,917 294 1010.0%
73 Famotidine 2,893 698 2410.0%
74 Ivermectin + Pyrantel Pamoate 2,818 68 240.0%
75 Cefovecin Sodium 2,721 527 1940.0%
76 Cephalexin 2,713 255 940.0%
77 Ivermectin/Pyrantel Pamoate Chewable 136Mcg/326Mg 2,707 29 110.0%
78 Fenbendazole 2,684 297 1110.0%
79 Diphenhydramine 2,668 211 790.0%
80 Pyrantel Pamoate 2,643 316 1200.0%
81 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,588 72 280.0%
82 Omeprazole 2,584 208 800.0%
83 Eprinomectin + Esafoxolaner + Praziquantel 2,563 186 730.0%
84 Monensin Sodium 2,499 1,296 5190.0%
85 Genta/Momet/Clotrim Ear Oint 2,462 69 280.0%
86 Mirtazapine 2,444 424 1730.0%
87 Lufenuron + Milbemycin Oxime + Praziquantel 2,444 26 110.0%
88 Fenbendazol Granules 2,382 143 600.0%
89 Tulathromycin 2,352 1,335 5680.0%
90 Milbemycin, Lufenuron 2,328 35 150.0%
91 Dexamethasone 2,311 568 2460.0%
92 Dexmedetomidine 2,265 365 1610.0%
93 Vaccines (Unknown) 2,251 96 430.0%
94 Imidacloprid 2,248 67 300.0%
95 Ketamine 2,232 477 2140.0%
96 Cefpodoxime Proxetil 2,226 210 940.0%
97 Betamethasone + Florfenicol + Terbinafine 2,221 38 170.0%
98 Afoxolaner 75Mg / Moxidectin 360Mcg / Pyrantel 150Mg Chewable Tablet 2,159 31 140.0%
99 Afoxolaner 28.3 Mg Chewable Tablets 2,155 37 170.0%
100 Diphenhydramine Hcl 2,109 300 1420.0%
101 Butorphanol Tartrate 2,096 358 1710.0%
102 Rabies Virus, Kv 2,080 268 1290.0%
103 Ceftiofur Crystalline Free Acid 2,078 900 4330.0%
104 Rabies Virus, 2,071 178 860.0%
105 Doramectin 2,065 361 1750.0%
106 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,032 34 170.0%
107 Recombitek Lyme - 2126.R0 2,012 21 100.0%
108 Bordetella Vaccine 2,008 177 880.0%
109 Prednisolone 1,949 281 1440.0%
110 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim 1,949 181 930.0%
111 Maropitant 1,899 407 2140.0%
112 Tigilanol Tiglate 1,873 143 760.0%
113 Imidacloprid, Moxidectin 1,792 74 410.0%
114 Protamine Zinc Recombinant Human Insulin 1,762 81 460.0%
115 Ivermectin 272Mcg, Pyrantel Pamoate 228Mg, Praziquantel 228Mg 1,759 24 140.0%
116 Ketamine Hydrochloride 1,757 422 2400.0%
117 Fipronil 1,753 71 410.0%
118 Afoxolaner 150Mg / Moxidectin 720Mcg / Pyrantel 300Mg Chewable Tablet 1,747 34 190.0%
119 Desoxycorticosterone Pivalate 1,745 129 740.0%
120 Furosemide 1,727 429 2480.0%
121 Recombinant Human Insulin 1,671 75 450.0%
122 Afoxolaner 68 Mg Chewable Tablets 1,663 39 230.0%
123 Methylprednisolone Acetate 1,660 291 1750.0%
124 Praziquantel + Pyrantel Pamoate 1,650 91 550.0%
125 Phenylpropanolamine Hcl 1,644 89 540.0%
126 Atipamezole Hydrochloride 1,561 266 1700.0%
127 Phenobarbital 1,560 192 1230.0%
128 Capromorelin Tartrate 1,542 223 1450.0%
129 Anesthetic 1,527 240 1570.0%
130 Fluralaner 5.46% 1-Month Chew 1,522 34 220.0%
131 Cyclosporin Ointment 1,493 11 70.0%
132 Orbiflox/Momet/Posaco Eardrops 1,476 44 300.0%
133 Fipronil 10%/S Methoprene 9% Spot On 1,422 23 160.0%
134 Ivermectin/Pyrantel Chew. Dog 272Mcg/227Mg 1,397 10 70.0%
135 Amoxicillin, Clavulanate 1,386 82 590.0%
136 Levothyroxine Sodium 1,384 58 420.0%
137 Levothyroxine 1,379 159 1150.0%
138 Afoxolaner 37.5Mg / Moxidectin 180Mcg / Pyrantel 75Mg Chewable Tablet 1,348 21 160.0%
139 Ivermectin 68Mcg, Pyrantel Pamoate 57Mg, Praziquantel 57Mg 1,322 16 120.0%
140 Ketoconazole 1,317 78 590.0%
141 Pergolide Mesylate 1,303 79 610.0%
142 Ivermectin + Praziquantel + Pyrantel Pamoate 1,303 12 90.0%
143 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76; Canine Distemper Virus, St 1,300 169 1300.0%
144 Midazolam 1,289 258 2000.0%
145 Estriol Tablets 1,278 82 640.0%
146 Amoxicillin 1,250 268 2140.0%
147 Afoxolaner 136 Mg Chewable Tablets 1,245 34 270.0%
148 Fluoxetine 1,238 62 500.0%
149 Trazodone 1,238 141 1140.0%
150 Device: Surgical Instruments 1,231 21 170.0%
151 Sucralfate 1,220 307 2520.0%
152 Florfenicol/Terbinafine Hydrochloride/Mometasone Furoate 1,197 27 230.0%
153 Milbemycin Oxime, Praziquantel 1,195 44 370.0%
154 Glucosamine 1,191 133 1120.0%
155 Cefpodoxime 1,142 111 970.0%
156 Fish Oil 1,123 92 820.0%
157 Distemper Vaccine 1,117 91 810.0%
158 Afoxolaner 18.75Mg / Moxidectin 90Mcg / Pyrantel 37.5Mg Chewable Tablet 1,113 21 190.0%
159 Enalapril 1,103 191 1730.0%
160 Clindamycin 1,096 221 2020.0%
161 Toceranib Phosphate 1,093 138 1260.0%
162 Milbemycin Oxime + Lufenuron 1,093 42 380.0%
163 Amoxicillin (As Trihydrate); Clavulanate Potassium ( K-Clavulanate) 1,076 130 1210.0%
164 Lotilaner,Moxidectin,Praziquantel,Pyrantel Pamoate 1,067 28 260.0%
165 Insulin 1,053 165 1570.0%
166 Afoxolaner 11.3 Mg Chewable Tablets 1,048 21 200.0%
167 Device: Suture 1,044 22 210.0%
168 Acepromazine 1,039 156 1500.0%
169 Ivermectin 272Mcg, Pyrantel 227Mg 1,038 23 220.0%
170 Methimazole 1,035 146 1410.0%
171 Acepromazine Maleate 1,034 219 2120.0%
172 Ivermectin/Pyrantel 1,031 37 360.0%
173 Eprinomectin 1,013 238 2350.0%
174 Marbofloxacin 1,005 138 1370.0%
175 Firocoxib 227 Mg Chewable 999 166 1660.0%
176 Hydroxyzine 982 38 390.0%
177 Flumethrin-Imidacloprid 975 40 410.0%
178 Heartworm Prevention (Unknown) 969 27 280.0%
179 Galliprant 962 195 2030.0%
180 Pyrantel Pamoate/Praziquantel 961 68 710.0%
181 Phenylpropropanolamine Hcl 956 50 520.0%
182 Ivermectin 136Mcg, Pyrantel Pamoate 114Mg, Praziquantel 114Mg 950 13 140.0%
183 Imidacloprid, Flumethrin 938 34 360.0%
184 Diazepam 922 248 2690.0%
185 Alfaxalone 907 183 2020.0%
186 Melarsomine 905 32 350.0%
187 Canine Parvovirus Strain Nl-35-D, P.35-D, 8-2-80;Canine Parainfluenza Virus, Str 900 99 1100.0%
188 Capromorelin 897 174 1940.0%
189 Ilunocitinib 897 54 600.0%
190 Phenylpropanolamine Hydrochloride 884 31 350.0%
191 Fluralaner 13.64% Chew Tablets 873 7 80.0%
192 Fenbendazol Suspension 868 334 3850.0%
193 Atipamezole 859 140 1630.0%
194 Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 857 100 1170.0%
195 Ivermectin, Pyrantel Pamoate, Praziquantel 854 27 320.0%
196 Clotrimazole + Gentamicin + Mometasone 845 12 140.0%
197 Ivermectin 34Mcg, Pyrantel Pamoate 28.5Mg, Praziquantel 28.5Mg 844 7 80.0%
198 Antibiotic 843 179 2120.0%
199 Sevoflurane 841 165 1960.0%
200 Ivermectin 68Mcg Pyrantel 57Mg 833 17 200.0%
201 Hydromorphone 832 135 1620.0%
202 Antibiotic (Unknown) 825 62 750.0%
203 Ivermectin/Pyrantel Chew. Dog 68Mcg/57Mg 824 6 70.0%
204 Spinosad; Milbemycin Oxime 824 21 250.0%
205 Prednisolone; Trimeprazine Tartrate 817 64 780.0%
206 Fipronil + S-Methoprene 812 49 600.0%
207 Gentamicin Sulfate + Hydrocortisone Aceponate + Miconazole Nitrate 808 8 100.0%
208 Glycosaminoglycan Polysulfate 803 102 1270.0%
209 Phenylpropanolamine 803 120 1490.0%
210 Miconazole + Polymyxin B + Prednisolone 803 10 120.0%
211 Dexamethasone + Neomycin Sulfate + Thiabendazole 791 42 530.0%
212 Ivermectin/Pyrantel Pamoate/Praziquantel 787 6 80.0%
213 Ivermectin(1.55%)/Praziquantel(7.75%) Paste 781 16 200.0%
214 Fluid Therapy 779 240 3080.0%
215 Ceftiofur Hydrochloride 766 127 1660.0%
216 Water, Sodium Chloride 765 4 50.0%
217 Pyrantel 754 74 980.0%
218 Sulfadimethoxine 742 77 1040.0%
219 Dexamethasone Sodium Phosphate 736 220 2990.0%
220 Desoxycortone 733 60 820.0%
221 Spinosad And Milbemycin Oxime 715 34 480.0%
222 Oclacitinib 708 48 680.0%
223 Clotrimazole, Gentamicin Sulfate, Mometasone Furoate Monohydrate 703 12 170.0%
224 Triamcinolone Acetonide 702 50 710.0%
225 Hydrocortisone Aceponate/Miconazole Nitrate/Gentamicin Sulfate 701 4 60.0%
226 Imidacloprid + Pyriproxyfen 699 40 570.0%
227 Dinoprost Tromethamine 697 171 2450.0%
228 Trazadone 697 57 820.0%
229 Fentanyl 694 147 2120.0%
230 Clomipramine 693 12 170.0%
231 Hyaluronate Sodium 691 18 260.0%
232 Ursodiol 691 107 1550.0%
233 Dirlotapide 685 20 290.0%
234 Human Insulin 682 52 760.0%
235 Praziquantel + Pyrantel 679 37 540.0%
236 Detomidine Hydrochloride 678 79 1170.0%
237 Unknown Medication 676 93 1380.0%
238 Bordetella Bronchiseptica, Strain 78-9159 675 79 1170.0%
239 Sarolaner,Moxidectin,Pyrantel 671 23 340.0%
240 Vitamin B12 661 153 2310.0%
241 Flea Product (Unknown) 660 17 260.0%
242 Atropine 657 204 3110.0%
243 Fluids 652 175 2680.0%
244 Anesthetic (Unknown) 642 67 1040.0%
245 Bordetella Bronchiseptica Vaccine, Avirulent Live Culture 633 43 680.0%
246 Ivermectin / Pyrantel Tablets 633 32 510.0%
247 Orbifloxacin Oral Suspension 630 69 1100.0%
248 Febantel + Praziquantel + Pyrantel 625 27 430.0%
249 Thiamazole 623 52 830.0%
250 Estriol 622 42 680.0%
251 Eprinomectin + Praziquantel 620 29 470.0%
252 Leptospira Canicola L-15 Strain C-51; Leptospira Grippotyphosa 1550 Lot 10005 St 616 77 1250.0%
253 Levetiracetam 614 93 1510.0%
254 Bupivacaine 614 54 880.0%
255 Melarsomine Dihydrocloride Injectable 25Mg/Ml 612 23 380.0%
256 Metoclopramide 612 195 3190.0%
257 Methocarbamol 599 137 2290.0%
258 Pradofloxacin 592 79 1330.0%
259 Probiotic 589 86 1460.0%
260 Bordetella Bronchiseptica, Strain 78-9159, Kb 585 75 1280.0%
261 Rabies 583 49 840.0%
262 Amlodipine 582 79 1360.0%
263 Verdinexor 579 225 3890.0%
264 Ampicillin 577 236 4090.0%
265 Ivermectin & Pyrantel 575 16 280.0%
266 Lyme Vaccine 573 35 610.0%
267 Dewormer (Unknown) 570 25 440.0%
268 Porcine Insulin 557 52 930.0%
269 Florfenicol, Terbinafine, Betamethasone Acetate 557 24 430.0%
270 Sometribove 556 26 470.0%
271 Fipronil 9.8%/S-Methoprene 8.8%/Cyphenothrin 5.2% Squeeze-On 556 2 40.0%
272 Ceftiofur Sodium 551 45 820.0%
273 Lufenuron 545 26 480.0%
274 Imidacloprid + Permethrin + Pyriproxyfen 545 23 420.0%
275 Midazolam Hydrochloride 544 156 2870.0%
276 Tresaderm Dermatological Solution 543 5 90.0%
277 Itraconazole 542 41 760.0%
278 Ivermectin/Pyrantel Chew. Dog 136Mcg/114Mg 541 2 40.0%
279 Ear Cleaner (Unknown) 540 13 240.0%
280 Milbemycin Oxime & Lufenuron 538 22 410.0%
281 Ceftiofur 536 197 3680.0%
282 Telmisartan 530 38 720.0%
283 Progesterone 526 22 420.0%
284 Tiletamine Hcl; Zolazapam Hcl 523 115 2200.0%
285 Firocoxib 57 Mg Chewable 518 62 1200.0%
286 Ondansetron 515 152 2950.0%
287 Desoxycortone Pivalate 512 19 370.0%
288 Genta/Betamet/Clotrim Ear Oint 511 10 200.0%
289 Shampoo 509 26 510.0%
290 Cefazolin 502 190 3780.0%
291 Pyrantel Pamoate (Pyrantel Embonate) 502 72 1430.0%
292 Potassium Bromide 500 31 620.0%
293 Fluoxetine Hydrochloride 496 15 300.0%
294 Sam-E, Silybin, Vitamin E, Zinc 495 127 2570.0%
295 Tylosin Tartrate 494 31 630.0%
296 Medetomidine Hydrochloride, Vatinoxan Hydrochloride 489 33 670.0%
297 Imidacloprid And Moxidectin 488 12 250.0%
298 Carprofen (Unknown) 487 32 660.0%
299 Benazepril 483 59 1220.0%
300 Prescription Diet 482 61 1270.0%
301 Prednisolone Trimeprazine Tartrate 481 15 310.0%
302 Enalapril Maleate 476 55 1160.0%
303 Borrelia Burgdorferi Bacterin 475 13 270.0%
304 Bordetella 474 39 820.0%
305 Orbifloxacin 469 79 1680.0%
306 Tilmicosin 469 144 3070.0%
307 Rabies Virus,Pv-11,Killed 462 47 1020.0%
308 Ivermectin + Praziquantel 460 17 370.0%
309 Ivermectin, Praziquantel 459 11 240.0%
310 Infectious Bovine Rhinotracheitis Virus(Ts), Rlb 106;Bovine Parainfluenza Virus 456 414 9080.0%
311 Enrofloxacin + Silver Sulfadiazine 455 14 310.0%
312 Rabies Vaccine, Killed Virus 455 47 1030.0%
313 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76;Canine Distemper Virus, Str 454 47 1040.0%
314 Lepto Vaccine 453 42 930.0%
315 Dasuquin 452 58 1280.0%
316 Rabies In Hhh Adj Pfizer Kv 452 67 1480.0%
317 Ivermectin 136Mcg, Pyrantel 114Mg 450 6 130.0%
318 Leptospirosis Vaccine 450 55 1220.0%
319 Xylazine 448 145 3240.0%
320 Bovine Parainfluenza Virus 3 (Ts), Rlb103 (Nl-Bk-6), Mlv; Bovine Respiratory Syn 448 381 8500.0%
321 Borrelia Burgdorferi Bacterin-Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 444 16 360.0%
322 Flea Shampoo 442 5 110.0%
323 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Modified Live Virus 442 42 950.0%
324 Food 441 80 1810.0%
325 Vaccine 438 88 2010.0%
326 Avocado/Soybean Unsaponifiable + Glucosamine + Sodium Chondroitin Sulfate 438 25 570.0%
327 Flunixin Meglumine 437 129 2950.0%
328 Amantadine 428 83 1940.0%
329 Adequan 428 56 1310.0%
330 Glucosamine + Chondroitin 424 25 590.0%
331 Subcutaneous Fluids 420 114 2710.0%
332 Fipronil 9.8%/S-Methoprene 8.8%/ Amitraz 22.1% Spot-On 419 3 70.0%
333 Alprazolam 418 33 790.0%
334 Immunotherapy 414 24 580.0%
335 Omeprazole 37% Oral Paste 412 10 240.0%
336 Steroid (Unknown) 410 36 880.0%
337 Dhpp Vaccine 408 29 710.0%
338 Cetirizine 405 17 420.0%
339 Probiotic (Unknown) 405 24 590.0%
340 Betamethasone Valerate, Usp + Clotrimazole, Usp + Gentamicin Sulfate, Usp 403 5 120.0%
341 Amoxicillin Trihydrate + Clavulanate Potassium 403 25 620.0%
342 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 402 44 1090.0%
343 Canine Influenza Virus H3N8;Canine Influenza Virus H3N2 398 34 850.0%
344 Canine Vaccine 389 31 800.0%
345 Thyroid Medication (Unknown) 388 16 410.0%
346 Penicillin 387 111 2870.0%
347 Feline Calicivirus, Strain F-9, Passage 7, Lot A;Feline Viral Rhinotracheitis, S 387 78 2020.0%
348 Denamarin 386 64 1660.0%
349 Molidustat 386 47 1220.0%
350 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim;Canine Adenov 384 26 680.0%
351 Fluid Therapy (Unknown) 383 83 2170.0%
352 Epinephrine 382 198 5180.0%
353 Ear Cleaner 380 17 450.0%
354 S-Adenosylmethionine 376 46 1220.0%
355 Praziquantel, Pyrantel Pamoate 371 32 860.0%
356 Cephapirin Sodium 368 5 140.0%
357 Probiotics 368 47 1280.0%
358 Albendazole 367 161 4390.0%
359 Fipronil + (S)-Methoprene 367 6 160.0%
360 Canine Da2Ppv (Orig S-P Us) Lv 363 66 1820.0%
361 Ampicillin Trihydrate 362 105 2900.0%
362 Prescription Diet (Unspecified) 361 56 1550.0%
363 Fluoxetine Hcl 360 15 420.0%
364 Heartgard 360 19 530.0%
365 Amitraz 359 13 360.0%
366 Canine B Burgdorferi *2 Alu Kb 356 14 390.0%
367 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate, Potassium Chloride, Magnesium Chloride 355 1 30.0%
368 Flumethrin + Imidacloprid 350 6 170.0%
369 Morphine 349 72 2060.0%
370 Dapp 349 35 1000.0%
371 Canine Influenza Virus H3N2;Canine Influenza Virus H3N8 348 36 1030.0%
372 Tylosin 347 62 1790.0%
373 Tilmicosin Phosphate 347 81 2330.0%
374 Ivermectin 0.5% Pour-On Topical Solution 347 12 350.0%
375 Clomipramine Hydrochloride 346 11 320.0%
376 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Borrelia Burgdorferi Bacterin-Lepto Cani-Grippo-Ictero-Pomona Bacterial Extract 344 16 470.0%
377 Rabacfosadine Succinate 341 113 3310.0%
378 Prescription Diet (Unknown) 338 14 410.0%
379 Unspecified 336 31 920.0%
380 Joint Supplement 331 59 1780.0%
381 Tildipirosin Injectable 327 208 6360.0%
382 Fuzapladib Sodium 327 125 3820.0%
383 Vitamins 323 17 530.0%
384 Canine Influenza Vaccine 323 26 800.0%
385 Pantoprazole 321 154 4800.0%
386 Polyglactin 910 320 0 0.0%
387 Rabacfosadine 320 81 2530.0%
388 Epsiprantel 319 15 470.0%
389 Lidocaine 316 92 2910.0%
390 Orbifloxacin, Mometasone, Posaconazole 315 4 130.0%
391 Deslorelin 315 16 510.0%
392 Trimeprazine Tartrate;Prednisolone 315 37 1170.0%
393 Ractopamine Hydrochloride 314 160 5100.0%
394 Eprinomectin 5 Mg/Ml Pour-On Solution 314 24 760.0%
395 Ponazuril 312 53 1700.0%
396 Ear Medication (Unknown) 311 8 260.0%
397 Imidacolprid And Moxidectin 310 15 480.0%
398 Gamithromycin 309 188 6080.0%
399 Emodepside, Praziquantel 305 20 660.0%
400 Ivermectin + Pyrantel Pamoate + Praziquantel 305 9 300.0%
401 Ivermectin(1%)/Clorsulon(10%) Injection 304 24 790.0%
402 Canine Adenovirus Type 2,Toronto A/26/61,Live + Canine Distemper,Vcp258,Vector + Canine Parainfluenza Virus,D-008,Live + Canine Parvovirus,780916,Live 304 29 950.0%
403 Florfenicol 303 135 4460.0%
404 Glucosamine, Chondroitin, Unsaponifiables 303 34 1120.0%
405 Flunixin Meglumine Injectable 302 115 3810.0%
406 Fluconazole 300 37 1230.0%
407 Tiletamine Hcl;Zolazapam Hcl 300 72 2400.0%
408 Clodronate Disodium 299 13 430.0%
409 Thyroxine 298 39 1310.0%
410 Caninie Vaccine 297 25 840.0%
411 Narasin 295 215 7290.0%
412 Ciclesonide 294 9 310.0%
413 Fipronil + Pyriproxyfen + S-Methoprene 293 13 440.0%
414 Zonisamide 289 42 1450.0%
415 Pentobarbital Sodium + Phenytoin Sodium 288 228 7920.0%
416 Robenacoxib Nsaid 287 55 1920.0%
417 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate Trihydrate, Potassium Chloride, Magnesium Chloride 287 2 70.0%
418 Hydromorphone Hcl 286 70 2450.0%
419 Florfenicol + Mometasone Furoate + Terbinafine 286 19 660.0%
420 Afoxolaner 2.27% Chewable Tablet (28.3 Mg) 285 7 250.0%
421 Portech App Gun 65 Ml Ivomec/Eprinex 285 4 140.0%
422 Ropinirole Hydrochloride 285 13 460.0%
423 Clindamycin Hydrochloride 284 22 770.0%
424 Canine Bb/Pi3/Adeno 2 Lv/Lb 284 41 1440.0%
425 Butorphanol Injectable 283 51 1800.0%
426 Intravenous Fluids 282 103 3650.0%
427 Melengestrol Acetate 279 46 1650.0%
428 Device: Syringe 278 1 40.0%
429 Methylprednisolone 276 37 1340.0%
430 Trenbolone Acet/Estradiol Impl 276 128 4640.0%
431 Lokivetmab Injectable Solution 276 19 690.0%
432 Gentamicin + Mometasone + Clotrimazole 274 22 800.0%
433 Hyaluronic Acid 274 8 290.0%
434 Unspecified Fluids 273 94 3440.0%
435 Afoxolaner 2.27% Chewable Tablet (68 Mg) 272 8 290.0%
436 Methadone 272 65 2390.0%
437 Amoxicillin As Trihydrate; Clavulanate Potassium ( K-Clavulanate) 271 19 700.0%
438 Flea Collar 270 8 300.0%
439 Spinosad/Milbemycin Oxime 269 3 110.0%
440 Praziquantel/Pyrantel Pamoate/Febantel 268 14 520.0%
441 Florfenicol/Flunixin Inj-Triac 268 137 5110.0%
442 Bovine Parainfluenza 3, Pi3 Ebk-1/Ebht-1 Strain Al-Im;Infectious Bovine Rhinotra 268 235 8770.0%
443 Tiletamine, Zolazepam 267 77 2880.0%
444 Anesthesia 267 43 1610.0%
445 Cetirizine Hcl 266 20 750.0%
446 Lactulose 265 54 2040.0%
447 Amoxicillin + Clavulanic Acid 263 31 1180.0%
448 Hydrocodone 263 59 2240.0%
449 Tiletamine Hcl, Zolazepam Hcl 263 119 4520.0%
450 Monensin 261 135 5170.0%
451 Afoxolaner 9.375Mg / Moxidectin 45Mcg / Pyrantel 18.75Mg Chewable Tablet 261 5 190.0%
452 Oxygen 260 97 3730.0%
453 Imrab 3 Tf - 1905.23 259 22 850.0%
454 Buprenorphine Hcl 258 83 3220.0%
455 Spinetoram 257 11 430.0%
456 Oxytetracycline 256 83 3240.0%
457 Triamcinolone 255 31 1220.0%
458 Amoxicillin As Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 255 10 390.0%
459 Lasalocid Sodium 254 122 4800.0%
460 Parvo Vaccine 254 22 870.0%
461 Allergy Shot (Unknown) 254 4 160.0%
462 Imidacloprid + Permethrin + N-Methylpyrolidone 253 7 280.0%
463 Vaccines 251 23 920.0%
464 Fvrcp Vaccine 250 36 1440.0%
465 Recombinant Canine Interleukin-31 250 11 440.0%
466 Flea And Tick Product (Unknown) 249 13 520.0%
467 Da2Ppv+L*4 (Orig S-P Us) Lv+Kb 248 34 1370.0%
468 Bovine Viral Diarrhea Virus, Type 2, Strain 53637, Lot Bvd2Mlv-D;Bovine Viral Di 248 228 9190.0%
469 Tiletamine + Zolazepam 247 65 2630.0%
470 Deslorelin Acetate 247 8 320.0%
471 Methylprednisone Acetate 247 27 1090.0%
472 Bordetella Bronchiseptica Vaccine 247 27 1090.0%
473 Ivermectin 10 Mg/Ml Solution For Injection 247 23 930.0%
474 Benadryl 246 35 1420.0%
475 Dextrose 244 155 6350.0%
476 Oxytetracycline Dihydrate 243 52 2140.0%
477 Bovine Virus*5/Past M+Mh Lv/Lb 243 211 8680.0%
478 Dinotefuran + Pyriproxyfen 242 8 330.0%
479 Furosemide Injection 242 8 330.0%
480 Bovine Parainfluenza Virus 3, Reisinger(Nl-Bk-6), Mlv; Bovine Respiratory Syncyt 237 192 8100.0%
