All Drugs

2,679 drugs referenced in FDA adverse event reports

# Drug Reports Deaths Death Rate
1 Milbemycin Oxime + Spinosad 149,624 3,486 2.3%
2 Ivermectin + Pyrantel As Pamoate Salt 92,684 1,896 2.0%
3 Spinosad 66,305 1,648 2.5%
4 Afoxolaner 53,894 1,702 3.2%
5 Pyrantel Pamoate;Sarolaner 52,116 873 1.7%
6 Moxidectin 46,778 1,656 3.5%
7 Fluralaner Chew Tablets 35,883 1,187 3.3%
8 Milbemycin Oxime + Praziquantel 35,786 910 2.5%
9 Selamectin 31,260 1,037 3.3%
10 Oclacitinib Maleate 29,264 1,424 4.9%
11 Fluralaner 13.64% 12-Week Chew 28,569 715 2.5%
12 Carprofen 23,400 3,529 15.1%
13 Nitenpyram 19,304 622 3.2%
14 Imidacloprid + Moxidectin 18,976 760 4.0%
15 Bedinvetmab 18,912 3,642 19.3%
16 Sarolaner 17,358 531 3.1%
17 Trilostane 15,881 1,711 10.8%
18 Fluralaner Spot-On Solution 14,506 384 2.6%
19 Maropitant Citrate 14,009 3,004 21.4%
20 Lotilaner 12,153 316 2.6%
21 Ivermectin, Pyrantel 12,066 138 1.1%
22 Ivermectin 11,814 636 5.4%
23 Meloxicam 11,502 1,311 11.4%
24 Gabapentin 10,272 1,690 16.5%
25 Cyclosporine 10,043 422 4.2%
26 Milbemycin Oxime 9,924 381 3.8%
27 Melarsomine Dihydrochloride 9,771 383 3.9%
28 Selamectin;Sarolaner 9,343 211 2.3%
29 Cefovecin 9,333 1,908 20.4%
30 Prednisone 9,249 1,168 12.6%
31 Grapiprant 8,383 752 9.0%
32 Ivermectin + Pyrantel 8,236 138 1.7%
33 Lufenuron + Milbemycin Oxime 8,207 154 1.9%
34 Frunevetmab 7,813 815 10.4%
35 Buprenorphine 7,345 1,094 14.9%
36 Milbemycin Oxime, Lufenuron 6,745 63 0.9%
37 Milbemycin 6,389 110 1.7%
38 Pimobendan 5,839 704 12.1%
39 Ivermectin/Pyrantel Pamoate Chewable 272Mcg/652Mg 5,778 48 0.8%
40 Polysulfated Glycosaminoglycan 5,755 473 8.2%
41 Enrofloxacin 5,731 1,073 18.7%
42 Anti-Il31 Mab Mcs Lot #1283563 5,717 404 7.1%
43 Cyclosporine A 5,397 245 4.5%
44 Febantel + Praziquantel + Pyrantel Pamoate 5,265 107 2.0%
45 Insulin Injectable Vial 5,158 345 6.7%
46 Melarsomine Dihydrochloride Injection 5,095 198 3.9%
47 Emodepside + Praziquantel 5,024 220 4.4%
48 Dexmedetomidine Hydrochloride 4,952 668 13.5%
49 Isoflurane 4,606 846 18.4%
50 Milbemycin/Lufenuron/Pzq Chew 4,396 71 1.6%
51 Ivermectin/Pyrantel Pamoate Chewable 68Mcg/163Mg 4,388 36 0.8%
52 Velagliflozin Proline Monohydrate 4,357 313 7.2%
53 Deracoxib 4,292 750 17.5%
54 Rabies Vaccine 4,199 447 10.6%
55 Propofol 4,105 702 17.1%
56 Doxycycline 3,954 573 14.5%
57 Butorphanol 3,869 685 17.7%
58 Bexagliflozin 3,835 306 8.0%
59 Milbemycin/Lufenuron Tablets 3,803 57 1.5%
60 Fluralaner/Moxidectin Spot-On 3,768 114 3.0%
61 Amoxicillin Trihydrate;Clavulanate Potassium ( K-Clavulanate) 3,757 222 5.9%
62 Fluralaner 3,723 218 5.9%
63 Robenacoxib 3,714 545 14.7%
64 Milbemcyin Oxime, Lufenuron, Praziquantel 3,685 41 1.1%
65 Tramadol 3,675 635 17.3%
66 Spinosad, Milbemycin 3,647 68 1.9%
67 Firocoxib 3,597 574 16.0%
68 Florfenicol + Mometasone Furoate + Terbinafine Hydrochloride 3,570 90 2.5%
69 Metronidazole 3,545 656 18.5%
70 Praziquantel 3,498 106 3.0%
71 Water, Sodium Chloride, Sodium Lactate, Potassium Chloride, Calcium Chloride 3,378 24 0.7%
72 Eprinomectin + Esafoxolaner + Praziquantel 3,101 226 7.3%
73 Famotidine 3,022 724 24.0%
74 Leptospira Canicola L-15 Strain C-51;Leptospira Grippotyphosa 1550 Lot 10005 Str 3,015 308 10.2%
75 Afoxolaner 75Mg / Moxidectin 360Mcg / Pyrantel 150Mg Chewable Tablet 2,935 43 1.5%
76 Omeprazole 2,917 230 7.9%
77 Diphenhydramine 2,892 237 8.2%
78 Ivermectin + Pyrantel Pamoate 2,889 69 2.4%
79 Cefovecin Sodium 2,850 545 19.1%
80 Mirtazapine 2,828 460 16.3%
81 Cephalexin 2,780 268 9.6%
82 Fenbendazole 2,763 302 10.9%
83 Ivermectin/Pyrantel Pamoate Chewable 136Mcg/326Mg 2,718 29 1.1%
84 Pyrantel Pamoate 2,676 322 12.0%
85 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,587 72 2.8%
86 Genta/Momet/Clotrim Ear Oint 2,567 70 2.7%
87 Monensin Sodium 2,561 1,326 51.8%
88 Dexmedetomidine 2,507 392 15.6%
89 Fenbendazol Granules 2,491 150 6.0%
90 Lufenuron + Milbemycin Oxime + Praziquantel 2,444 26 1.1%
91 Tulathromycin 2,429 1,391 57.3%
92 Dexamethasone 2,413 598 24.8%
93 Ketamine 2,389 501 21.0%
94 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,388 42 1.8%
95 Lotilaner,Moxidectin,Praziquantel,Pyrantel Pamoate 2,351 51 2.2%
96 Milbemycin, Lufenuron 2,328 35 1.5%
97 Rabies Virus, Kv 2,302 290 12.6%
98 Imidacloprid 2,298 68 3.0%
99 Cefpodoxime Proxetil 2,269 213 9.4%
100 Vaccines (Unknown) 2,263 98 4.3%
101 Afoxolaner 150Mg / Moxidectin 720Mcg / Pyrantel 300Mg Chewable Tablet 2,252 42 1.9%
102 Betamethasone + Florfenicol + Terbinafine 2,223 38 1.7%
103 Butorphanol Tartrate 2,203 380 17.2%
104 Afoxolaner 28.3 Mg Chewable Tablets 2,161 37 1.7%
105 Bordetella Vaccine 2,156 187 8.7%
106 Prednisolone 2,152 314 14.6%
107 Ceftiofur Crystalline Free Acid 2,142 920 43.0%
108 Diphenhydramine Hcl 2,111 300 14.2%
109 Recombitek Lyme - 2126.R0 2,108 24 1.1%
110 Doramectin 2,105 367 17.4%
111 Rabies Virus, 2,071 178 8.6%
112 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim 2,042 190 9.3%
113 Maropitant 2,016 434 21.5%
114 Tigilanol Tiglate 2,014 153 7.6%
115 Protamine Zinc Recombinant Human Insulin 1,869 95 5.1%
116 Furosemide 1,845 462 25.0%
117 Ketamine Hydrochloride 1,823 436 23.9%
118 Ilunocitinib 1,815 107 5.9%
119 Imidacloprid, Moxidectin 1,797 74 4.1%
120 Fipronil 1,784 73 4.1%
121 Ivermectin 272Mcg, Pyrantel Pamoate 228Mg, Praziquantel 228Mg 1,759 24 1.4%
122 Desoxycorticosterone Pivalate 1,749 130 7.4%
123 Methylprednisolone Acetate 1,732 299 17.3%
124 Praziquantel + Pyrantel Pamoate 1,715 97 5.7%
125 Afoxolaner 37.5Mg / Moxidectin 180Mcg / Pyrantel 75Mg Chewable Tablet 1,712 24 1.4%
126 Fluralaner 5.46% 1-Month Chew 1,682 37 2.2%
127 Recombinant Human Insulin 1,671 75 4.5%
128 Afoxolaner 68 Mg Chewable Tablets 1,668 39 2.3%
129 Atipamezole Hydrochloride 1,655 282 17.0%
130 Phenylpropanolamine Hcl 1,650 89 5.4%
131 Phenobarbital 1,618 199 12.3%
132 Cyclosporin Ointment 1,613 14 0.9%
133 Orbiflox/Momet/Posaco Eardrops 1,546 47 3.0%
134 Capromorelin Tartrate 1,545 226 14.6%
135 Anesthetic 1,527 240 15.7%
136 Levothyroxine 1,468 167 11.4%
137 Fipronil 10%/S Methoprene 9% Spot On 1,431 23 1.6%
138 Midazolam 1,425 292 20.5%
139 Levothyroxine Sodium 1,414 63 4.5%
140 Trazodone 1,409 164 11.6%
141 Ketoconazole 1,406 87 6.2%
142 Ivermectin/Pyrantel Chew. Dog 272Mcg/227Mg 1,397 10 0.7%
143 Amoxicillin, Clavulanate 1,386 82 5.9%
144 Afoxolaner 18.75Mg / Moxidectin 90Mcg / Pyrantel 37.5Mg Chewable Tablet 1,374 21 1.5%
145 Sucralfate 1,372 333 24.3%
146 Ivermectin + Praziquantel + Pyrantel Pamoate 1,361 12 0.9%
147 Fluoxetine 1,353 69 5.1%
148 Pergolide Mesylate 1,349 82 6.1%
149 Ivermectin 68Mcg, Pyrantel Pamoate 57Mg, Praziquantel 57Mg 1,322 16 1.2%
150 Estriol Tablets 1,320 85 6.4%
151 Fluralaner Powder For Inj Susp 1,307 24 1.8%
152 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76; Canine Distemper Virus, St 1,300 169 13.0%
153 Amoxicillin 1,291 275 21.3%
154 Cefpodoxime 1,285 128 10.0%
155 Device: Surgical Instruments 1,249 24 1.9%
156 Afoxolaner 136 Mg Chewable Tablets 1,248 34 2.7%
157 Glucosamine 1,246 145 11.6%
158 Milbemycin Oxime, Praziquantel 1,214 46 3.8%
159 Florfenicol/Terbinafine Hydrochloride/Mometasone Furoate 1,197 27 2.3%
160 Methimazole 1,168 158 13.5%
161 Fish Oil 1,161 97 8.4%
162 Clindamycin 1,152 236 20.5%
163 Enalapril 1,151 195 16.9%
164 Distemper Vaccine 1,141 93 8.2%
165 Capromorelin 1,121 238 21.2%
166 Toceranib Phosphate 1,118 140 12.5%
167 Insulin 1,116 184 16.5%
168 Acepromazine 1,114 174 15.6%
169 Milbemycin Oxime + Lufenuron 1,103 42 3.8%
170 Device: Suture 1,092 22 2.0%
171 Amoxicillin (As Trihydrate); Clavulanate Potassium ( K-Clavulanate) 1,076 130 12.1%
172 Ivermectin/Pyrantel 1,057 38 3.6%
173 Afoxolaner 11.3 Mg Chewable Tablets 1,048 21 2.0%
174 Marbofloxacin 1,039 146 14.1%
175 Acepromazine Maleate 1,038 219 21.1%
176 Ivermectin 272Mcg, Pyrantel 227Mg 1,038 23 2.2%
177 Eprinomectin 1,030 246 23.9%
178 Phenylpropropanolamine Hcl 1,027 51 5.0%
179 Gentamicin Sulfate + Hydrocortisone Aceponate + Miconazole Nitrate 1,005 9 0.9%
180 Hydroxyzine 1,003 40 4.0%
181 Firocoxib 227 Mg Chewable 1,000 166 16.6%
182 Alfaxalone 996 191 19.2%
183 Heartworm Prevention (Unknown) 987 27 2.7%
184 Galliprant 985 198 20.1%
185 Flumethrin-Imidacloprid 975 40 4.1%
186 Phenylpropanolamine Hydrochloride 971 34 3.5%
187 Fluid Therapy 964 280 29.0%
188 Fenbendazol Suspension 964 350 36.3%
189 Pyrantel Pamoate/Praziquantel 961 68 7.1%
190 Diazepam 954 254 26.6%
191 Ivermectin 136Mcg, Pyrantel Pamoate 114Mg, Praziquantel 114Mg 950 13 1.4%
192 Melarsomine 939 32 3.4%
193 Imidacloprid, Flumethrin 937 34 3.6%
194 Atipamezole 926 145 15.7%
195 Hydromorphone 901 141 15.6%
196 Canine Parvovirus Strain Nl-35-D, P.35-D, 8-2-80;Canine Parainfluenza Virus, Str 900 99 11.0%
197 Fluralaner 13.64% Chew Tablets 873 7 0.8%
198 Dexamethasone + Neomycin Sulfate + Thiabendazole 872 46 5.3%
199 Sevoflurane 871 170 19.5%
200 Antibiotic (Unknown) 860 67 7.8%
201 Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 857 100 11.7%
202 Ivermectin, Pyrantel Pamoate, Praziquantel 855 27 3.2%
203 Clotrimazole + Gentamicin + Mometasone 851 12 1.4%
204 Antibiotic 847 180 21.3%
205 Ivermectin 34Mcg, Pyrantel Pamoate 28.5Mg, Praziquantel 28.5Mg 844 7 0.8%
206 Phenylpropanolamine 841 123 14.6%
207 Fipronil + S-Methoprene 834 51 6.1%
208 Ivermectin 68Mcg Pyrantel 57Mg 833 17 2.0%
209 Miconazole + Polymyxin B + Prednisolone 830 10 1.2%
210 Ivermectin/Pyrantel Chew. Dog 68Mcg/57Mg 824 6 0.7%
211 Spinosad; Milbemycin Oxime 824 21 2.5%
212 Pyrantel 817 83 10.2%
213 Prednisolone; Trimeprazine Tartrate 817 64 7.8%
214 Sarolaner,Moxidectin,Pyrantel 813 28 3.4%
215 Dexamethasone Sodium Phosphate 810 237 29.3%
216 Glycosaminoglycan Polysulfate 806 103 12.8%
217 Water, Sodium Chloride 803 4 0.5%
218 Trazadone 794 60 7.6%
219 Ivermectin/Pyrantel Pamoate/Praziquantel 789 6 0.8%
220 Ceftiofur Hydrochloride 781 128 16.4%
221 Ivermectin(1.55%)/Praziquantel(7.75%) Paste 781 16 2.0%
222 Sulfadimethoxine 774 82 10.6%
223 Oclacitinib 755 54 7.2%
224 Desoxycortone 754 60 8.0%
225 Ursodiol 738 116 15.7%
226 Vitamin B12 724 167 23.1%
227 Triamcinolone Acetonide 721 51 7.1%
228 Hyaluronate Sodium 721 26 3.6%
229 Spinosad And Milbemycin Oxime 720 36 5.0%
230 Fentanyl 717 157 21.9%
231 Unknown Medication 715 101 14.1%
232 Imidacloprid + Pyriproxyfen 712 40 5.6%
233 Bordetella Bronchiseptica, Strain 78-9159 710 81 11.4%
234 Detomidine Hydrochloride 708 82 11.6%
235 Dinoprost Tromethamine 705 176 25.0%
236 Clotrimazole, Gentamicin Sulfate, Mometasone Furoate Monohydrate 703 12 1.7%
237 Hydrocortisone Aceponate/Miconazole Nitrate/Gentamicin Sulfate 701 4 0.6%
238 Clomipramine 696 13 1.9%
239 Fluids 696 187 26.9%
240 Dirlotapide 685 20 2.9%
241 Human Insulin 684 52 7.6%
242 Praziquantel + Pyrantel 679 37 5.4%
243 Estriol 679 51 7.5%
244 Atropine 672 206 30.7%
245 Levetiracetam 672 107 15.9%
246 Anesthetic (Unknown) 671 68 10.1%
247 Flea Product (Unknown) 668 17 2.5%
248 Probiotic 663 99 14.9%
249 Metoclopramide 658 204 31.0%
250 Ondansetron 657 186 28.3%
251 Thiamazole 653 53 8.1%
252 Ivermectin / Pyrantel Tablets 647 32 4.9%
253 Bupivacaine 645 59 9.1%
254 Lyme Vaccine 644 38 5.9%
255 Amlodipine 641 91 14.2%
256 Orbifloxacin Oral Suspension 636 71 11.2%
257 Bordetella Bronchiseptica Vaccine, Avirulent Live Culture 633 43 6.8%
258 Febantel + Praziquantel + Pyrantel 625 27 4.3%
259 Eprinomectin + Praziquantel 625 30 4.8%
260 Methocarbamol 624 145 23.2%
261 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76;Canine Distemper Virus, Str 623 63 10.1%
262 Rabies 621 54 8.7%
263 Pradofloxacin 621 89 14.3%
264 Leptospira Canicola L-15 Strain C-51; Leptospira Grippotyphosa 1550 Lot 10005 St 616 77 12.5%
265 Melarsomine Dihydrocloride Injectable 25Mg/Ml 612 23 3.8%
266 Ampicillin 607 243 40.0%
267 Verdinexor 605 232 38.3%
268 Desoxycortone Pivalate 594 27 4.5%
269 Ceftiofur Sodium 590 50 8.5%
270 Florfenicol, Terbinafine, Betamethasone Acetate 588 24 4.1%
271 Bordetella Bronchiseptica, Strain 78-9159, Kb 585 75 12.8%
272 Dewormer (Unknown) 582 27 4.6%
273 Prescription Diet 576 68 11.8%
274 Ivermectin & Pyrantel 575 16 2.8%
275 Itraconazole 573 42 7.3%
276 Imidacloprid + Permethrin + Pyriproxyfen 567 24 4.2%
277 Telmisartan 561 44 7.8%
278 Porcine Insulin 558 52 9.3%
279 Sometribove 556 26 4.7%
280 Fipronil 9.8%/S-Methoprene 8.8%/Cyphenothrin 5.2% Squeeze-On 556 2 0.4%
281 Ear Cleaner (Unknown) 554 13 2.3%
282 Ceftiofur 553 207 37.4%
283 Lufenuron 546 26 4.8%
284 Tresaderm Dermatological Solution 545 5 0.9%
285 Midazolam Hydrochloride 544 156 28.7%
286 Ivermectin/Pyrantel Chew. Dog 136Mcg/114Mg 541 2 0.4%
287 Progesterone 538 25 4.6%
288 Milbemycin Oxime & Lufenuron 538 22 4.1%
289 Medetomidine Hydrochloride, Vatinoxan Hydrochloride 538 40 7.4%
290 Shampoo 532 27 5.1%
291 Pyrantel Pamoate (Pyrantel Embonate) 530 75 14.2%
292 Fluoxetine Hydrochloride 525 16 3.0%
293 Cefazolin 523 194 37.1%
294 Potassium Bromide 523 32 6.1%
295 Tiletamine Hcl; Zolazapam Hcl 523 115 22.0%
296 Genta/Betamet/Clotrim Ear Oint 523 11 2.1%
297 Benazepril 521 67 12.9%
298 Firocoxib 57 Mg Chewable 519 63 12.1%
299 Tylosin Tartrate 513 31 6.0%
300 Bordetella 511 43 8.4%
301 Rabies In Hhh Adj Pfizer Kv 508 72 14.2%
302 Borrelia Burgdorferi Bacterin-Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 507 20 3.9%
303 Leptospirosis Vaccine 503 71 14.1%
304 Sam-E, Silybin, Vitamin E, Zinc 495 127 25.7%
305 Carprofen (Unknown) 491 32 6.5%
306 Ivermectin + Praziquantel 489 17 3.5%
307 Imidacloprid And Moxidectin 488 12 2.5%
308 Enalapril Maleate 487 55 11.3%
309 Tilmicosin 486 149 30.7%
310 Infectious Bovine Rhinotracheitis Virus(Ts), Rlb 106;Bovine Parainfluenza Virus 485 441 90.9%
311 Prednisolone Trimeprazine Tartrate 481 15 3.1%
312 Rabies Virus,Pv-11,Killed 481 48 10.0%
313 Orbifloxacin 480 82 17.1%
314 Amantadine 480 101 21.0%
315 Enrofloxacin + Silver Sulfadiazine 477 14 2.9%
316 Dasuquin 476 63 13.2%
317 Borrelia Burgdorferi Bacterin 474 13 2.7%
318 Lepto Vaccine 468 44 9.4%
319 Xylazine 466 147 31.5%
320 Flunixin Meglumine 463 136 29.4%
321 Immunotherapy 463 24 5.2%
322 Ivermectin, Praziquantel 459 11 2.4%
323 Flea Shampoo 455 6 1.3%
324 Rabies Vaccine, Killed Virus 455 47 10.3%
325 Probiotics 455 61 13.4%
326 Subcutaneous Fluids 453 126 27.8%
327 Ivermectin 136Mcg, Pyrantel 114Mg 450 6 1.3%
328 Bovine Parainfluenza Virus 3 (Ts), Rlb103 (Nl-Bk-6), Mlv; Bovine Respiratory Syn 448 381 85.0%
329 Avocado/Soybean Unsaponifiable + Glucosamine + Sodium Chondroitin Sulfate 448 26 5.8%
330 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Modified Live Virus 443 42 9.5%
331 Vaccine 442 88 19.9%
332 Steroid (Unknown) 441 41 9.3%
333 Food 441 80 18.1%
334 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 440 46 10.5%
335 Genta/Posacon/Mometa Eardrops 438 4 0.9%
336 Probiotic (Unknown) 434 26 6.0%
337 Cetirizine 433 17 3.9%
338 Adequan 433 56 12.9%
339 Alprazolam 430 37 8.6%
340 Glucosamine + Chondroitin 429 26 6.1%
341 Ear Cleaner 427 19 4.4%
342 Amoxicillin Trihydrate + Clavulanate Potassium 425 26 6.1%
343 Fluid Therapy (Unknown) 422 93 22.0%
344 Dhpp Vaccine 421 31 7.4%
345 Fipronil 9.8%/S-Methoprene 8.8%/ Amitraz 22.1% Spot-On 419 3 0.7%
346 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim;Canine Adenov 418 30 7.2%
347 Omeprazole 37% Oral Paste 415 12 2.9%
348 Betamethasone Valerate, Usp + Clotrimazole, Usp + Gentamicin Sulfate, Usp 403 5 1.2%
349 Denamarin 400 67 16.8%
350 Canine Influenza Virus H3N2;Canine Influenza Virus H3N8 400 37 9.3%
351 Thyroid Medication (Unknown) 398 16 4.0%
352 Canine B Burgdorferi *2 Alu Kb 398 15 3.8%
353 Canine Influenza Virus H3N8;Canine Influenza Virus H3N2 398 34 8.5%
354 Epinephrine 397 201 50.6%
355 Fuzapladib Sodium 395 143 36.2%
356 Penicillin 393 113 28.8%
357 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Borrelia Burgdorferi Bacterin-Lepto Cani-Grippo-Ictero-Pomona Bacterial Extract 392 21 5.4%
358 Canine Vaccine 389 31 8.0%
359 Canine Da2Ppv (Orig S-P Us) Lv 389 70 18.0%
360 Feline Calicivirus, Strain F-9, Passage 7, Lot A;Feline Viral Rhinotracheitis, S 387 78 20.2%
361 S-Adenosylmethionine 385 46 11.9%
362 Molidustat 383 48 12.5%
363 Polyglactin 910 380 0 0.0%
364 Fipronil + (S)-Methoprene 378 6 1.6%
365 Praziquantel, Pyrantel Pamoate 371 32 8.6%
366 Heartgard 371 20 5.4%
367 Cephapirin Sodium 370 5 1.4%
368 Ampicillin Trihydrate 370 107 28.9%
369 Albendazole 369 162 43.9%
370 Clomipramine Hydrochloride 367 11 3.0%
371 Morphine 365 76 20.8%
372 Fluoxetine Hcl 362 15 4.1%
373 Prescription Diet (Unspecified) 361 56 15.5%
374 Amitraz 359 13 3.6%
375 Joint Supplement 359 65 18.1%
376 Tylosin 358 64 17.9%
377 Dapp 356 35 9.8%
378 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate, Potassium Chloride, Magnesium Chloride 355 1 0.3%
379 Prescription Diet (Unknown) 354 16 4.5%
380 Lidocaine 353 100 28.3%
381 Lokivetmab Injectable Solution 353 21 5.9%
382 Flumethrin + Imidacloprid 350 6 1.7%
383 Pantoprazole 349 161 46.1%
384 Ivermectin 0.5% Pour-On Topical Solution 348 13 3.7%
385 Tilmicosin Phosphate 347 81 23.3%
386 Rabacfosadine Succinate 341 113 33.1%
387 Canine Influenza Vaccine 340 29 8.5%
388 Unspecified 337 31 9.2%
389 Rabacfosadine 335 84 25.1%
390 Tildipirosin Injectable 333 214 64.3%
391 Trimeprazine Tartrate;Prednisolone 332 38 11.4%
392 Afoxolaner 9.375Mg / Moxidectin 45Mcg / Pyrantel 18.75Mg Chewable Tablet 332 9 2.7%
393 Amoxicillin + Clavulanic Acid 331 47 14.2%
394 Ponazuril 330 54 16.4%
395 Fluconazole 329 39 11.9%
396 Epsiprantel 327 15 4.6%
397 Vitamins 326 17 5.2%
398 Methadone 325 77 23.7%
399 Flunixin Meglumine Injectable 319 117 36.7%
400 Florfenicol 317 145 45.7%
401 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate Trihydrate, Potassium Chloride, Magnesium Chloride 317 2 0.6%
402 Gamithromycin 316 190 60.1%
403 Ear Medication (Unknown) 316 8 2.5%
404 Eprinomectin 5 Mg/Ml Pour-On Solution 316 26 8.2%
405 Canine Bb/Pi3/Adeno 2 Lv/Lb 316 43 13.6%
406 Tiletamine Hcl;Zolazapam Hcl 316 73 23.1%
407 Orbifloxacin, Mometasone, Posaconazole 315 4 1.3%
408 Deslorelin 315 16 5.1%
409 Ractopamine Hydrochloride 314 160 51.0%
410 Clodronate Disodium 313 14 4.5%
411 Ivermectin + Pyrantel Pamoate + Praziquantel 310 9 2.9%
412 Imidacolprid And Moxidectin 310 15 4.8%
413 Canine Adenovirus Type 2,Toronto A/26/61,Live + Canine Distemper,Vcp258,Vector + Canine Parainfluenza Virus,D-008,Live + Canine Parvovirus,780916,Live 310 29 9.4%
414 Zonisamide 307 45 14.7%
415 Emodepside, Praziquantel 306 20 6.5%
416 Ivermectin(1%)/Clorsulon(10%) Injection 304 24 7.9%
417 Glucosamine, Chondroitin, Unsaponifiables 303 34 11.2%
418 Thyroxine 303 39 12.9%
419 Pentobarbital Sodium + Phenytoin Sodium 301 240 79.7%
420 Ciclesonide 301 9 3.0%
421 Butorphanol Injectable 300 53 17.7%
422 Unspecified Fluids 299 96 32.1%
423 Narasin 298 218 73.2%
424 Clindamycin Hydrochloride 297 22 7.4%
425 Caninie Vaccine 297 25 8.4%
426 Gentamicin + Mometasone + Clotrimazole 296 23 7.8%
427 Da2Ppv+L*4 (Orig S-P Us) Lv+Kb 296 37 12.5%
428 Florfenicol + Mometasone Furoate + Terbinafine 294 19 6.5%
429 Fipronil + Pyriproxyfen + S-Methoprene 293 13 4.4%
430 Ropinirole Hydrochloride 291 13 4.5%
431 Methylprednisolone 288 37 12.8%
432 Intravenous Fluids 288 105 36.5%
433 Robenacoxib Nsaid 287 55 19.2%
434 Milbemycin Oxime,Praziquantel Micronized 287 6 2.1%
435 Hydromorphone Hcl 286 70 24.5%
436 Melengestrol Acetate 285 49 17.2%
437 Lactulose 285 58 20.4%
438 Afoxolaner 2.27% Chewable Tablet (28.3 Mg) 285 7 2.5%
439 Portech App Gun 65 Ml Ivomec/Eprinex 285 4 1.4%
440 Florfenicol/Flunixin Inj-Triac 284 142 50.0%
441 Oxygen 283 105 37.1%
442 Device: Syringe 282 1 0.4%
443 Hyaluronic Acid 282 10 3.5%
444 Flea Collar 280 8 2.9%
445 Anesthesia 279 45 16.1%
446 Trenbolone Acet/Estradiol Impl 279 130 46.6%
447 Fvrcp Vaccine 277 42 15.2%
448 Hydrocodone 274 62 22.6%
449 Tiletamine, Zolazepam 273 81 29.7%
450 Spinosad/Milbemycin Oxime 272 3 1.1%
451 Afoxolaner 2.27% Chewable Tablet (68 Mg) 272 8 2.9%
452 Triamcinolone 271 35 12.9%
453 Amoxicillin As Trihydrate; Clavulanate Potassium ( K-Clavulanate) 271 19 7.0%
454 Tiletamine Hcl, Zolazepam Hcl 271 122 45.0%
455 Praziquantel/Pyrantel Pamoate/Febantel 270 14 5.2%
456 Bovine Parainfluenza 3, Pi3 Ebk-1/Ebht-1 Strain Al-Im;Infectious Bovine Rhinotra 268 235 87.7%
457 Cetirizine Hcl 266 20 7.5%
458 Monensin 265 138 52.1%
459 Flea And Tick Product (Unknown) 263 12 4.6%
460 Allergy Shot (Unknown) 262 4 1.5%
461 Tiletamine + Zolazepam 261 66 25.3%
462 Spinetoram 259 11 4.2%
463 Imrab 3 Tf - 1905.23 259 22 8.5%
464 Furosemide Injection 259 9 3.5%
465 Dextrose 258 163 63.2%
466 Buprenorphine Hcl 258 83 32.2%
467 Oxytetracycline 257 84 32.7%
468 Parvo Vaccine 256 22 8.6%
469 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim;Canine Parain 256 29 11.3%
470 Melatonin 255 29 11.4%
471 Amoxicillin As Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 255 10 3.9%
472 Recombinant Canine Interleukin-31 255 11 4.3%
473 Lasalocid Sodium 254 122 48.0%
474 Imidacloprid + Permethrin + N-Methylpyrolidone 253 7 2.8%
475 Bordetella Bronchiseptica Vaccine 253 27 10.7%
476 Oxytetracycline Dihydrate 253 55 21.7%
477 Vaccines 252 23 9.1%
478 Benadryl 252 36 14.3%
479 Cosequin 251 37 14.7%
480 Deslorelin Acetate 250 8 3.2%
481 Methylprednisone Acetate 249 27 10.8%
482 Bovine Viral Diarrhea Virus, Type 2, Strain 53637, Lot Bvd2Mlv-D;Bovine Viral Di 248 228 91.9%
483 Ivermectin 10 Mg/Ml Solution For Injection 247 23 9.3%
484 Altrenogest Oily Solution 246 3 1.2%
485 Florfenicol Inj Sol 30% W Pg 245 113 46.1%
486 Bovine Virus*5/Past M+Mh Lv/Lb 244 212 86.9%
487 Ketoprofen;Tulathromycin 244 147 60.2%
488 Dinotefuran + Pyriproxyfen 243 9 3.7%
489 Oxfendazole 241 146 60.6%
490 Molidustat Sodium 240 21 8.8%
