All Drugs

2,558 drugs referenced in FDA adverse event reports

# Drug Reports Deaths Death Rate
1 Milbemycin Oxime + Spinosad 149,298 3,462 2.3%
2 Ivermectin + Pyrantel As Pamoate Salt 90,788 1,834 2.0%
3 Spinosad 66,270 1,648 2.5%
4 Afoxolaner 52,656 1,653 3.1%
5 Pyrantel Pamoate;Sarolaner 47,313 826 1.7%
6 Moxidectin 44,551 1,597 3.6%
7 Fluralaner Chew Tablets 35,883 1,187 3.3%
8 Milbemycin Oxime + Praziquantel 34,806 882 2.5%
9 Selamectin 30,845 1,015 3.3%
10 Oclacitinib Maleate 27,759 1,327 4.8%
11 Fluralaner 13.64% 12-Week Chew 26,358 667 2.5%
12 Carprofen 22,429 3,351 14.9%
13 Nitenpyram 18,816 614 3.3%
14 Imidacloprid + Moxidectin 18,782 753 4.0%
15 Sarolaner 17,001 515 3.0%
16 Bedinvetmab 16,746 3,201 19.1%
17 Trilostane 15,369 1,661 10.8%
18 Fluralaner Spot-On Solution 13,829 374 2.7%
19 Maropitant Citrate 13,003 2,813 21.6%
20 Ivermectin, Pyrantel 12,042 134 1.1%
21 Ivermectin 11,677 626 5.4%
22 Lotilaner 11,447 295 2.6%
23 Meloxicam 11,195 1,271 11.4%
24 Milbemycin Oxime 9,719 378 3.9%
25 Cyclosporine 9,651 399 4.1%
26 Melarsomine Dihydrochloride 9,461 375 4.0%
27 Gabapentin 9,180 1,478 16.1%
28 Cefovecin 9,007 1,833 20.4%
29 Prednisone 8,769 1,096 12.5%
30 Selamectin;Sarolaner 8,743 200 2.3%
31 Lufenuron + Milbemycin Oxime 8,207 154 1.9%
32 Ivermectin + Pyrantel 8,038 134 1.7%
33 Grapiprant 7,974 697 8.7%
34 Frunevetmab 6,902 717 10.4%
35 Buprenorphine 6,797 1,021 15.0%
36 Milbemycin Oxime, Lufenuron 6,743 63 0.9%
37 Milbemycin 6,381 109 1.7%
38 Ivermectin/Pyrantel Pamoate Chewable 272Mcg/652Mg 5,756 46 0.8%
39 Enrofloxacin 5,594 1,033 18.5%
40 Polysulfated Glycosaminoglycan 5,558 430 7.7%
41 Pimobendan 5,554 668 12.0%
42 Cyclosporine A 5,397 245 4.5%
43 Anti-Il31 Mab Mcs Lot #1283563 5,270 360 6.8%
44 Melarsomine Dihydrochloride Injection 5,095 198 3.9%
45 Febantel + Praziquantel + Pyrantel Pamoate 5,093 103 2.0%
46 Insulin Injectable Vial 4,986 338 6.8%
47 Emodepside + Praziquantel 4,931 214 4.3%
48 Dexmedetomidine Hydrochloride 4,754 653 13.7%
49 Ivermectin/Pyrantel Pamoate Chewable 68Mcg/163Mg 4,379 36 0.8%
50 Isoflurane 4,251 794 18.7%
51 Deracoxib 4,238 744 17.6%
52 Milbemycin/Lufenuron/Pzq Chew 4,022 64 1.6%
53 Rabies Vaccine 3,902 411 10.5%
54 Propofol 3,849 669 17.4%
55 Doxycycline 3,706 530 14.3%
56 Milbemcyin Oxime, Lufenuron, Praziquantel 3,685 41 1.1%
57 Spinosad, Milbemycin 3,647 68 1.9%
58 Milbemycin/Lufenuron Tablets 3,628 53 1.5%
59 Tramadol 3,623 622 17.2%
60 Butorphanol 3,616 647 17.9%
61 Amoxicillin Trihydrate;Clavulanate Potassium ( K-Clavulanate) 3,601 201 5.6%
62 Firocoxib 3,499 560 16.0%
63 Fluralaner 3,442 205 6.0%
64 Robenacoxib 3,436 506 14.7%
65 Florfenicol + Mometasone Furoate + Terbinafine Hydrochloride 3,430 86 2.5%
66 Velagliflozin Proline Monohydrate 3,392 260 7.7%
67 Fluralaner/Moxidectin Spot-On 3,391 107 3.2%
68 Praziquantel 3,343 103 3.1%
69 Metronidazole 3,306 620 18.8%
70 Bexagliflozin 3,249 266 8.2%
71 Water, Sodium Chloride, Sodium Lactate, Potassium Chloride, Calcium Chloride 3,173 22 0.7%
72 Leptospira Canicola L-15 Strain C-51;Leptospira Grippotyphosa 1550 Lot 10005 Str 2,917 294 10.1%
73 Famotidine 2,893 698 24.1%
74 Ivermectin + Pyrantel Pamoate 2,818 68 2.4%
75 Cefovecin Sodium 2,721 527 19.4%
76 Cephalexin 2,713 255 9.4%
77 Ivermectin/Pyrantel Pamoate Chewable 136Mcg/326Mg 2,707 29 1.1%
78 Fenbendazole 2,684 297 11.1%
79 Diphenhydramine 2,668 211 7.9%
80 Pyrantel Pamoate 2,643 316 12.0%
81 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,588 72 2.8%
82 Omeprazole 2,584 208 8.0%
83 Eprinomectin + Esafoxolaner + Praziquantel 2,563 186 7.3%
84 Monensin Sodium 2,499 1,296 51.9%
85 Genta/Momet/Clotrim Ear Oint 2,462 69 2.8%
86 Mirtazapine 2,444 424 17.3%
87 Lufenuron + Milbemycin Oxime + Praziquantel 2,444 26 1.1%
88 Fenbendazol Granules 2,382 143 6.0%
89 Tulathromycin 2,352 1,335 56.8%
90 Milbemycin, Lufenuron 2,328 35 1.5%
91 Dexamethasone 2,311 568 24.6%
92 Dexmedetomidine 2,265 365 16.1%
93 Vaccines (Unknown) 2,251 96 4.3%
94 Imidacloprid 2,248 67 3.0%
95 Ketamine 2,232 477 21.4%
96 Cefpodoxime Proxetil 2,226 210 9.4%
97 Betamethasone + Florfenicol + Terbinafine 2,221 38 1.7%
98 Afoxolaner 75Mg / Moxidectin 360Mcg / Pyrantel 150Mg Chewable Tablet 2,159 31 1.4%
99 Afoxolaner 28.3 Mg Chewable Tablets 2,155 37 1.7%
100 Diphenhydramine Hcl 2,109 300 14.2%
101 Butorphanol Tartrate 2,096 358 17.1%
102 Rabies Virus, Kv 2,080 268 12.9%
103 Ceftiofur Crystalline Free Acid 2,078 900 43.3%
104 Rabies Virus, 2,071 178 8.6%
105 Doramectin 2,065 361 17.5%
106 Recombinant E. Coli Bl21;Recombinant E. Coli Ecl19 2,032 34 1.7%
107 Recombitek Lyme - 2126.R0 2,012 21 1.0%
108 Bordetella Vaccine 2,008 177 8.8%
109 Prednisolone 1,949 281 14.4%
110 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim 1,949 181 9.3%
111 Maropitant 1,899 407 21.4%
112 Tigilanol Tiglate 1,873 143 7.6%
113 Imidacloprid, Moxidectin 1,792 74 4.1%
114 Protamine Zinc Recombinant Human Insulin 1,762 81 4.6%
115 Ivermectin 272Mcg, Pyrantel Pamoate 228Mg, Praziquantel 228Mg 1,759 24 1.4%
116 Ketamine Hydrochloride 1,757 422 24.0%
117 Fipronil 1,753 71 4.1%
118 Afoxolaner 150Mg / Moxidectin 720Mcg / Pyrantel 300Mg Chewable Tablet 1,747 34 1.9%
119 Desoxycorticosterone Pivalate 1,745 129 7.4%
120 Furosemide 1,727 429 24.8%
121 Recombinant Human Insulin 1,671 75 4.5%
122 Afoxolaner 68 Mg Chewable Tablets 1,663 39 2.3%
123 Methylprednisolone Acetate 1,660 291 17.5%
124 Praziquantel + Pyrantel Pamoate 1,650 91 5.5%
125 Phenylpropanolamine Hcl 1,644 89 5.4%
126 Atipamezole Hydrochloride 1,561 266 17.0%
127 Phenobarbital 1,560 192 12.3%
128 Capromorelin Tartrate 1,542 223 14.5%
129 Anesthetic 1,527 240 15.7%
130 Fluralaner 5.46% 1-Month Chew 1,522 34 2.2%
131 Cyclosporin Ointment 1,493 11 0.7%
132 Orbiflox/Momet/Posaco Eardrops 1,476 44 3.0%
133 Fipronil 10%/S Methoprene 9% Spot On 1,422 23 1.6%
134 Ivermectin/Pyrantel Chew. Dog 272Mcg/227Mg 1,397 10 0.7%
135 Amoxicillin, Clavulanate 1,386 82 5.9%
136 Levothyroxine Sodium 1,384 58 4.2%
137 Levothyroxine 1,379 159 11.5%
138 Afoxolaner 37.5Mg / Moxidectin 180Mcg / Pyrantel 75Mg Chewable Tablet 1,348 21 1.6%
139 Ivermectin 68Mcg, Pyrantel Pamoate 57Mg, Praziquantel 57Mg 1,322 16 1.2%
140 Ketoconazole 1,317 78 5.9%
141 Pergolide Mesylate 1,303 79 6.1%
142 Ivermectin + Praziquantel + Pyrantel Pamoate 1,303 12 0.9%
143 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76; Canine Distemper Virus, St 1,300 169 13.0%
144 Midazolam 1,289 258 20.0%
145 Estriol Tablets 1,278 82 6.4%
146 Amoxicillin 1,250 268 21.4%
147 Afoxolaner 136 Mg Chewable Tablets 1,245 34 2.7%
148 Fluoxetine 1,238 62 5.0%
149 Trazodone 1,238 141 11.4%
150 Device: Surgical Instruments 1,231 21 1.7%
151 Sucralfate 1,220 307 25.2%
152 Florfenicol/Terbinafine Hydrochloride/Mometasone Furoate 1,197 27 2.3%
153 Milbemycin Oxime, Praziquantel 1,195 44 3.7%
154 Glucosamine 1,191 133 11.2%
155 Cefpodoxime 1,142 111 9.7%
156 Fish Oil 1,123 92 8.2%
157 Distemper Vaccine 1,117 91 8.1%
158 Afoxolaner 18.75Mg / Moxidectin 90Mcg / Pyrantel 37.5Mg Chewable Tablet 1,113 21 1.9%
159 Enalapril 1,103 191 17.3%
160 Clindamycin 1,096 221 20.2%
161 Toceranib Phosphate 1,093 138 12.6%
162 Milbemycin Oxime + Lufenuron 1,093 42 3.8%
163 Amoxicillin (As Trihydrate); Clavulanate Potassium ( K-Clavulanate) 1,076 130 12.1%
164 Lotilaner,Moxidectin,Praziquantel,Pyrantel Pamoate 1,067 28 2.6%
165 Insulin 1,053 165 15.7%
166 Afoxolaner 11.3 Mg Chewable Tablets 1,048 21 2.0%
167 Device: Suture 1,044 22 2.1%
168 Acepromazine 1,039 156 15.0%
169 Ivermectin 272Mcg, Pyrantel 227Mg 1,038 23 2.2%
170 Methimazole 1,035 146 14.1%
171 Acepromazine Maleate 1,034 219 21.2%
172 Ivermectin/Pyrantel 1,031 37 3.6%
173 Eprinomectin 1,013 238 23.5%
174 Marbofloxacin 1,005 138 13.7%
175 Firocoxib 227 Mg Chewable 999 166 16.6%
176 Hydroxyzine 982 38 3.9%
177 Flumethrin-Imidacloprid 975 40 4.1%
178 Heartworm Prevention (Unknown) 969 27 2.8%
179 Galliprant 962 195 20.3%
180 Pyrantel Pamoate/Praziquantel 961 68 7.1%
181 Phenylpropropanolamine Hcl 956 50 5.2%
182 Ivermectin 136Mcg, Pyrantel Pamoate 114Mg, Praziquantel 114Mg 950 13 1.4%
183 Imidacloprid, Flumethrin 938 34 3.6%
184 Diazepam 922 248 26.9%
185 Alfaxalone 907 183 20.2%
186 Melarsomine 905 32 3.5%
187 Canine Parvovirus Strain Nl-35-D, P.35-D, 8-2-80;Canine Parainfluenza Virus, Str 900 99 11.0%
188 Capromorelin 897 174 19.4%
189 Ilunocitinib 897 54 6.0%
190 Phenylpropanolamine Hydrochloride 884 31 3.5%
191 Fluralaner 13.64% Chew Tablets 873 7 0.8%
192 Fenbendazol Suspension 868 334 38.5%
193 Atipamezole 859 140 16.3%
194 Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 857 100 11.7%
195 Ivermectin, Pyrantel Pamoate, Praziquantel 854 27 3.2%
196 Clotrimazole + Gentamicin + Mometasone 845 12 1.4%
197 Ivermectin 34Mcg, Pyrantel Pamoate 28.5Mg, Praziquantel 28.5Mg 844 7 0.8%
198 Antibiotic 843 179 21.2%
199 Sevoflurane 841 165 19.6%
200 Ivermectin 68Mcg Pyrantel 57Mg 833 17 2.0%
201 Hydromorphone 832 135 16.2%
202 Antibiotic (Unknown) 825 62 7.5%
203 Ivermectin/Pyrantel Chew. Dog 68Mcg/57Mg 824 6 0.7%
204 Spinosad; Milbemycin Oxime 824 21 2.5%
205 Prednisolone; Trimeprazine Tartrate 817 64 7.8%
206 Fipronil + S-Methoprene 812 49 6.0%
207 Gentamicin Sulfate + Hydrocortisone Aceponate + Miconazole Nitrate 808 8 1.0%
208 Glycosaminoglycan Polysulfate 803 102 12.7%
209 Phenylpropanolamine 803 120 14.9%
210 Miconazole + Polymyxin B + Prednisolone 803 10 1.2%
211 Dexamethasone + Neomycin Sulfate + Thiabendazole 791 42 5.3%
212 Ivermectin/Pyrantel Pamoate/Praziquantel 787 6 0.8%
213 Ivermectin(1.55%)/Praziquantel(7.75%) Paste 781 16 2.0%
214 Fluid Therapy 779 240 30.8%
215 Ceftiofur Hydrochloride 766 127 16.6%
216 Water, Sodium Chloride 765 4 0.5%
217 Pyrantel 754 74 9.8%
218 Sulfadimethoxine 742 77 10.4%
219 Dexamethasone Sodium Phosphate 736 220 29.9%
220 Desoxycortone 733 60 8.2%
221 Spinosad And Milbemycin Oxime 715 34 4.8%
222 Oclacitinib 708 48 6.8%
223 Clotrimazole, Gentamicin Sulfate, Mometasone Furoate Monohydrate 703 12 1.7%
224 Triamcinolone Acetonide 702 50 7.1%
225 Hydrocortisone Aceponate/Miconazole Nitrate/Gentamicin Sulfate 701 4 0.6%
226 Imidacloprid + Pyriproxyfen 699 40 5.7%
227 Dinoprost Tromethamine 697 171 24.5%
228 Trazadone 697 57 8.2%
229 Fentanyl 694 147 21.2%
230 Clomipramine 693 12 1.7%
231 Hyaluronate Sodium 691 18 2.6%
232 Ursodiol 691 107 15.5%
233 Dirlotapide 685 20 2.9%
234 Human Insulin 682 52 7.6%
235 Praziquantel + Pyrantel 679 37 5.4%
236 Detomidine Hydrochloride 678 79 11.7%
237 Unknown Medication 676 93 13.8%
238 Bordetella Bronchiseptica, Strain 78-9159 675 79 11.7%
239 Sarolaner,Moxidectin,Pyrantel 671 23 3.4%
240 Vitamin B12 661 153 23.1%
241 Flea Product (Unknown) 660 17 2.6%
242 Atropine 657 204 31.1%
243 Fluids 652 175 26.8%
244 Anesthetic (Unknown) 642 67 10.4%
245 Bordetella Bronchiseptica Vaccine, Avirulent Live Culture 633 43 6.8%
246 Ivermectin / Pyrantel Tablets 633 32 5.1%
247 Orbifloxacin Oral Suspension 630 69 11.0%
248 Febantel + Praziquantel + Pyrantel 625 27 4.3%
249 Thiamazole 623 52 8.3%
250 Estriol 622 42 6.8%
251 Eprinomectin + Praziquantel 620 29 4.7%
252 Leptospira Canicola L-15 Strain C-51; Leptospira Grippotyphosa 1550 Lot 10005 St 616 77 12.5%
253 Levetiracetam 614 93 15.1%
254 Bupivacaine 614 54 8.8%
255 Melarsomine Dihydrocloride Injectable 25Mg/Ml 612 23 3.8%
256 Metoclopramide 612 195 31.9%
257 Methocarbamol 599 137 22.9%
258 Pradofloxacin 592 79 13.3%
259 Probiotic 589 86 14.6%
260 Bordetella Bronchiseptica, Strain 78-9159, Kb 585 75 12.8%
261 Rabies 583 49 8.4%
262 Amlodipine 582 79 13.6%
263 Verdinexor 579 225 38.9%
264 Ampicillin 577 236 40.9%
265 Ivermectin & Pyrantel 575 16 2.8%
266 Lyme Vaccine 573 35 6.1%
267 Dewormer (Unknown) 570 25 4.4%
268 Porcine Insulin 557 52 9.3%
269 Florfenicol, Terbinafine, Betamethasone Acetate 557 24 4.3%
270 Sometribove 556 26 4.7%
271 Fipronil 9.8%/S-Methoprene 8.8%/Cyphenothrin 5.2% Squeeze-On 556 2 0.4%
272 Ceftiofur Sodium 551 45 8.2%
273 Lufenuron 545 26 4.8%
274 Imidacloprid + Permethrin + Pyriproxyfen 545 23 4.2%
275 Midazolam Hydrochloride 544 156 28.7%
276 Tresaderm Dermatological Solution 543 5 0.9%
277 Itraconazole 542 41 7.6%
278 Ivermectin/Pyrantel Chew. Dog 136Mcg/114Mg 541 2 0.4%
279 Ear Cleaner (Unknown) 540 13 2.4%
280 Milbemycin Oxime & Lufenuron 538 22 4.1%
281 Ceftiofur 536 197 36.8%
282 Telmisartan 530 38 7.2%
283 Progesterone 526 22 4.2%
284 Tiletamine Hcl; Zolazapam Hcl 523 115 22.0%
285 Firocoxib 57 Mg Chewable 518 62 12.0%
286 Ondansetron 515 152 29.5%
287 Desoxycortone Pivalate 512 19 3.7%
288 Genta/Betamet/Clotrim Ear Oint 511 10 2.0%
289 Shampoo 509 26 5.1%
290 Cefazolin 502 190 37.8%
291 Pyrantel Pamoate (Pyrantel Embonate) 502 72 14.3%
292 Potassium Bromide 500 31 6.2%
293 Fluoxetine Hydrochloride 496 15 3.0%
294 Sam-E, Silybin, Vitamin E, Zinc 495 127 25.7%
295 Tylosin Tartrate 494 31 6.3%
296 Medetomidine Hydrochloride, Vatinoxan Hydrochloride 489 33 6.7%
297 Imidacloprid And Moxidectin 488 12 2.5%
298 Carprofen (Unknown) 487 32 6.6%
299 Benazepril 483 59 12.2%
300 Prescription Diet 482 61 12.7%
301 Prednisolone Trimeprazine Tartrate 481 15 3.1%
302 Enalapril Maleate 476 55 11.6%
303 Borrelia Burgdorferi Bacterin 475 13 2.7%
304 Bordetella 474 39 8.2%
305 Orbifloxacin 469 79 16.8%
306 Tilmicosin 469 144 30.7%
307 Rabies Virus,Pv-11,Killed 462 47 10.2%
308 Ivermectin + Praziquantel 460 17 3.7%
309 Ivermectin, Praziquantel 459 11 2.4%
310 Infectious Bovine Rhinotracheitis Virus(Ts), Rlb 106;Bovine Parainfluenza Virus 456 414 90.8%
311 Enrofloxacin + Silver Sulfadiazine 455 14 3.1%
312 Rabies Vaccine, Killed Virus 455 47 10.3%
313 Canine Adenovirus Type 2, Strain Manhattan, 12-13-76;Canine Distemper Virus, Str 454 47 10.4%
314 Lepto Vaccine 453 42 9.3%
315 Dasuquin 452 58 12.8%
316 Rabies In Hhh Adj Pfizer Kv 452 67 14.8%
317 Ivermectin 136Mcg, Pyrantel 114Mg 450 6 1.3%
318 Leptospirosis Vaccine 450 55 12.2%
319 Xylazine 448 145 32.4%
320 Bovine Parainfluenza Virus 3 (Ts), Rlb103 (Nl-Bk-6), Mlv; Bovine Respiratory Syn 448 381 85.0%
321 Borrelia Burgdorferi Bacterin-Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 444 16 3.6%
322 Flea Shampoo 442 5 1.1%
323 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Modified Live Virus 442 42 9.5%
324 Food 441 80 18.1%
325 Vaccine 438 88 20.1%
326 Avocado/Soybean Unsaponifiable + Glucosamine + Sodium Chondroitin Sulfate 438 25 5.7%
327 Flunixin Meglumine 437 129 29.5%
328 Amantadine 428 83 19.4%
329 Adequan 428 56 13.1%
330 Glucosamine + Chondroitin 424 25 5.9%
331 Subcutaneous Fluids 420 114 27.1%
332 Fipronil 9.8%/S-Methoprene 8.8%/ Amitraz 22.1% Spot-On 419 3 0.7%
333 Alprazolam 418 33 7.9%
334 Immunotherapy 414 24 5.8%
335 Omeprazole 37% Oral Paste 412 10 2.4%
336 Steroid (Unknown) 410 36 8.8%
337 Dhpp Vaccine 408 29 7.1%
338 Cetirizine 405 17 4.2%
339 Probiotic (Unknown) 405 24 5.9%
340 Betamethasone Valerate, Usp + Clotrimazole, Usp + Gentamicin Sulfate, Usp 403 5 1.2%
341 Amoxicillin Trihydrate + Clavulanate Potassium 403 25 6.2%
342 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Leptospira Canicola-Grippotyphosa-Icterohaemorrhagiae-Pomona Bacterial Extract 402 44 10.9%
343 Canine Influenza Virus H3N8;Canine Influenza Virus H3N2 398 34 8.5%
344 Canine Vaccine 389 31 8.0%
345 Thyroid Medication (Unknown) 388 16 4.1%
346 Penicillin 387 111 28.7%
347 Feline Calicivirus, Strain F-9, Passage 7, Lot A;Feline Viral Rhinotracheitis, S 387 78 20.2%
348 Denamarin 386 64 16.6%
349 Molidustat 386 47 12.2%
350 Bordetella Bronchiseptica 92B 012992-7 Strain Boehringer Ingelheim;Canine Adenov 384 26 6.8%
351 Fluid Therapy (Unknown) 383 83 21.7%
352 Epinephrine 382 198 51.8%
353 Ear Cleaner 380 17 4.5%
354 S-Adenosylmethionine 376 46 12.2%
355 Praziquantel, Pyrantel Pamoate 371 32 8.6%
356 Cephapirin Sodium 368 5 1.4%
357 Probiotics 368 47 12.8%
358 Albendazole 367 161 43.9%
359 Fipronil + (S)-Methoprene 367 6 1.6%
360 Canine Da2Ppv (Orig S-P Us) Lv 363 66 18.2%
361 Ampicillin Trihydrate 362 105 29.0%
362 Prescription Diet (Unspecified) 361 56 15.5%
363 Fluoxetine Hcl 360 15 4.2%
364 Heartgard 360 19 5.3%
365 Amitraz 359 13 3.6%
366 Canine B Burgdorferi *2 Alu Kb 356 14 3.9%
367 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate, Potassium Chloride, Magnesium Chloride 355 1 0.3%
368 Flumethrin + Imidacloprid 350 6 1.7%
369 Morphine 349 72 20.6%
370 Dapp 349 35 10.0%
371 Canine Influenza Virus H3N2;Canine Influenza Virus H3N8 348 36 10.3%
372 Tylosin 347 62 17.9%
373 Tilmicosin Phosphate 347 81 23.3%
374 Ivermectin 0.5% Pour-On Topical Solution 347 12 3.5%
375 Clomipramine Hydrochloride 346 11 3.2%
376 Canine Distemper-Adenovirus Type 2-Parainfluenza-Parvovirus Vaccine, Mlv, Borrelia Burgdorferi Bacterin-Lepto Cani-Grippo-Ictero-Pomona Bacterial Extract 344 16 4.7%
377 Rabacfosadine Succinate 341 113 33.1%
378 Prescription Diet (Unknown) 338 14 4.1%
379 Unspecified 336 31 9.2%
380 Joint Supplement 331 59 17.8%
381 Tildipirosin Injectable 327 208 63.6%
382 Fuzapladib Sodium 327 125 38.2%
383 Vitamins 323 17 5.3%
384 Canine Influenza Vaccine 323 26 8.0%
385 Pantoprazole 321 154 48.0%
386 Polyglactin 910 320 0 0.0%
387 Rabacfosadine 320 81 25.3%
388 Epsiprantel 319 15 4.7%
389 Lidocaine 316 92 29.1%
390 Orbifloxacin, Mometasone, Posaconazole 315 4 1.3%
391 Deslorelin 315 16 5.1%
392 Trimeprazine Tartrate;Prednisolone 315 37 11.7%
393 Ractopamine Hydrochloride 314 160 51.0%
394 Eprinomectin 5 Mg/Ml Pour-On Solution 314 24 7.6%
395 Ponazuril 312 53 17.0%
396 Ear Medication (Unknown) 311 8 2.6%
397 Imidacolprid And Moxidectin 310 15 4.8%
398 Gamithromycin 309 188 60.8%
399 Emodepside, Praziquantel 305 20 6.6%
400 Ivermectin + Pyrantel Pamoate + Praziquantel 305 9 3.0%
401 Ivermectin(1%)/Clorsulon(10%) Injection 304 24 7.9%
402 Canine Adenovirus Type 2,Toronto A/26/61,Live + Canine Distemper,Vcp258,Vector + Canine Parainfluenza Virus,D-008,Live + Canine Parvovirus,780916,Live 304 29 9.5%
403 Florfenicol 303 135 44.6%
404 Glucosamine, Chondroitin, Unsaponifiables 303 34 11.2%
405 Flunixin Meglumine Injectable 302 115 38.1%
406 Fluconazole 300 37 12.3%
407 Tiletamine Hcl;Zolazapam Hcl 300 72 24.0%
408 Clodronate Disodium 299 13 4.3%
409 Thyroxine 298 39 13.1%
410 Caninie Vaccine 297 25 8.4%
411 Narasin 295 215 72.9%
412 Ciclesonide 294 9 3.1%
413 Fipronil + Pyriproxyfen + S-Methoprene 293 13 4.4%
414 Zonisamide 289 42 14.5%
415 Pentobarbital Sodium + Phenytoin Sodium 288 228 79.2%
416 Robenacoxib Nsaid 287 55 19.2%
417 Water, Sodium Chloride, Sodium Gluconate, Sodium Acetate Trihydrate, Potassium Chloride, Magnesium Chloride 287 2 0.7%
418 Hydromorphone Hcl 286 70 24.5%
419 Florfenicol + Mometasone Furoate + Terbinafine 286 19 6.6%
420 Afoxolaner 2.27% Chewable Tablet (28.3 Mg) 285 7 2.5%
421 Portech App Gun 65 Ml Ivomec/Eprinex 285 4 1.4%
422 Ropinirole Hydrochloride 285 13 4.6%
423 Clindamycin Hydrochloride 284 22 7.7%
424 Canine Bb/Pi3/Adeno 2 Lv/Lb 284 41 14.4%
425 Butorphanol Injectable 283 51 18.0%
426 Intravenous Fluids 282 103 36.5%
427 Melengestrol Acetate 279 46 16.5%
428 Device: Syringe 278 1 0.4%
429 Methylprednisolone 276 37 13.4%
430 Trenbolone Acet/Estradiol Impl 276 128 46.4%
431 Lokivetmab Injectable Solution 276 19 6.9%
432 Gentamicin + Mometasone + Clotrimazole 274 22 8.0%
433 Hyaluronic Acid 274 8 2.9%
434 Unspecified Fluids 273 94 34.4%
435 Afoxolaner 2.27% Chewable Tablet (68 Mg) 272 8 2.9%
436 Methadone 272 65 23.9%
437 Amoxicillin As Trihydrate; Clavulanate Potassium ( K-Clavulanate) 271 19 7.0%
438 Flea Collar 270 8 3.0%
439 Spinosad/Milbemycin Oxime 269 3 1.1%
440 Praziquantel/Pyrantel Pamoate/Febantel 268 14 5.2%
441 Florfenicol/Flunixin Inj-Triac 268 137 51.1%
442 Bovine Parainfluenza 3, Pi3 Ebk-1/Ebht-1 Strain Al-Im;Infectious Bovine Rhinotra 268 235 87.7%
443 Tiletamine, Zolazepam 267 77 28.8%
444 Anesthesia 267 43 16.1%
445 Cetirizine Hcl 266 20 7.5%
446 Lactulose 265 54 20.4%
447 Amoxicillin + Clavulanic Acid 263 31 11.8%
448 Hydrocodone 263 59 22.4%
449 Tiletamine Hcl, Zolazepam Hcl 263 119 45.2%
450 Monensin 261 135 51.7%
451 Afoxolaner 9.375Mg / Moxidectin 45Mcg / Pyrantel 18.75Mg Chewable Tablet 261 5 1.9%
452 Oxygen 260 97 37.3%
453 Imrab 3 Tf - 1905.23 259 22 8.5%
454 Buprenorphine Hcl 258 83 32.2%
455 Spinetoram 257 11 4.3%
456 Oxytetracycline 256 83 32.4%
457 Triamcinolone 255 31 12.2%
458 Amoxicillin As Amoxicillin Trihydrate; Clavulanate Potassium ( K-Clavulanate) 255 10 3.9%
459 Lasalocid Sodium 254 122 48.0%
460 Parvo Vaccine 254 22 8.7%
461 Allergy Shot (Unknown) 254 4 1.6%
462 Imidacloprid + Permethrin + N-Methylpyrolidone 253 7 2.8%
463 Vaccines 251 23 9.2%
464 Fvrcp Vaccine 250 36 14.4%
465 Recombinant Canine Interleukin-31 250 11 4.4%
466 Flea And Tick Product (Unknown) 249 13 5.2%
467 Da2Ppv+L*4 (Orig S-P Us) Lv+Kb 248 34 13.7%
468 Bovine Viral Diarrhea Virus, Type 2, Strain 53637, Lot Bvd2Mlv-D;Bovine Viral Di 248 228 91.9%
469 Tiletamine + Zolazepam 247 65 26.3%
470 Deslorelin Acetate 247 8 3.2%
471 Methylprednisone Acetate 247 27 10.9%
472 Bordetella Bronchiseptica Vaccine 247 27 10.9%
473 Ivermectin 10 Mg/Ml Solution For Injection 247 23 9.3%
474 Benadryl 246 35 14.2%
475 Dextrose 244 155 63.5%
476 Oxytetracycline Dihydrate 243 52 21.4%
477 Bovine Virus*5/Past M+Mh Lv/Lb 243 211 86.8%
478 Dinotefuran + Pyriproxyfen 242 8 3.3%
479 Furosemide Injection 242 8 3.3%
480 Bovine Parainfluenza Virus 3, Reisinger(Nl-Bk-6), Mlv; Bovine Respiratory Syncyt 237 192 81.0%
481 Afoxolaner 2.27% Chewable Tablet (136 Mg) 237 7 3.0%
482 Melatonin 236 29 12.3%
483 Cosequin 235 35 14.9%
484 Oxfendazole 233 138 59.2%
485 Unspecified Shampoo 233 10 4.3%
486 Canine Rabies Vaccine 233 26 11.2%
487 Doramectin; Phenol 233 97 41.6%
488 Altrenogest Oily Solution 233 3 1.3%
489 Mercaptobenzothiazole 232 2 0.9%
490 Vetpen Starter Kit 232 0 0.0%
491 Hydrogen Peroxide 231 6 2.6%
