All Breeds

506 breeds with FDA adverse event reports

Breed-group distribution donut chart Donut chart with kennel-club-ribbon center showing breed counts across the eight standard breed groups (Sporting, Hound, Working, Terrier, Toy, Non-Sporting, Herding, Miscellaneous). CH Sporting 32 · 14.2% Hound 36 · 15.9% Working 33 · 14.6% Terrier 31 · 13.7% Toy 23 · 10.2% Non-Sporting 21 · 9.3% Herding 32 · 14.2% Misc. 18 · 8.0% Breed-Group Classification 226 breeds across 8 taxonomic groups
Approximate breed-group taxonomy across the 506 breeds tracked. Source: kennel-club registry conventions (AKC group structure plus Miscellaneous).
Size-class weight distribution across registered breeds Vertical bar chart showing the distribution of registered breeds across five size classes (Toy, Small, Medium, Large, Giant), each represented by a scaled dog-silhouette and a count value. 118 89 59 30 0 Breeds in class 38 Toy 0–6 kg Chihuahua 64 Small 6–14 kg Beagle 92 Medium 14–27 kg Border Collie 118 Large 27–45 kg Labrador Retriever 41 Giant 45–90 kg Great Dane Size-Class Distribution
Toy / Small / Medium / Large / Giant size-class distribution across registered breeds, with representative exemplars and weight ranges.
# Breed Species Reports Deaths Death Rate
1 Retriever - Labrador Dog 90,806 3,311 3.6%
2 Crossbred Canine/dog Dog 68,210 2,161 3.2%
3 Domestic Shorthair Cat 61,410 4,445 7.2%
4 Dog (unknown) Dog 47,381 4,140 8.7%
5 Retriever - Golden Dog 34,475 1,286 3.7%
6 Shepherd Dog - German Dog 31,142 1,347 4.3%
7 Chihuahua Dog 30,657 1,284 4.2%
8 Terrier - Yorkshire Dog 24,408 904 3.7%
9 Shih Tzu Dog 23,826 842 3.5%
10 Boxer (German Boxer) Dog 19,011 836 4.4%
11 Beagle Dog 17,507 635 3.6%
12 Pit Bull Dog 17,328 540 3.1%
13 Shepherd Dog - Australian Dog 15,583 574 3.7%
14 Maltese Dog 13,674 443 3.2%
15 Terrier (unspecified) Dog 13,509 411 3.0%
16 Dachshund (unspecified) Dog 13,165 599 4.5%
17 Cat (unknown) Cat 12,555 1,163 9.3%
18 Terrier - Jack Russell Dog 10,210 375 3.7%
19 Collie - Border Dog 9,801 419 4.3%
20 Siberian Husky Dog 9,399 418 4.4%
21 Domestic Longhair Cat 9,078 630 6.9%
22 Pug Dog 9,020 461 5.1%
23 Spitz - German Pomeranian Dog 8,853 439 5.0%
24 Terrier - Bull - American Pit Dog 8,232 374 4.5%
25 Domestic (unspecified) Cat 7,559 1,012 13.4%
26 Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) Dog 7,541 268 3.6%
27 Spaniel - Cocker American Dog 7,534 300 4.0%
28 Terrier - Boston Dog 7,526 345 4.6%
29 Schnauzer - Miniature Dog 7,307 320 4.4%
30 Bulldog Dog 7,270 346 4.8%
31 Poodle (unspecified) Dog 7,250 254 3.5%
32 Bichon Frise Dog 6,966 267 3.8%
33 Bulldog - French Dog 6,836 301 4.4%
34 Rottweiler Dog 6,412 521 8.1%
35 Domestic Mediumhair Cat 6,057 460 7.6%
36 Dog (other) Dog 5,792 238 4.1%
37 Spaniel - King Charles Cavalier Dog 5,775 248 4.3%
38 Poodle - Miniature Dog 5,328 188 3.5%
39 Schnauzer (unspecified) Dog 5,279 215 4.1%
40 Mixed (Dog) Dog 5,264 302 5.7%
41 Hound (unspecified) Dog 4,645 107 2.3%
42 Cat (other) Cat 4,619 448 9.7%
43 Doberman Pinscher Dog 4,495 256 5.7%
44 Poodle - Standard Dog 4,455 140 3.1%
45 Great Pyrenees Dog 4,292 164 3.8%
46 Terrier - West Highland White Dog 4,266 211 4.9%
47 Deutsche Dogge, Great Dane Dog 4,227 255 6.0%
48 Dachshund - Miniature Dog 4,095 190 4.6%
49 Poodle - Toy Dog 4,084 164 4.0%
50 Sheepdog - Shetland Dog 4,080 271 6.6%
51 Hound - Basset Dog 3,859 153 4.0%
52 Havanese Dog 3,845 80 2.1%
53 Pointing Dog - German Short-haired Dog 3,752 125 3.3%
54 Pinscher - Miniature Dog 3,700 189 5.1%
55 Greyhound Dog 3,648 136 3.7%
56 Retriever (unspecified) Dog 3,439 65 1.9%
57 Lhasa Apso Dog 3,154 114 3.6%
58 Holstein-Friesian also known as Holstein Cattle 3,106 1,207 38.9%
59 Collie (unspecified) Dog 3,080 147 4.8%
60 Spaniel (unspecified) Dog 3,074 150 4.9%
61 Terrier - Rat Dog 3,013 131 4.3%
62 Cattle (other) Cattle 2,996 1,462 48.8%
63 Mastiff Dog 2,952 182 6.2%
64 Siamese Cat 2,946 244 8.3%
65 Mountain Dog - Bernese Dog 2,817 126 4.5%
66 Corgi (unspecified) Dog 2,744 118 4.3%
67 Shepherd (unspecified) Dog 2,725 119 4.4%
68 Terrier - Bull - Staffordshire Dog 2,607 116 4.4%
69 Mixed (Cattle) Cattle 2,581 1,224 47.4%
70 Pekingese Dog 2,525 100 4.0%
71 Weimaraner Dog 2,480 113 4.6%
72 Cattle (unknown) Cattle 2,424 934 38.5%
73 Bulldog - American Dog 2,409 119 4.9%
74 Quarter Horse Horse 2,403 273 11.4%
75 Catahoula Leopard Dog Dog 2,316 53 2.3%
76 Horse (unknown) Horse 2,290 229 10.0%
77 Maine Coon Cat 2,283 170 7.4%
78 Spaniel - Springer English Dog 2,187 85 3.9%
79 Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) Dog 2,087 91 4.4%
80 Chow Chow Dog 2,029 130 6.4%
81 Terrier - Cairn Dog 1,928 90 4.7%
82 Brittany Dog 1,837 49 2.7%
83 Shepherd Dog - Belgian Malinois Dog 1,623 48 3.0%
84 Shiba Inu Dog 1,622 40 2.5%
85 Terrier - Irish Soft-coated Wheaten Dog 1,617 52 3.2%
86 Aberdeen Angus Cattle 1,610 561 34.8%
87 Corgi - Welsh Pembroke Dog 1,555 65 4.2%
88 Pointer (unspecified) Dog 1,533 42 2.7%
89 Pointing Dog - Hungarian Short-haired (Vizsla) Dog 1,468 58 4.0%
90 Terrier - Scottish Dog 1,461 85 5.8%
91 Crossbred Bovine/Cattle Cattle 1,357 674 49.7%
92 American Pit Bull Terrier Dog 1,326 91 6.9%
93 Dalmatian Dog 1,321 61 4.6%
94 Ridgeback - Rhodesian Dog 1,291 67 5.2%
95 Shepherd Dog (unspecified) Dog 1,271 41 3.2%
96 Newfoundland Dog 1,261 91 7.2%
97 Shar Pei Dog 1,258 95 7.6%
98 Saint Bernard Dog Dog 1,253 98 7.8%
99 Spaniel - Cocker English Dog 1,243 31 2.5%
100 Coonhound (unspecified) Dog 1,210 36 3.0%
101 Setter - English Dog 1,210 43 3.6%
102 Corgi - Welsh Cardigan Dog 1,200 41 3.4%
103 Thoroughbred Horse 1,177 97 8.2%
104 Persian Cat 1,162 112 9.6%
105 Spitz - American Eskimo Dog Dog 1,124 52 4.6%
106 Dachshund - Standard Long-haired Dog 1,104 63 5.7%
107 Akita Dog 1,083 55 5.1%
108 Retriever - Chesapeake Bay Dog 1,051 31 2.9%
109 Bloodhound Dog 1,020 34 3.3%
110 Terrier - Bull Dog 998 43 4.3%
111 Ragdoll Cat 982 88 9.0%
112 Spaniel - Springer (unspecified) Dog 952 48 5.0%
113 Bulldog - English Dog 913 79 8.7%
114 Terrier - Airedale Dog 872 52 6.0%
115 Terrier - Fox (unspecified) Dog 847 39 4.6%
116 Alaskan Malamute Dog 837 40 4.8%
117 Greyhound - Italian Dog 822 23 2.8%
118 Coton de Tuléar Dog 757 20 2.6%
119 Terrier - Silky Dog 735 39 5.3%
120 Whippet Dog 730 35 4.8%
121 Spaniel - Boykin Dog 704 11 1.6%
122 Portuguese Water Dog Dog 685 25 3.6%
123 Coonhound - Black and Tan Dog 654 20 3.1%
124 Bengal Cat 646 31 4.8%
125 Setter - Irish Red Dog 640 25 3.9%
126 Himalayan Cat 621 67 10.8%
127 Dachshund - Standard Smooth-haired Dog 621 51 8.2%
128 Griffon - Brussels Dog 615 31 5.0%
129 Russian Cat 585 42 7.2%
130 Sheepdog - Old English Dog 569 23 4.0%
131 Corso Dog Dog 564 24 4.3%
132 Black Mouth Cur Dog 564 11 2.0%
133 Cattle Dog (unspecified) Dog 559 27 4.8%
134 Crossbred Feline/cat Cat 548 35 6.4%
135 Samoyed Dog 535 31 5.8%
136 Bullmastiff Dog 529 33 6.2%
137 Spaniel - King Charles Dog 517 16 3.1%
138 Warmblood (unspecified) Horse 510 36 7.1%
139 Mountain Cur Dog 489 7 1.4%
140 Pig (unknown) Pig 481 248 51.6%
141 Chinese Crested Dog (unspecified) Dog 479 18 3.8%
142 Pointing Dog - German Wire-haired Dog 468 19 4.1%
143 Coonhound - Treeing Walker Dog 455 13 2.9%
144 Basenji Dog 452 25 5.5%
145 Arab Horse 451 45 10.0%
146 Shepherd Dog - Anatolian Dog 447 21 4.7%
147 Mastiff (unspecified) Dog 441 52 11.8%
148 Terrier - Tibetan Dog 439 12 2.7%
149 Terrier - Fox Wire Dog 426 22 5.2%
150 Chicken (unknown) Chicken 421 244 58.0%
151 American Shorthair Cat 411 31 7.5%
152 Retriever - Flat-coated Dog 389 14 3.6%
153 Paint Horse 375 51 13.6%
154 Crossbred Porcine/Pig Pig 368 162 44.0%
155 Japanese Chin (Spaniel) Dog 357 13 3.6%
156 Collie - Rough-haired Dog 357 18 5.0%
157 Sheepdog (unspecified) Dog 347 10 2.9%
158 Schnauzer - Giant Dog 346 20 5.8%
159 Terrier - Welsh Dog 339 14 4.1%
160 Schipperke Dog 333 16 4.8%
161 Spitz - Dutch (Keeshond) Dog 331 23 6.9%
162 Coonhound - Bluetick Dog 330 11 3.3%
163 Jersey Cattle 325 123 37.8%
164 Terrier - Border Dog 317 10 3.2%
165 Plott Dog 310 9 2.9%
166 Foxhound - American Dog 291 10 3.4%
167 Cattle Dog - Flanders (Bouvier) Dog 287 20 7.0%
168 Horse (other) Horse 281 29 10.3%
169 Mixed (Cat) Cat 280 30 10.7%
170 Irish Wolfhound Dog 277 20 7.2%
171 Manx Cat 273 31 11.4%
172 Shepherd Dog - Dutch Dog 262 3 1.1%
173 Sheep (unknown) Sheep 254 130 51.2%
174 Turkey (unknown) Turkey 240 171 71.3%
175 Retriever - Nova Scotia Duck Tolling Dog 240 4 1.7%
176 Terrier - Norwich Dog 232 7 3.0%
177 Setter - Gordon Dog 227 12 5.3%
178 Spaniel - Tibetan Dog 219 11 5.0%
179 Goat (unknown) Goat 219 80 36.5%
180 Griffon - French Wire-haired Pointing Dog 218 1 0.5%
181 Treeing Feist Dog 215 4 1.9%
182 Coonhound - Redbone Dog 210 8 3.8%
183 American Curl Shorthair Cat 202 7 3.5%
184 Terrier - American Staffordshire Dog 197 4 2.0%
185 Abyssinian cat Cat 193 19 9.8%
186 Greater Swiss Mountain Dog Dog 187 6 3.2%
187 Crossbred Equine/horse Horse 185 13 7.0%
188 Norwegian Forest Cat 184 11 6.0%
189 Tennessee Walking Horse Horse 179 22 12.3%
190 Pointer - English Pointer Dog 179 16 8.9%
191 Terrier - Irish Dog 176 4 2.3%
192 Warmblood - Dutch Horse 175 5 2.9%
193 Collie - Bearded Dog 173 12 6.9%
194 Sphynx Cat 169 25 14.8%
195 Foxhound (unspecified) Dog 168 8 4.8%
196 Setter (unspecified) Dog 161 7 4.3%
197 Terrier - Manchester Dog 159 8 5.0%
198 Appaloosa Horse 159 16 10.1%
199 Miniature Horse 159 25 15.7%
200 Australian Kelpie Dog 156 3 1.9%
201 Burmese Cat 155 17 11.0%
202 Spaniel - Springer Welsh Dog 155 5 3.2%
203 Collie - Smooth-haired Dog 152 17 11.2%
204 Dachshund - Standard Wire-haired Dog 152 4 2.6%
205 Domestic ferret (Pet ferret) Ferret 152 15 9.9%
206 Spitz (unspecified) Dog 150 2 1.3%
207 Terrier - Australian Dog 149 4 2.7%
208 Hereford cattle Cattle 145 45 31.0%
209 Pony (unspecified) Horse 145 18 12.4%
210 Morgan Horse 143 15 10.5%
211 Terrier - Norfolk Dog 142 4 2.8%
212 Rabbit (unknown) Rabbit 141 44 31.2%
213 Dogue de Bordeaux Dog 141 9 6.4%
214 Standardbred (unspecified) Horse 138 19 13.8%
215 Hanovarian Horse 132 3 2.3%
216 Chicken (other) Chicken 131 91 69.5%
217 Charolais Cattle 127 47 37.0%
218 Hound - Afghan Dog 126 11 8.7%
219 Terrier - Toy Fox Dog 126 5 4.0%
220 Leonberger Dog 122 7 5.7%
221 Sheepdog - Old English (Bobtail) Dog 122 11 9.0%
222 Elkhound - Norwegian Black Dog 121 2 1.7%
223 Shepherd Dog - Belgian Tervueren Dog 119 8 6.7%
224 Tonkinese Cat 110 14 12.7%
225 Siberian Cat 108 5 4.6%
226 Snowshoe Cat 108 8 7.4%
227 Bombay Cat 104 9 8.7%
228 Mixed (Horse) Horse 103 16 15.5%
229 Cattle (unspecified) Cattle 101 41 40.6%
230 Red Angus Cattle 101 52 51.5%
231 Shepherd Dog - Belgian (unspecified) Dog 97 5 5.2%
232 Atlantic Salmon (Salmo salar) Fish 97 96 99.0%
233 Poodle - Medium size Dog 95 3 3.2%
234 Simmental Cattle 93 37 39.8%
235 Saddlebred - American Horse 93 15 16.1%
236 Terrier - Fox Smooth Dog 93 5 5.4%
237 Chin Dog 89 3 3.4%
238 Borzoi Dog 88 5 5.7%
239 Terrier - Lakeland Dog 87 1 1.1%
240 Elkhound - Norwegian Grey Dog 86 3 3.5%
241 Affenpinscher Dog 84 5 6.0%
242 Dogo Argentino Dog 84 3 3.6%
243 Rex - Devon Cat 83 11 13.3%
244 Scottish Fold Longhair Cat 75 3 4.0%
245 Terrier - Kerry Blue Dog 71 5 7.0%
246 Turkish Angora Cat 69 1 1.4%
247 Spaniel - Field Dog 69 2 2.9%
248 Spaniel - Clumber Dog 69 1 1.4%
249 Carolina Dog Dog 69 5 7.2%
250 British cat Cat 68 3 4.4%
251 Mustang Horse 67 7 10.4%
252 Mastiff - Neapolitan Dog 67 5 7.5%
253 Brangus Cattle 65 28 43.1%
254 Oldenburg Horse 65 2 3.1%
255 Chinese Crested Dog – Powder Puff with veil coat Dog 65 2 3.1%
256 Saluki Dog 64 1 1.6%
257 Birman (Sacred Birman) Cat 64 2 3.1%
258 Chinese Crested Dog – Hairless Dog 64 2 3.1%
259 Terrier - Bedlington Dog 63 5 7.9%
260 Berger de Brie (Briard) - Briard Dog 62 3 4.8%
261 Boer Goat 62 38 61.3%
262 Pointing Dog - Italian Wire-haired Dog 61 5 8.2%
263 Oriental Cat 60 2 3.3%
264 Spaniel - American Water Dog 56 4 7.1%
265 Hairless Dog - Mexican Dog 55 4 7.3%
266 Scottish Fold Shorthair Cat 55 5 9.1%
267 Hound - Norwegian (Elk Hound) Dog 55 1 1.8%
268 Perro de Presa Canario Dog 55 1 1.8%
269 Alaskan Klee Kai Dog 52 1 1.9%
270 Egyptian Mau Cat 51 3 5.9%
271 Rabbit (other) Rabbit 51 19 37.3%
272 Friesian Horse 51 4 7.8%
273 Percheron Horse 50 6 12.0%
274 European Cat 50 6 12.0%
275 Donkey (unknown) Donkey 46 8 17.4%
276 Puli Dog 44 0 0.0%
277 Holsteiner Horse 44 2 4.5%
278 Pig (other) Pig 44 25 56.8%
279 Komondor Dog 44 6 13.6%
280 Water Dog - Romagna Dog 44 0 0.0%
281 American Bobtail Cat 43 2 4.7%
282 Mouse (unknown) Mouse 42 26 61.9%
283 Trakehner Horse 42 3 7.1%
284 Balinese Cat 42 4 9.5%
285 Bolognese Dog 42 3 7.1%
286 Paso Fino Horse 41 1 2.4%
287 New Zealand White Rabbit 41 18 43.9%
288 Harrier Dog 41 0 0.0%
289 Sheepdog - Polish Lowland Dog 40 2 5.0%
290 Griffon (unspecified) Dog 40 1 2.5%
291 Belgian Draft, also called Brabant or Brabants trekpaard Horse 39 5 12.8%
292 Other Birds (other) Other Birds 39 26 66.7%
293 Hound - Pharaoh Dog 39 0 0.0%
294 Turkish Van Cat 38 1 2.6%
295 Sheepdog - Long-haired Pyrenean Dog 38 0 0.0%
296 Appenzeller Sennenhunde Dog 38 1 2.6%
297 Sheep (other) Sheep 37 18 48.6%
298 Rex - Cornish Cat 37 2 5.4%
299 Pinscher - German Dog 37 1 2.7%
300 Spaniel - Irish Water Dog 36 2 5.6%
301 Vallhund - Swedish Dog 36 0 0.0%
302 Other Birds (unknown) Other Birds 35 19 54.3%
303 Welsh Pony Horse 34 1 2.9%
304 Wolf Hybrid Other Canids 34 1 2.9%
305 Pointing Dog - German (unspecified) Dog 34 2 5.9%
306 Retriever - Curly-coated Dog 33 1 3.0%
307 Pony of the Americas Horse 33 7 21.2%
308 Sheepdog - Beauce (Beauceron) Dog 33 0 0.0%
309 Mountain Dog - Pyrenean Dog 33 1 3.0%
310 Coonhound - Redtick Dog 33 1 3.0%
311 Commercial hybrid Pig 33 16 48.5%
312 Coonhound - English Dog 33 0 0.0%
313 Ocicat Cat 31 2 6.5%
314 Rocky Mountain Horse Horse 31 3 9.7%
315 Donkey (other) Donkey 31 4 12.9%
316 Pura Raza Española (Andalusian) Horse 30 3 10.0%
317 Deerhound - scottish Dog 29 6 20.7%
318 Mixed (Pig) Pig 29 16 55.2%
319 Irish Cob (Tinker) Horse 29 1 3.4%
320 Shetland Pony Horse 28 7 25.0%
321 Brahman Cattle 28 8 28.6%
322 Terrier - Skye Dog 28 1 3.6%
323 Basset - Griffon Vendeen Small Dog 28 2 7.1%
324 Mastiff - Tibetan Dog 28 2 7.1%
325 Terrier - Black Russian Dog 28 0 0.0%
326 Sheepdog - Maremma and Abruzzes Dog 28 0 0.0%
327 Terrier - Sealyham Dog 27 2 7.4%
328 Turkey (other) Turkey 27 22 81.5%
329 Terrier - Dandie Dinmont Dog 27 1 3.7%
330 Limousin Cattle 26 14 53.8%
331 Goat (other) Goat 26 16 61.5%
332 Vietnamese Pot Bellied Pig 26 8 30.8%
333 Nubian Goat 26 12 46.2%
334 Setter - Irish Red and White Dog 26 0 0.0%
335 Coonhound - American English Dog 26 0 0.0%
336 Welsh Mountain Pony Horse 26 3 11.5%
337 Pointing Dog - English Dog 26 3 11.5%
338 Crossbred Caprine/goat Goat 25 11 44.0%
339 Brown Swiss Cattle 25 2 8.0%
340 Pudelpointer Dog 25 0 0.0%
341 Rex (unspecified) Cat 24 3 12.5%
342 Kuvasz Dog 24 2 8.3%
343 Shorthorn (unspecified) Cattle 24 10 41.7%
344 Elkhound (unspecified) Dog 24 0 0.0%
345 Alpaca Alpaca 23 7 30.4%
346 Beefmaster Cattle 23 8 34.8%
347 Jindo Dog 23 0 0.0%
348 Patterdale Terrier Dog 23 3 13.0%
349 Haflinger Horse 22 6 27.3%
350 Otterhound Dog 22 2 9.1%
351 Spitz - Finnish Dog 22 3 13.6%
352 Sheepdog - Iceland Dog 22 1 4.5%
353 Spitz - Japanese Dog 21 4 19.0%
354 Terrier - Bull - Miniature Dog 21 4 19.0%
355 Welsh Cob Horse 21 4 19.0%
356 Japanese Bobtail Cat 20 2 10.0%
357 Shepherd Dog - Belgian Groenendael Dog 20 1 5.0%
358 Shepherd Dog - Caucasian Dog 20 0 0.0%
359 Palomino Horse 19 3 15.8%
360 Monkey (unspecified) Monkey 19 0 0.0%
361 Berger Picard or Sheepdog - Picardy Dog 19 2 10.5%
362 Foxhound - English Dog 19 1 5.3%
363 Little Lion Dog Dog 19 0 0.0%
364 Shepherd Dog - White Dog 19 3 15.8%
365 Basset - Fawn Brittany Dog 19 0 0.0%
366 Basset - Griffon Vendeen (unspecified) Dog 19 2 10.5%
367 Akbash Dog Dog 19 2 10.5%
368 Terrier - Parson Russell Dog 19 2 10.5%
369 Crossbred Ovine/sheep Sheep 18 9 50.0%
370 Fish (unknown) Fish 18 10 55.6%
371 Guernsey Cattle 18 6 33.3%
372 Chinook Dog 18 0 0.0%
373 Chicken (unspecified) Chicken 18 13 72.2%
374 Munsterlander - Small Dog 18 0 0.0%
375 Pumi Dog 18 1 5.6%
376 Missouri Fox Trotting Horse Horse 18 1 5.6%
377 Hound - Swiss (unspecified) Dog 18 0 0.0%
378 Yorkshire (Pig) also known as American Yorkshire Pig 17 8 47.1%
379 Clydesdale Horse 17 5 29.4%
380 Icelandic Pony Horse 17 2 11.8%
381 Other Rodents (other) Other Rodents 17 6 35.3%
382 Terrier - German Hunting Dog 17 0 0.0%
383 Pointer - German Longhaired Dog 17 0 0.0%
384 Leopard Cur Dog 17 0 0.0%
385 Spaniel - French Dog 17 0 0.0%
386 Fila Brasileiro Dog 17 1 5.9%
387 Lowchen Dog 17 0 0.0%
388 Barbet Dog 17 0 0.0%
389 Boerboel Dog 17 1 5.9%
390 Korat Cat 16 1 6.3%
391 Pointing Dog - French (unspecified) Dog 16 0 0.0%
392 Kai Ken Dog 16 1 6.3%
393 Other Equids (other) Other Equids 16 2 12.5%
394 Crossbred rabbit Rabbit 16 4 25.0%
395 Bulldog (unspecified) Dog 16 3 18.8%
396 Pygmy Goat 15 4 26.7%
397 Pointing Dog - Hungarian Wire-haired (Vizsla) Dog 15 0 0.0%
398 Shire Horse 14 4 28.6%
399 Havana Brown Cat 14 4 28.6%
400 PIC International Commercial Swine Lines Pig 14 8 57.1%
401 Karelian Bear Dog Dog 14 1 7.1%
402 American Curl Longhair Cat 14 1 7.1%
403 Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) Dog 14 0 0.0%
404 Lusitano Horse 14 2 14.3%
405 Pet mouse Mouse 14 6 42.9%
406 Spaniel - Sussex Dog 13 0 0.0%
407 Standardbred - American Horse 13 4 30.8%
408 Singapura Cat 13 0 0.0%
409 Canaan Dog Dog 13 1 7.7%
410 Spaniel - Portuguese Water Dog 13 0 0.0%
411 Treeing Cur Dog 13 1 7.7%
412 Munsterlander - Large Dog 13 0 0.0%
413 Hovawart Dog 13 0 0.0%
414 Ferret (unknown) Ferret 13 3 23.1%
415 Somali cat Cat 12 0 0.0%
416 Gelbvieh Cattle 12 3 25.0%
417 Peruvian Paso Horse 12 1 8.3%
418 Chartreuse Cat 12 2 16.7%
419 Finnish Lapphund Dog 12 0 0.0%
420 Connemara Pony Horse 12 1 8.3%
421 Ridgeback (unspecified) Dog 12 0 0.0%
422 RagaMuffin Cat 12 0 0.0%
423 Rat (unknown) Rat 12 6 50.0%
424 Exotic Cat 12 1 8.3%
425 Terrier - Glen of Imaal Dog 11 0 0.0%
426 Mouse (other) Mouse 11 7 63.6%
427 Pointing Dog - Italian Dog 11 1 9.1%
428 Duroc Pig 11 6 54.5%
429 Nelore Cattle 11 2 18.2%
430 New Guinea Singing Dog Dog 11 0 0.0%
431 Mixed (Sheep) Sheep 10 5 50.0%
432 Cornish Cobb Chicken 10 6 60.0%
433 Wild Dog Dog 10 0 0.0%
434 Trout - Golden/Rainbow/Redband/Steelhead Fish 10 7 70.0%
435 Eurasian Dog 10 3 30.0%
436 Terrier - Teddy Roosevelt Dog 10 0 0.0%
437 Irish Hunter Horse 10 0 0.0%
438 Wagyu Cattle 10 7 70.0%
439 Maine-Anjou Cattle 9 2 22.2%
440 Fila Brasiliero Dog 9 2 22.2%
441 Warren Hound - Ibizan Dog 9 0 0.0%
442 Fish (other) Fish 9 8 88.9%
443 Griffon nivernais Dog 9 0 0.0%
444 Other Rodents (unknown) Other Rodents 9 4 44.4%
445 Mountain Dog - Serra da Estrela Dog 9 1 11.1%
446 Texas Longhorn Cattle 8 1 12.5%
447 Katahdin Sheep 8 3 37.5%
448 Hampshire Down Sheep 8 4 50.0%
449 European Lynx Cat 8 0 0.0%
450 Selkirk Rex Cat 8 2 25.0%
451 Wild cat Cat 8 0 0.0%
452 Ayrshire Cattle 7 3 42.9%
453 Landrace (other) Pig 7 4 57.1%
454 Suffolk sheep Sheep 7 4 57.1%
455 Southdown Sheep 7 2 28.6%
456 Shepherd Dog - Belgian Laekenois Dog 7 0 0.0%
457 Hound - Finnish Dog 7 0 0.0%
458 Mule not Specified Horse 7 3 42.9%
459 Tosa Dog 7 1 14.3%
460 Hound - Italian Dog 7 0 0.0%
461 Flemish Giant Rabbit 7 2 28.6%
462 Buhund - Norwegian Dog 7 0 0.0%
463 Lippizzaner Horse 7 3 42.9%
464 Hound - Bavarian Mountain Dog 7 0 0.0%
465 Trotter - French Horse 7 0 0.0%
466 Rex Rabbit 7 3 42.9%
467 British Blue Cat 7 1 14.3%
468 Longhorn Cattle 7 1 14.3%
469 Coolie (German Coolie or Australian Coolie Dog 7 1 14.3%
470 Laboratory mouse Mouse 7 5 71.4%
471 Boer or Boerbok Goat 7 1 14.3%
472 Pinto Horse 6 2 33.3%
473 Lapphund - Swedish Dog 6 0 0.0%
474 Mixed (Goat) Goat 6 4 66.7%
475 Kooikerhondje Dog 6 0 0.0%
476 American Wirehair Cat 6 0 0.0%
477 British White Cattle 6 5 83.3%
478 Shorthorn - Milking Cattle 6 3 50.0%
479 Spitz - German Medium size Dog 6 1 16.7%
480 Primate (other) Primate 6 0 0.0%
481 Treeing Tennessee Brindle Dog 6 0 0.0%
482 Deer (other) Deer 6 4 66.7%
483 Nigerian Dwarf Goat 6 1 16.7%
484 Greyhound - Spanish Dog 6 2 33.3%
485 Pointing Dog - German Long-haired Dog 6 0 0.0%
486 Hampshire Pig 5 4 80.0%
487 Hackney Horse 5 1 20.0%
488 Python Snake 5 2 40.0%
489 Other Reptiles (other) Other Reptiles 5 5 100.0%
490 Braque D'Auvergne Dog 5 0 0.0%
491 American Hairless Terrier Dog 5 1 20.0%
492 Spaniel - German Dog 5 0 0.0%
493 Catfish (unspecified) Fish 5 0 0.0%
494 Deer (unknown) Deer 5 4 80.0%
495 Mastiff - Pyrenean Dog 5 0 0.0%
496 Corriente Cattle 5 2 40.0%
497 Dorset - Poll or horned Sheep 5 2 40.0%
498 Hamster (unknown) Hamster 5 2 40.0%
499 Warmblood - Swedish Horse 5 0 0.0%
500 Warmblood - Danish Horse 5 0 0.0%
501 Lop - Dwarf Rabbit 5 4 80.0%
502 Draught (unspecified) Horse 5 0 0.0%
503 Jagdterrier Dog 5 0 0.0%
504 Highland Cattle 5 4 80.0%
505 Selle Français Horse 5 0 0.0%
506 American Bully Dog 5 0 0.0%