Species profile · FDA CVM July 2026 extract
Dog adverse-event record
According to FDA CVM openFDA filings as of July 2026 extract, 806,331 adverse-event reports span 298 dog breeds.
- #1 of 55
- by report volume (all species)
- 806,331
- adverse-event reports
- 298
- breeds in this species
- 4.3%
- death-coded share
The record at a glance
According to the FDA Center for Veterinary Medicine openFDA adverse-event extract, Dog is #1 of 55 species by total reports (806,331) at death-coded share 4.3% (rank 38 of 41); separately, Quail is #1 highest death-coded share at 84.6% (report rank #32).
- 806,331
- Dog reports (#1)
- 84.6%
- Quail death share (#1)
- #1
- This species, reports of 55
- #38
- This species, death share of 41
Report volume reflects how common a breed or drug is and how often owners and vets file — not actual risk. Death-coded share ranks are limited to entries with enough reports to be meaningful. The two maps do not agree at #1.
Release-over-release change
What changed in the latest FDA data snapshot
PlainBreed reconstructed the prior snapshot from dated openFDA partitions through 2025 Q4, then compared it with the 2026-07-27 openFDA export. Dog has 806,331 reports now versus 795,813 in that prior snapshot: 10,518 more (1.3%).
- Report change
- +10,518
- Death-coded reports
- +481
- Death-coded share
- +0.0 pts
This compares reported-event counts in two source snapshots. It does not establish a change in real-world risk, product safety, or disease incidence.
Subscribe to Dog changesDog breeds by report volume
Exclusive partition of the 298 dog breed rows with adverse-event aggregates. Parts sum to this species' breed total.
Where Dog sits among species by death-coded share
COUNT-derived placement among 20 species with at least 50 FDA CVM reports. Death-coded share is exposure in the file, not a proven species risk rate.
Dog death-coded share vs every floor-qualified species
Death-coded share of FDA CVM reports · species with ≥50 reports (July 2026 extract)
4% 5th percentile Higher share than 5% of 20 indexed species
Each bar is a band; taller bars hold more indexed species. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FDA Center for Veterinary Medicine · openFDA animal-and-veterinary adverse-event reports · July 2026 extract
Top Reactions
Most Referenced Drugs
Outcome Breakdown
Reports by Year
Dog Adverse Event Insights
The FDA Center for Veterinary Medicine database holds 806,331 adverse event reports for Dog, distributed across 298 distinct breeds currently tracked in the system. Of those reports, 34,770 involved a death outcome, producing a 4.3% case-fatality rate among reported events, which reflects reporting severity bias rather than true population mortality. These figures are aggregated directly from openFDA's Animal & Veterinary Adverse Events endpoint and update as new voluntary submissions flow through pet owners, veterinarians, and drug manufacturers.
The most frequently reported clinical signs for Dog are Vomiting (159,370 reports), Lethargy (see also Central nervous system depression in 'Neurological') (65,146 reports), Emesis (63,502 reports), Diarrhoea (57,262 reports), with Vomiting leading the reaction traffic at 159,370 submissions. On the product side, Milbemycin Oxime + Spinosad is the single most-referenced drug with 138,716 reports, followed by Ivermectin + Pyrantel As Pamoate Salt (84,135), Spinosad (50,687), Pyrantel Pamoate;Sarolaner (50,520). This combination surfaces which therapeutic classes generate the most adverse event chatter for this species, a useful starting point when comparing Dog reporting patterns against other companion animals in the dataset.
Of the 748,361 Dog reports with a coded outcome, Outcome Unknown accounts for the largest share at 33.6%. Annual submission volume spans 7,915 to 58,981 reports across the 17 years on file, a range that reflects evolving owner awareness, veterinary reporting habits, and new product approvals rather than stable underlying incidence. The breed-level table below breaks these patterns down further, showing how the 298 tracked dog breeds compare on volume, deaths, and average age at report. As with all FDA adverse event data, correlation is the ceiling, causation requires clinical investigation beyond what these aggregates can provide.
Dog Breeds (298)
| # | Breed | Reports | Deaths | Death Rate | Avg Age |
|---|---|---|---|---|---|
| 1 | Retriever - Labrador | 93,675 | 3,463 | 3.7% | 5.2 yr |
| 2 | Crossbred Canine/dog | 70,591 | 2,237 | 3.2% | 5.3 yr |
| 3 | Dog (unknown) | 48,820 | 4,298 | 8.8% | 5.8 yr |
| 4 | Retriever - Golden | 35,980 | 1,335 | 3.7% | 4.6 yr |
| 5 | Shepherd Dog - German | 32,220 | 1,406 | 4.4% | 4.6 yr |
| 6 | Chihuahua | 31,521 | 1,329 | 4.2% | 5.9 yr |
| 7 | Terrier - Yorkshire | 24,924 | 928 | 3.7% | 5.7 yr |
| 8 | Shih Tzu | 24,405 | 878 | 3.6% | 6.0 yr |
| 9 | Boxer (German Boxer) | 19,405 | 862 | 4.4% | 4.5 yr |
| 10 | Beagle | 17,970 | 650 | 3.6% | 5.7 yr |
| 11 | Pit Bull | 17,865 | 560 | 3.1% | 4.0 yr |
| 12 | Shepherd Dog - Australian | 16,274 | 608 | 3.7% | 4.5 yr |
| 13 | Terrier (unspecified) | 14,058 | 433 | 3.1% | 5.8 yr |
| 14 | Maltese | 13,940 | 453 | 3.2% | 5.7 yr |
| 15 | Dachshund (unspecified) | 13,512 | 617 | 4.6% | 6.1 yr |
| 16 | Terrier - Jack Russell | 10,423 | 383 | 3.7% | 6.8 yr |
| 17 | Collie - Border | 10,130 | 437 | 4.3% | 5.8 yr |
| 18 | Siberian Husky | 9,811 | 444 | 4.5% | 4.9 yr |
| 19 | Pug | 9,224 | 481 | 5.2% | 6.0 yr |
| 20 | Spitz - German Pomeranian | 9,086 | 449 | 4.9% | 5.9 yr |
| 21 | Terrier - Bull - American Pit | 8,769 | 409 | 4.7% | 4.9 yr |
| 22 | Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) | 7,871 | 281 | 3.6% | 4.8 yr |
| 23 | Terrier - Boston | 7,737 | 351 | 4.5% | 5.7 yr |
| 24 | Spaniel - Cocker American | 7,640 | 303 | 4.0% | 6.1 yr |
| 25 | Poodle (unspecified) | 7,534 | 259 | 3.4% | 5.5 yr |
| 26 | Schnauzer - Miniature | 7,513 | 327 | 4.4% | 6.3 yr |
| 27 | Bulldog - French | 7,272 | 323 | 4.4% | 3.4 yr |
| 28 | Bulldog | 7,268 | 345 | 4.7% | 3.9 yr |
| 29 | Bichon Frise | 7,085 | 274 | 3.9% | 7.1 yr |
| 30 | Rottweiler | 6,557 | 537 | 8.2% | 4.5 yr |
| 31 | Spaniel - King Charles Cavalier | 6,052 | 257 | 4.2% | 4.8 yr |
| 32 | Dog (other) | 5,922 | 252 | 4.3% | 5.1 yr |
| 33 | Poodle - Miniature | 5,483 | 196 | 3.6% | 6.6 yr |
| 34 | Schnauzer (unspecified) | 5,387 | 219 | 4.1% | 6.2 yr |
| 35 | Mixed (Dog) | 5,355 | 305 | 5.7% | 5.4 yr |
| 36 | Hound (unspecified) | 4,864 | 112 | 2.3% | 4.2 yr |
| 37 | Poodle - Standard | 4,638 | 146 | 3.1% | 4.9 yr |
| 38 | Doberman Pinscher | 4,631 | 264 | 5.7% | 4.5 yr |
| 39 | Great Pyrenees | 4,513 | 170 | 3.8% | 3.8 yr |
| 40 | Deutsche Dogge, Great Dane | 4,353 | 260 | 6.0% | 3.5 yr |
| 41 | Terrier - West Highland White | 4,343 | 212 | 4.9% | 7.4 yr |
| 42 | Dachshund - Miniature | 4,234 | 194 | 4.6% | 6.3 yr |
| 43 | Poodle - Toy | 4,180 | 166 | 4.0% | 6.2 yr |
| 44 | Sheepdog - Shetland | 4,159 | 277 | 6.7% | 6.8 yr |
| 45 | Havanese | 3,977 | 83 | 2.1% | 5.0 yr |
| 46 | Pointing Dog - German Short-haired | 3,953 | 132 | 3.3% | 5.0 yr |
| 47 | Hound - Basset | 3,947 | 156 | 4.0% | 5.5 yr |
| 48 | Pinscher - Miniature | 3,776 | 197 | 5.2% | 6.8 yr |
| 49 | Greyhound | 3,717 | 140 | 3.8% | 5.4 yr |
| 50 | Retriever (unspecified) | 3,492 | 67 | 1.9% | 4.5 yr |
| 51 | Spaniel (unspecified) | 3,209 | 155 | 4.8% | 7.0 yr |
| 52 | Lhasa Apso | 3,196 | 118 | 3.7% | 7.5 yr |
| 53 | Collie (unspecified) | 3,131 | 149 | 4.8% | 5.8 yr |
| 54 | Terrier - Rat | 3,078 | 133 | 4.3% | 6.8 yr |
| 55 | Mountain Dog - Bernese | 3,012 | 128 | 4.2% | 2.9 yr |
| 56 | Mastiff | 2,950 | 182 | 6.2% | 3.4 yr |
| 57 | Shepherd (unspecified) | 2,865 | 126 | 4.4% | 5.6 yr |
| 58 | Corgi (unspecified) | 2,865 | 121 | 4.2% | 5.4 yr |
| 59 | Terrier - Bull - Staffordshire | 2,752 | 121 | 4.4% | 5.1 yr |
| 60 | Pekingese | 2,552 | 102 | 4.0% | 7.0 yr |
| 61 | Weimaraner | 2,538 | 113 | 4.5% | 5.5 yr |
| 62 | Bulldog - American | 2,514 | 127 | 5.1% | 4.3 yr |
| 63 | Catahoula Leopard Dog | 2,402 | 54 | 2.2% | 4.0 yr |
| 64 | Spaniel - Springer English | 2,268 | 91 | 4.0% | 6.0 yr |
| 65 | Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) | 2,120 | 95 | 4.5% | 6.7 yr |
| 66 | Chow Chow | 2,065 | 133 | 6.4% | 7.4 yr |
| 67 | Terrier - Cairn | 1,953 | 91 | 4.7% | 7.5 yr |
| 68 | Brittany | 1,879 | 52 | 2.8% | 6.0 yr |
| 69 | Shepherd Dog - Belgian Malinois | 1,741 | 53 | 3.0% | 4.5 yr |
| 70 | Shiba Inu | 1,673 | 41 | 2.5% | 5.5 yr |
| 71 | Terrier - Irish Soft-coated Wheaten | 1,654 | 55 | 3.3% | 6.0 yr |
| 72 | Corgi - Welsh Pembroke | 1,624 | 68 | 4.2% | 5.2 yr |
| 73 | Pointer (unspecified) | 1,595 | 43 | 2.7% | 5.0 yr |
| 74 | Pointing Dog - Hungarian Short-haired (Vizsla) | 1,526 | 65 | 4.3% | 4.7 yr |
| 75 | Terrier - Scottish | 1,489 | 86 | 5.8% | 6.7 yr |
| 76 | American Pit Bull Terrier | 1,392 | 97 | 7.0% | 5.6 yr |
| 77 | Dalmatian | 1,356 | 62 | 4.6% | 5.7 yr |
| 78 | Ridgeback - Rhodesian | 1,331 | 69 | 5.2% | 5.1 yr |
| 79 | Spaniel - Cocker English | 1,321 | 35 | 2.6% | 6.0 yr |
| 80 | Shepherd Dog (unspecified) | 1,313 | 43 | 3.3% | 4.6 yr |
| 81 | Shar Pei | 1,304 | 98 | 7.5% | 5.5 yr |
| 82 | Newfoundland | 1,299 | 91 | 7.0% | 4.9 yr |
| 83 | Saint Bernard Dog | 1,292 | 100 | 7.7% | 4.4 yr |
| 84 | Coonhound (unspecified) | 1,263 | 39 | 3.1% | 4.7 yr |
| 85 | Setter - English | 1,258 | 43 | 3.4% | 6.4 yr |
| 86 | Corgi - Welsh Cardigan | 1,236 | 41 | 3.3% | 5.4 yr |
| 87 | Spitz - American Eskimo Dog | 1,149 | 53 | 4.6% | 7.2 yr |
| 88 | Bulldog - English | 1,142 | 104 | 9.1% | 5.9 yr |
| 89 | Dachshund - Standard Long-haired | 1,136 | 69 | 6.1% | 7.8 yr |
| 90 | Akita | 1,118 | 58 | 5.2% | 5.5 yr |
| 91 | Retriever - Chesapeake Bay | 1,073 | 32 | 3.0% | 5.3 yr |
| 92 | Bloodhound | 1,043 | 36 | 3.5% | 4.0 yr |
| 93 | Terrier - Bull | 1,033 | 47 | 4.5% | 5.1 yr |
| 94 | Spaniel - Springer (unspecified) | 983 | 51 | 5.2% | 6.3 yr |
| 95 | Terrier - Airedale | 893 | 55 | 6.2% | 5.5 yr |
| 96 | Alaskan Malamute | 868 | 44 | 5.1% | 5.4 yr |
| 97 | Terrier - Fox (unspecified) | 860 | 40 | 4.7% | 6.9 yr |
| 98 | Greyhound - Italian | 836 | 23 | 2.8% | 6.2 yr |
| 99 | Coton de Tuléar | 780 | 24 | 3.1% | 5.6 yr |
| 100 | Whippet | 749 | 38 | 5.1% | 5.5 yr |
| 101 | Terrier - Silky | 743 | 39 | 5.2% | 7.1 yr |
| 102 | Spaniel - Boykin | 740 | 12 | 1.6% | 4.3 yr |
| 103 | Portuguese Water Dog | 718 | 26 | 3.6% | 5.0 yr |
| 104 | Coonhound - Black and Tan | 674 | 22 | 3.3% | 4.7 yr |
| 105 | Setter - Irish Red | 665 | 25 | 3.8% | 5.2 yr |
| 106 | Dachshund - Standard Smooth-haired | 636 | 52 | 8.2% | 8.9 yr |
| 107 | Griffon - Brussels | 627 | 33 | 5.3% | 6.8 yr |
| 108 | Corso Dog | 620 | 26 | 4.2% | 2.5 yr |
| 109 | Black Mouth Cur | 592 | 12 | 2.0% | 3.8 yr |
| 110 | Cattle Dog (unspecified) | 588 | 30 | 5.1% | 5.0 yr |
| 111 | Mastiff (unspecified) | 569 | 56 | 9.8% | 5.3 yr |
| 112 | Sheepdog - Old English | 568 | 23 | 4.0% | 4.5 yr |
| 113 | Samoyed | 558 | 32 | 5.7% | 6.2 yr |
| 114 | Bullmastiff | 548 | 35 | 6.4% | 3.8 yr |
| 115 | Spaniel - King Charles | 525 | 16 | 3.0% | 5.0 yr |
| 116 | Mountain Cur | 510 | 8 | 1.6% | 3.8 yr |
| 117 | Pointing Dog - German Wire-haired | 490 | 19 | 3.9% | 5.0 yr |
| 118 | Chinese Crested Dog (unspecified) | 490 | 18 | 3.7% | 6.7 yr |
| 119 | Coonhound - Treeing Walker | 489 | 17 | 3.5% | 4.7 yr |
| 120 | Shepherd Dog - Anatolian | 471 | 23 | 4.9% | 3.8 yr |
| 121 | Basenji | 466 | 25 | 5.4% | 6.0 yr |
| 122 | Terrier - Tibetan | 451 | 12 | 2.7% | 6.8 yr |
| 123 | Terrier - Fox Wire | 434 | 22 | 5.1% | 6.5 yr |
| 124 | Retriever - Flat-coated | 405 | 16 | 4.0% | 5.4 yr |
| 125 | Sheepdog (unspecified) | 370 | 11 | 3.0% | 4.4 yr |
| 126 | Collie - Rough-haired | 367 | 19 | 5.2% | 5.3 yr |
| 127 | Japanese Chin (Spaniel) | 367 | 14 | 3.8% | 6.2 yr |
| 128 | Schnauzer - Giant | 357 | 22 | 6.2% | 4.7 yr |
| 129 | Terrier - Welsh | 347 | 14 | 4.0% | 6.7 yr |
| 130 | Coonhound - Bluetick | 343 | 11 | 3.2% | 4.3 yr |
| 131 | Schipperke | 336 | 16 | 4.8% | 7.9 yr |
| 132 | Spitz - Dutch (Keeshond) | 335 | 23 | 6.9% | 6.7 yr |
| 133 | Terrier - Border | 332 | 10 | 3.0% | 6.4 yr |
| 134 | Plott | 325 | 10 | 3.1% | 4.2 yr |
| 135 | Foxhound - American | 308 | 10 | 3.2% | 4.9 yr |
| 136 | Cattle Dog - Flanders (Bouvier) | 292 | 21 | 7.2% | 5.0 yr |
| 137 | Irish Wolfhound | 290 | 20 | 6.9% | 4.0 yr |
| 138 | Shepherd Dog - Dutch | 267 | 3 | 1.1% | 4.3 yr |
| 139 | Retriever - Nova Scotia Duck Tolling | 250 | 4 | 1.6% | 5.7 yr |
| 140 | Terrier - Norwich | 234 | 7 | 3.0% | 6.1 yr |
| 141 | Setter - Gordon | 231 | 12 | 5.2% | 6.5 yr |
| 142 | Terrier - American Staffordshire | 227 | 5 | 2.2% | 5.1 yr |
| 143 | Griffon - French Wire-haired Pointing | 227 | 1 | 0.4% | 4.4 yr |
| 144 | Spaniel - Tibetan | 222 | 11 | 5.0% | 7.2 yr |
| 145 | Treeing Feist | 221 | 4 | 1.8% | 5.1 yr |
| 146 | Coonhound - Redbone | 214 | 8 | 3.7% | 4.8 yr |
| 147 | Greater Swiss Mountain Dog | 192 | 6 | 3.1% | 4.3 yr |
| 148 | Foxhound (unspecified) | 183 | 9 | 4.9% | 5.3 yr |
| 149 | Terrier - Irish | 182 | 4 | 2.2% | 5.6 yr |
| 150 | Pointer - English Pointer | 178 | 16 | 9.0% | 5.4 yr |
| 151 | Collie - Bearded | 175 | 12 | 6.9% | 8.0 yr |
| 152 | Setter (unspecified) | 166 | 8 | 4.8% | 6.0 yr |
| 153 | Australian Kelpie | 164 | 4 | 2.4% | 5.4 yr |
| 154 | Spaniel - Springer Welsh | 164 | 6 | 3.7% | 6.3 yr |
| 155 | Terrier - Manchester | 162 | 8 | 4.9% | 6.8 yr |
| 156 | Collie - Smooth-haired | 160 | 18 | 11.3% | 6.5 yr |
| 157 | Dachshund - Standard Wire-haired | 156 | 4 | 2.6% | 6.5 yr |
| 158 | Terrier - Australian | 154 | 4 | 2.6% | 6.6 yr |
| 159 | Sheepdog - Old English (Bobtail) | 151 | 12 | 7.9% | 5.2 yr |
| 160 | Spitz (unspecified) | 151 | 2 | 1.3% | 7.5 yr |
| 161 | Dogue de Bordeaux | 146 | 9 | 6.2% | 4.0 yr |
| 162 | Terrier - Norfolk | 145 | 4 | 2.8% | 6.2 yr |
| 163 | Terrier - Toy Fox | 129 | 5 | 3.9% | 6.3 yr |
| 164 | Hound - Afghan | 129 | 11 | 8.5% | 5.8 yr |
| 165 | Leonberger | 126 | 7 | 5.6% | 4.7 yr |
| 166 | Elkhound - Norwegian Black | 123 | 2 | 1.6% | 5.7 yr |
| 167 | Shepherd Dog - Belgian Tervueren | 122 | 8 | 6.6% | 6.0 yr |
| 168 | Shepherd Dog - Belgian (unspecified) | 102 | 5 | 4.9% | 6.1 yr |
| 169 | Poodle - Medium size | 98 | 3 | 3.1% | 6.2 yr |
| 170 | Terrier - Fox Smooth | 97 | 5 | 5.2% | 8.8 yr |
| 171 | Elkhound - Norwegian Grey | 93 | 3 | 3.2% | 5.6 yr |
| 172 | Borzoi | 91 | 5 | 5.5% | 4.8 yr |
| 173 | Terrier - Lakeland | 90 | 1 | 1.1% | 6.3 yr |
| 174 | Chin | 89 | 3 | 3.4% | 5.5 yr |
| 175 | Affenpinscher | 88 | 5 | 5.7% | 6.5 yr |
| 176 | Dogo Argentino | 87 | 3 | 3.4% | 3.6 yr |
| 177 | Spaniel - Clumber | 75 | 1 | 1.3% | 4.8 yr |
| 178 | Spaniel - Field | 74 | 2 | 2.7% | 6.3 yr |
| 179 | Terrier - Kerry Blue | 72 | 5 | 6.9% | 6.1 yr |
| 180 | Carolina Dog | 71 | 6 | 8.5% | 6.0 yr |
| 181 | Mastiff - Neapolitan | 71 | 6 | 8.5% | 3.7 yr |
| 182 | Saluki | 66 | 2 | 3.0% | 6.8 yr |
| 183 | Chinese Crested Dog – Powder Puff with veil coat | 65 | 2 | 3.1% | 5.5 yr |
| 184 | Chinese Crested Dog – Hairless | 65 | 2 | 3.1% | 5.7 yr |
| 185 | Terrier - Bedlington | 65 | 5 | 7.7% | 7.0 yr |
| 186 | Pointing Dog - Italian Wire-haired | 64 | 5 | 7.8% | 4.5 yr |
| 187 | Berger de Brie (Briard) - Briard | 62 | 3 | 4.8% | 6.5 yr |
| 188 | Hairless Dog - Mexican | 59 | 4 | 6.8% | 5.4 yr |
| 189 | Perro de Presa Canario | 57 | 1 | 1.8% | 4.0 yr |
| 190 | Spaniel - American Water | 57 | 4 | 7.0% | 5.6 yr |
| 191 | Hound - Norwegian (Elk Hound) | 56 | 1 | 1.8% | 6.6 yr |
| 192 | Alaskan Klee Kai | 53 | 1 | 1.9% | 4.8 yr |
| 193 | Water Dog - Romagna | 48 | 0 | 0.0% | 3.2 yr |
| 194 | Komondor | 46 | 6 | 13.0% | 5.6 yr |
| 195 | Puli | 44 | 0 | 0.0% | 5.9 yr |
| 196 | Bolognese | 43 | 3 | 7.0% | 5.4 yr |
| 197 | Griffon (unspecified) | 42 | 1 | 2.4% | 4.7 yr |
| 198 | Pinscher - German | 41 | 1 | 2.4% | 4.6 yr |
| 199 | Harrier | 41 | 0 | 0.0% | 5.3 yr |
| 200 | Sheepdog - Polish Lowland | 41 | 2 | 4.9% | 8.4 yr |
| 201 | Hound - Pharaoh | 40 | 0 | 0.0% | 5.8 yr |
| 202 | Sheepdog - Long-haired Pyrenean | 39 | 0 | 0.0% | 5.2 yr |
| 203 | Appenzeller Sennenhunde | 38 | 1 | 2.6% | 3.6 yr |
| 204 | Spaniel - Irish Water | 38 | 2 | 5.3% | 6.0 yr |
| 205 | Pointing Dog - German (unspecified) | 37 | 2 | 5.4% | 4.7 yr |
| 206 | Vallhund - Swedish | 36 | 0 | 0.0% | 6.5 yr |
| 207 | Sheepdog - Beauce (Beauceron) | 35 | 0 | 0.0% | 5.1 yr |
| 208 | Coonhound - Redtick | 34 | 1 | 2.9% | 5.2 yr |
| 209 | Coonhound - English | 33 | 0 | 0.0% | 2.9 yr |
| 210 | Mastiff - Tibetan | 33 | 2 | 6.1% | 4.8 yr |
| 211 | Mountain Dog - Pyrenean | 33 | 1 | 3.0% | 4.7 yr |
| 212 | Retriever - Curly-coated | 33 | 1 | 3.0% | 4.8 yr |
| 213 | Pointing Dog - English | 30 | 3 | 10.0% | 5.5 yr |
| 214 | Deerhound - scottish | 30 | 6 | 20.0% | 6.3 yr |
| 215 | Sheepdog - Maremma and Abruzzes | 29 | 0 | 0.0% | 3.7 yr |
| 216 | Terrier - Black Russian | 29 | 0 | 0.0% | 4.4 yr |
| 217 | Basset - Griffon Vendeen Small | 28 | 2 | 7.1% | 6.6 yr |
| 218 | Pudelpointer | 28 | 0 | 0.0% | 3.4 yr |
| 219 | Terrier - Skye | 28 | 1 | 3.6% | 7.6 yr |
| 220 | Coonhound - American English | 27 | 0 | 0.0% | 3.6 yr |
| 221 | Setter - Irish Red and White | 27 | 0 | 0.0% | 4.4 yr |
| 222 | Terrier - Dandie Dinmont | 27 | 1 | 3.7% | 7.7 yr |
| 223 | Terrier - Sealyham | 27 | 2 | 7.4% | 6.6 yr |
| 224 | Jindo | 26 | 0 | 0.0% | 5.9 yr |
| 225 | Elkhound (unspecified) | 24 | 0 | 0.0% | 6.6 yr |
| 226 | Kuvasz | 24 | 2 | 8.3% | 6.4 yr |
| 227 | Patterdale Terrier | 23 | 3 | 13.0% | 5.4 yr |
| 228 | Sheepdog - Iceland | 23 | 1 | 4.3% | 4.4 yr |
| 229 | Spitz - Finnish | 23 | 3 | 13.0% | 10.2 yr |
| 230 | Otterhound | 23 | 2 | 8.7% | 5.6 yr |
| 231 | Terrier - Bull - Miniature | 22 | 5 | 22.7% | 5.8 yr |
| 232 | Shepherd Dog - Belgian Groenendael | 22 | 1 | 4.5% | 6.0 yr |
| 233 | Akbash Dog | 21 | 2 | 9.5% | 4.9 yr |
| 234 | Shepherd Dog - Caucasian | 21 | 1 | 4.8% | 4.9 yr |
| 235 | Spitz - Japanese | 21 | 4 | 19.0% | 8.5 yr |
| 236 | Terrier - Parson Russell | 20 | 2 | 10.0% | 6.0 yr |
| 237 | Basset - Griffon Vendeen (unspecified) | 19 | 2 | 10.5% | 5.3 yr |
| 238 | Munsterlander - Small | 19 | 0 | 0.0% | 3.7 yr |
| 239 | Basset - Fawn Brittany | 19 | 0 | 0.0% | 6.2 yr |
| 240 | Shepherd Dog - White | 19 | 3 | 15.8% | 5.1 yr |
| 241 | Little Lion Dog | 19 | 0 | 0.0% | 5.4 yr |
| 242 | Foxhound - English | 19 | 1 | 5.3% | 5.5 yr |
| 243 | Berger Picard or Sheepdog - Picardy | 19 | 2 | 10.5% | 3.3 yr |
| 244 | Hound - Swiss (unspecified) | 18 | 0 | 0.0% | 3.7 yr |
| 245 | Pumi | 18 | 1 | 5.6% | 3.9 yr |
| 246 | Spaniel - French | 18 | 0 | 0.0% | 5.1 yr |
| 247 | Chinook | 18 | 0 | 0.0% | 6.7 yr |
| 248 | Bulldog (unspecified) | 17 | 3 | 17.6% | 5.5 yr |
| 249 | Boerboel | 17 | 1 | 5.9% | 3.6 yr |
| 250 | Barbet | 17 | 0 | 0.0% | 3.3 yr |
| 251 | Kai Ken | 17 | 1 | 5.9% | 7.5 yr |
| 252 | Lowchen | 17 | 0 | 0.0% | 9.3 yr |
| 253 | Fila Brasileiro | 17 | 1 | 5.9% | 3.7 yr |
| 254 | Leopard Cur | 17 | 0 | 0.0% | 3.3 yr |
| 255 | Pointer - German Longhaired | 17 | 0 | 0.0% | 3.8 yr |
| 256 | Terrier - German Hunting | 17 | 0 | 0.0% | 3.9 yr |
| 257 | Pointing Dog - Hungarian Wire-haired (Vizsla) | 16 | 0 | 0.0% | 5.7 yr |
| 258 | Pointing Dog - French (unspecified) | 16 | 0 | 0.0% | 3.2 yr |
| 259 | Spaniel - Portuguese Water | 15 | 0 | 0.0% | 6.5 yr |
| 260 | Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) | 14 | 0 | 0.0% | 4.5 yr |
| 261 | Munsterlander - Large | 14 | 0 | 0.0% | 5.6 yr |
| 262 | Canaan Dog | 14 | 1 | 7.1% | 6.0 yr |
| 263 | Karelian Bear Dog | 14 | 1 | 7.1% | 7.0 yr |
| 264 | Terrier - Teddy Roosevelt | 13 | 0 | 0.0% | 3.9 yr |
| 265 | Ridgeback (unspecified) | 13 | 0 | 0.0% | 4.8 yr |
| 266 | Hovawart | 13 | 0 | 0.0% | 3.9 yr |
| 267 | Treeing Cur | 13 | 1 | 7.7% | 5.5 yr |
| 268 | Spaniel - Sussex | 13 | 0 | 0.0% | 5.7 yr |
| 269 | Finnish Lapphund | 12 | 0 | 0.0% | 5.8 yr |
| 270 | Pointing Dog - German Long-haired | 11 | 0 | 0.0% | 5.4 yr |
| 271 | New Guinea Singing Dog | 11 | 0 | 0.0% | 5.0 yr |
| 272 | Pointing Dog - Italian | 11 | 1 | 9.1% | 4.8 yr |
| 273 | Terrier - Glen of Imaal | 11 | 0 | 0.0% | 5.8 yr |
| 274 | Eurasian | 10 | 3 | 30.0% | 4.3 yr |
| 275 | Wild Dog | 10 | 0 | 0.0% | 6.2 yr |
| 276 | Mountain Dog - Serra da Estrela | 9 | 1 | 11.1% | 5.3 yr |
| 277 | Griffon nivernais | 9 | 0 | 0.0% | 7.4 yr |
| 278 | Warren Hound - Ibizan | 9 | 0 | 0.0% | 5.8 yr |
| 279 | Fila Brasiliero | 9 | 2 | 22.2% | 3.8 yr |
| 280 | Greyhound - Spanish | 8 | 2 | 25.0% | 5.6 yr |
| 281 | Lapphund - Swedish | 8 | 0 | 0.0% | 6.8 yr |
| 282 | Coolie (German Coolie or Australian Coolie | 7 | 1 | 14.3% | 6.1 yr |
| 283 | Treeing Tennessee Brindle | 7 | 0 | 0.0% | 6.2 yr |
| 284 | Hound - Bavarian Mountain | 7 | 0 | 0.0% | 3.5 yr |
| 285 | Kooikerhondje | 7 | 0 | 0.0% | 3.8 yr |
| 286 | Buhund - Norwegian | 7 | 0 | 0.0% | 8.3 yr |
| 287 | Hound - Italian | 7 | 0 | 0.0% | 11.2 yr |
| 288 | Tosa | 7 | 1 | 14.3% | 5.7 yr |
| 289 | Hound - Finnish | 7 | 0 | 0.0% | 5.5 yr |
| 290 | Shepherd Dog - Belgian Laekenois | 7 | 0 | 0.0% | 5.0 yr |
| 291 | Spitz - German Medium size | 6 | 1 | 16.7% | 7.8 yr |
| 292 | American Bully | 5 | 0 | 0.0% | 1.9 yr |
| 293 | Jagdterrier | 5 | 0 | 0.0% | 0.9 yr |
| 294 | Lancashire Heeler | 5 | 0 | 0.0% | 8.2 yr |
| 295 | Mastiff - Pyrenean | 5 | 0 | 0.0% | 4.7 yr |
| 296 | Spaniel - German | 5 | 0 | 0.0% | 7.1 yr |
| 297 | American Hairless Terrier | 5 | 1 | 20.0% | 4.5 yr |
| 298 | Braque D'Auvergne | 5 | 0 | 0.0% | 3.2 yr |
What to do with dog data
- Look up any dog breed's report volume and death-coded share in the full breed directory. Browse breeds
- Read how death-coded share differs from a mortality rate before drawing conclusions. Breed-specific risks guide
- See how species compare nationwide by report volume and death-coded share. Rankings
A report does not prove a drug caused the reaction, and popular breeds simply generate more reports.
Read our methodology - how this data is sourced, computed, and verified.
Related
According to the FDA Center for Veterinary Medicine openFDA Animal & Veterinary Adverse Event extract, every figure on this page is rendered from that public file; no number is typed in by an editor. This page draws directly on FDA openFDA data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.