Species profile
The FDA adverse-event record for dog
781,226 adverse-event reports across 380 dog breeds, drawn from the FDA Center for Veterinary Medicine. Browse the breeds, top reactions, and outcomes below.
- 781,226
- adverse-event reports
- 380
- breeds in this species
- 4.3%
- death-coded share
- 156,330
- Vomiting - top reaction
The record at a glance
Dog accounts for 781,226 FDA reports across 380 breeds, with 4.3% of reports recording a death outcome.
- 781,226
- total reports
- 4.3%
- death-coded share
- 156,330
- Vomiting - top reaction
- Milbemycin Oxime + Spinosad
- most-associated drug
Report volume reflects how commonly the species is kept and treated, not its real-world health risk.
Top Reactions
Most Referenced Drugs
Outcome Breakdown
Reports by Year
Dog Adverse Event Insights
The FDA Center for Veterinary Medicine database holds 781,226 adverse event reports for Dog, distributed across 380 distinct breeds currently tracked in the system. Of those reports, 33,500 involved a death outcome, producing a 4.3% case-fatality rate among reported events, which reflects reporting severity bias rather than true population mortality. These figures are aggregated directly from openFDA's Animal & Veterinary Adverse Events endpoint and update as new voluntary submissions flow through pet owners, veterinarians, and drug manufacturers.
The most frequently reported clinical signs for Dog are Vomiting (156,330 reports), Lethargy (see also Central nervous system depression in 'Neurological') (65,152 reports), Emesis (63,375 reports), Diarrhoea (55,562 reports), with Vomiting leading the reaction traffic at 156,330 submissions. On the product side, Milbemycin Oxime + Spinosad is the single most-referenced drug with 138,407 reports, followed by Ivermectin + Pyrantel As Pamoate Salt (82,476), Spinosad (50,664), Afoxolaner (49,011). This combination surfaces which therapeutic classes generate the most adverse event chatter for this species, a useful starting point when comparing Dog reporting patterns against other companion animals in the dataset.
Of the 723,254 Dog reports with a coded outcome, Outcome Unknown accounts for the largest share at 33.8%. Annual submission volume spans 2,010 to 2,025 reports across the 16 years on file, a range that reflects evolving owner awareness, veterinary reporting habits, and new product approvals rather than stable underlying incidence. The breed-level table below breaks these patterns down further, showing how the 380 tracked dog breeds compare on volume, deaths, and average age at report. As with all FDA adverse event data, correlation is the ceiling, causation requires clinical investigation beyond what these aggregates can provide.
Dog Breeds (297)
| # | Breed | Reports | Deaths | Death Rate | Avg Age |
|---|---|---|---|---|---|
| 1 | Retriever - Labrador | 90,806 | 3,311 | 3.6% | 5.2 yr |
| 2 | Crossbred Canine/dog | 68,210 | 2,161 | 3.2% | 5.3 yr |
| 3 | Dog (unknown) | 47,381 | 4,140 | 8.7% | 5.8 yr |
| 4 | Retriever - Golden | 34,475 | 1,286 | 3.7% | 4.6 yr |
| 5 | Shepherd Dog - German | 31,142 | 1,347 | 4.3% | 4.5 yr |
| 6 | Chihuahua | 30,657 | 1,284 | 4.2% | 5.8 yr |
| 7 | Terrier - Yorkshire | 24,408 | 904 | 3.7% | 5.7 yr |
| 8 | Shih Tzu | 23,826 | 842 | 3.5% | 6.0 yr |
| 9 | Boxer (German Boxer) | 19,011 | 836 | 4.4% | 4.5 yr |
| 10 | Beagle | 17,507 | 635 | 3.6% | 5.7 yr |
| 11 | Pit Bull | 17,328 | 540 | 3.1% | 4.0 yr |
| 12 | Shepherd Dog - Australian | 15,583 | 574 | 3.7% | 4.5 yr |
| 13 | Maltese | 13,674 | 443 | 3.2% | 5.6 yr |
| 14 | Terrier (unspecified) | 13,509 | 411 | 3.0% | 5.8 yr |
| 15 | Dachshund (unspecified) | 13,165 | 599 | 4.5% | 6.1 yr |
| 16 | Terrier - Jack Russell | 10,210 | 375 | 3.7% | 6.8 yr |
| 17 | Collie - Border | 9,801 | 419 | 4.3% | 5.8 yr |
| 18 | Siberian Husky | 9,399 | 418 | 4.4% | 4.8 yr |
| 19 | Pug | 9,020 | 461 | 5.1% | 6.0 yr |
| 20 | Spitz - German Pomeranian | 8,853 | 439 | 5.0% | 5.9 yr |
| 21 | Terrier - Bull - American Pit | 8,232 | 374 | 4.5% | 4.8 yr |
| 22 | Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) | 7,541 | 268 | 3.6% | 4.8 yr |
| 23 | Spaniel - Cocker American | 7,534 | 300 | 4.0% | 6.1 yr |
| 24 | Terrier - Boston | 7,526 | 345 | 4.6% | 5.7 yr |
| 25 | Schnauzer - Miniature | 7,307 | 320 | 4.4% | 6.3 yr |
| 26 | Bulldog | 7,270 | 346 | 4.8% | 3.9 yr |
| 27 | Poodle (unspecified) | 7,250 | 254 | 3.5% | 5.5 yr |
| 28 | Bichon Frise | 6,966 | 267 | 3.8% | 7.1 yr |
| 29 | Bulldog - French | 6,836 | 301 | 4.4% | 3.4 yr |
| 30 | Rottweiler | 6,412 | 521 | 8.1% | 4.5 yr |
| 31 | Dog (other) | 5,792 | 238 | 4.1% | 5.0 yr |
| 32 | Spaniel - King Charles Cavalier | 5,775 | 248 | 4.3% | 4.9 yr |
| 33 | Poodle - Miniature | 5,328 | 188 | 3.5% | 6.5 yr |
| 34 | Schnauzer (unspecified) | 5,279 | 215 | 4.1% | 6.2 yr |
| 35 | Mixed (Dog) | 5,264 | 302 | 5.7% | 5.4 yr |
| 36 | Hound (unspecified) | 4,645 | 107 | 2.3% | 4.1 yr |
| 37 | Doberman Pinscher | 4,495 | 256 | 5.7% | 4.5 yr |
| 38 | Poodle - Standard | 4,455 | 140 | 3.1% | 4.8 yr |
| 39 | Great Pyrenees | 4,292 | 164 | 3.8% | 3.8 yr |
| 40 | Terrier - West Highland White | 4,266 | 211 | 4.9% | 7.4 yr |
| 41 | Deutsche Dogge, Great Dane | 4,227 | 255 | 6.0% | 3.5 yr |
| 42 | Dachshund - Miniature | 4,095 | 190 | 4.6% | 6.4 yr |
| 43 | Poodle - Toy | 4,084 | 164 | 4.0% | 6.2 yr |
| 44 | Sheepdog - Shetland | 4,080 | 271 | 6.6% | 6.8 yr |
| 45 | Hound - Basset | 3,859 | 153 | 4.0% | 5.5 yr |
| 46 | Havanese | 3,845 | 80 | 2.1% | 4.9 yr |
| 47 | Pointing Dog - German Short-haired | 3,752 | 125 | 3.3% | 5.0 yr |
| 48 | Pinscher - Miniature | 3,700 | 189 | 5.1% | 6.8 yr |
| 49 | Greyhound | 3,648 | 136 | 3.7% | 5.4 yr |
| 50 | Retriever (unspecified) | 3,439 | 65 | 1.9% | 4.4 yr |
| 51 | Lhasa Apso | 3,154 | 114 | 3.6% | 7.4 yr |
| 52 | Collie (unspecified) | 3,080 | 147 | 4.8% | 5.8 yr |
| 53 | Spaniel (unspecified) | 3,074 | 150 | 4.9% | 7.0 yr |
| 54 | Terrier - Rat | 3,013 | 131 | 4.3% | 6.7 yr |
| 55 | Mastiff | 2,952 | 182 | 6.2% | 3.4 yr |
| 56 | Mountain Dog - Bernese | 2,817 | 126 | 4.5% | 2.8 yr |
| 57 | Corgi (unspecified) | 2,744 | 118 | 4.3% | 5.3 yr |
| 58 | Shepherd (unspecified) | 2,725 | 119 | 4.4% | 5.5 yr |
| 59 | Terrier - Bull - Staffordshire | 2,607 | 116 | 4.4% | 5.0 yr |
| 60 | Pekingese | 2,525 | 100 | 4.0% | 7.0 yr |
| 61 | Weimaraner | 2,480 | 113 | 4.6% | 5.5 yr |
| 62 | Bulldog - American | 2,409 | 119 | 4.9% | 4.3 yr |
| 63 | Catahoula Leopard Dog | 2,316 | 53 | 2.3% | 4.0 yr |
| 64 | Spaniel - Springer English | 2,187 | 85 | 3.9% | 6.0 yr |
| 65 | Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) | 2,087 | 91 | 4.4% | 6.7 yr |
| 66 | Chow Chow | 2,029 | 130 | 6.4% | 7.4 yr |
| 67 | Terrier - Cairn | 1,928 | 90 | 4.7% | 7.5 yr |
| 68 | Brittany | 1,837 | 49 | 2.7% | 6.0 yr |
| 69 | Shepherd Dog - Belgian Malinois | 1,623 | 48 | 3.0% | 4.4 yr |
| 70 | Shiba Inu | 1,622 | 40 | 2.5% | 5.4 yr |
| 71 | Terrier - Irish Soft-coated Wheaten | 1,617 | 52 | 3.2% | 6.0 yr |
| 72 | Corgi - Welsh Pembroke | 1,555 | 65 | 4.2% | 5.2 yr |
| 73 | Pointer (unspecified) | 1,533 | 42 | 2.7% | 4.9 yr |
| 74 | Pointing Dog - Hungarian Short-haired (Vizsla) | 1,468 | 58 | 4.0% | 4.7 yr |
| 75 | Terrier - Scottish | 1,461 | 85 | 5.8% | 6.6 yr |
| 76 | American Pit Bull Terrier | 1,326 | 91 | 6.9% | 5.5 yr |
| 77 | Dalmatian | 1,321 | 61 | 4.6% | 5.7 yr |
| 78 | Ridgeback - Rhodesian | 1,291 | 67 | 5.2% | 5.1 yr |
| 79 | Shepherd Dog (unspecified) | 1,271 | 41 | 3.2% | 4.5 yr |
| 80 | Newfoundland | 1,261 | 91 | 7.2% | 4.8 yr |
| 81 | Shar Pei | 1,258 | 95 | 7.6% | 5.5 yr |
| 82 | Saint Bernard Dog | 1,253 | 98 | 7.8% | 4.4 yr |
| 83 | Spaniel - Cocker English | 1,243 | 31 | 2.5% | 5.9 yr |
| 84 | Coonhound (unspecified) | 1,210 | 36 | 3.0% | 4.7 yr |
| 85 | Setter - English | 1,210 | 43 | 3.6% | 6.4 yr |
| 86 | Corgi - Welsh Cardigan | 1,200 | 41 | 3.4% | 5.4 yr |
| 87 | Spitz - American Eskimo Dog | 1,124 | 52 | 4.6% | 7.2 yr |
| 88 | Dachshund - Standard Long-haired | 1,104 | 63 | 5.7% | 7.8 yr |
| 89 | Akita | 1,083 | 55 | 5.1% | 5.4 yr |
| 90 | Retriever - Chesapeake Bay | 1,051 | 31 | 2.9% | 5.3 yr |
| 91 | Bloodhound | 1,020 | 34 | 3.3% | 4.0 yr |
| 92 | Terrier - Bull | 998 | 43 | 4.3% | 5.1 yr |
| 93 | Spaniel - Springer (unspecified) | 952 | 48 | 5.0% | 6.2 yr |
| 94 | Bulldog - English | 913 | 79 | 8.7% | 6.0 yr |
| 95 | Terrier - Airedale | 872 | 52 | 6.0% | 5.5 yr |
| 96 | Terrier - Fox (unspecified) | 847 | 39 | 4.6% | 6.9 yr |
| 97 | Alaskan Malamute | 837 | 40 | 4.8% | 5.4 yr |
| 98 | Greyhound - Italian | 822 | 23 | 2.8% | 6.2 yr |
| 99 | Coton de Tuléar | 757 | 20 | 2.6% | 5.5 yr |
| 100 | Terrier - Silky | 735 | 39 | 5.3% | 7.1 yr |
| 101 | Whippet | 730 | 35 | 4.8% | 5.5 yr |
| 102 | Spaniel - Boykin | 704 | 11 | 1.6% | 4.3 yr |
| 103 | Portuguese Water Dog | 685 | 25 | 3.6% | 5.0 yr |
| 104 | Coonhound - Black and Tan | 654 | 20 | 3.1% | 4.7 yr |
| 105 | Setter - Irish Red | 640 | 25 | 3.9% | 5.2 yr |
| 106 | Dachshund - Standard Smooth-haired | 621 | 51 | 8.2% | 8.8 yr |
| 107 | Griffon - Brussels | 615 | 31 | 5.0% | 6.7 yr |
| 108 | Sheepdog - Old English | 569 | 23 | 4.0% | 4.5 yr |
| 109 | Corso Dog | 564 | 24 | 4.3% | 2.4 yr |
| 110 | Black Mouth Cur | 564 | 11 | 2.0% | 3.7 yr |
| 111 | Cattle Dog (unspecified) | 559 | 27 | 4.8% | 5.0 yr |
| 112 | Samoyed | 535 | 31 | 5.8% | 6.1 yr |
| 113 | Bullmastiff | 529 | 33 | 6.2% | 3.8 yr |
| 114 | Spaniel - King Charles | 517 | 16 | 3.1% | 5.0 yr |
| 115 | Mountain Cur | 489 | 7 | 1.4% | 3.8 yr |
| 116 | Chinese Crested Dog (unspecified) | 479 | 18 | 3.8% | 6.7 yr |
| 117 | Pointing Dog - German Wire-haired | 468 | 19 | 4.1% | 5.0 yr |
| 118 | Coonhound - Treeing Walker | 455 | 13 | 2.9% | 4.7 yr |
| 119 | Basenji | 452 | 25 | 5.5% | 6.0 yr |
| 120 | Shepherd Dog - Anatolian | 447 | 21 | 4.7% | 3.8 yr |
| 121 | Mastiff (unspecified) | 441 | 52 | 11.8% | 5.5 yr |
| 122 | Terrier - Tibetan | 439 | 12 | 2.7% | 6.7 yr |
| 123 | Terrier - Fox Wire | 426 | 22 | 5.2% | 6.4 yr |
| 124 | Retriever - Flat-coated | 389 | 14 | 3.6% | 5.3 yr |
| 125 | Japanese Chin (Spaniel) | 357 | 13 | 3.6% | 6.1 yr |
| 126 | Collie - Rough-haired | 357 | 18 | 5.0% | 5.3 yr |
| 127 | Sheepdog (unspecified) | 347 | 10 | 2.9% | 4.4 yr |
| 128 | Schnauzer - Giant | 346 | 20 | 5.8% | 4.7 yr |
| 129 | Terrier - Welsh | 339 | 14 | 4.1% | 6.7 yr |
| 130 | Schipperke | 333 | 16 | 4.8% | 7.9 yr |
| 131 | Spitz - Dutch (Keeshond) | 331 | 23 | 6.9% | 6.7 yr |
| 132 | Coonhound - Bluetick | 330 | 11 | 3.3% | 4.2 yr |
| 133 | Terrier - Border | 317 | 10 | 3.2% | 6.2 yr |
| 134 | Plott | 310 | 9 | 2.9% | 4.1 yr |
| 135 | Foxhound - American | 291 | 10 | 3.4% | 4.9 yr |
| 136 | Cattle Dog - Flanders (Bouvier) | 287 | 20 | 7.0% | 5.0 yr |
| 137 | Irish Wolfhound | 277 | 20 | 7.2% | 3.9 yr |
| 138 | Shepherd Dog - Dutch | 262 | 3 | 1.1% | 4.2 yr |
| 139 | Retriever - Nova Scotia Duck Tolling | 240 | 4 | 1.7% | 5.8 yr |
| 140 | Terrier - Norwich | 232 | 7 | 3.0% | 6.1 yr |
| 141 | Setter - Gordon | 227 | 12 | 5.3% | 6.4 yr |
| 142 | Spaniel - Tibetan | 219 | 11 | 5.0% | 7.1 yr |
| 143 | Griffon - French Wire-haired Pointing | 218 | 1 | 0.5% | 4.4 yr |
| 144 | Treeing Feist | 215 | 4 | 1.9% | 5.1 yr |
| 145 | Coonhound - Redbone | 210 | 8 | 3.8% | 4.7 yr |
| 146 | Terrier - American Staffordshire | 197 | 4 | 2.0% | 5.0 yr |
| 147 | Greater Swiss Mountain Dog | 187 | 6 | 3.2% | 4.3 yr |
| 148 | Pointer - English Pointer | 179 | 16 | 8.9% | 5.5 yr |
| 149 | Terrier - Irish | 176 | 4 | 2.3% | 5.5 yr |
| 150 | Collie - Bearded | 173 | 12 | 6.9% | 8.0 yr |
| 151 | Foxhound (unspecified) | 168 | 8 | 4.8% | 5.3 yr |
| 152 | Setter (unspecified) | 161 | 7 | 4.3% | 5.9 yr |
| 153 | Terrier - Manchester | 159 | 8 | 5.0% | 6.8 yr |
| 154 | Australian Kelpie | 156 | 3 | 1.9% | 5.2 yr |
| 155 | Spaniel - Springer Welsh | 155 | 5 | 3.2% | 6.2 yr |
| 156 | Collie - Smooth-haired | 152 | 17 | 11.2% | 6.5 yr |
| 157 | Dachshund - Standard Wire-haired | 152 | 4 | 2.6% | 6.5 yr |
| 158 | Spitz (unspecified) | 150 | 2 | 1.3% | 7.5 yr |
| 159 | Terrier - Australian | 149 | 4 | 2.7% | 6.5 yr |
| 160 | Terrier - Norfolk | 142 | 4 | 2.8% | 6.2 yr |
| 161 | Dogue de Bordeaux | 141 | 9 | 6.4% | 3.9 yr |
| 162 | Hound - Afghan | 126 | 11 | 8.7% | 5.8 yr |
| 163 | Terrier - Toy Fox | 126 | 5 | 4.0% | 6.3 yr |
| 164 | Leonberger | 122 | 7 | 5.7% | 4.7 yr |
| 165 | Sheepdog - Old English (Bobtail) | 122 | 11 | 9.0% | 5.7 yr |
| 166 | Elkhound - Norwegian Black | 121 | 2 | 1.7% | 5.7 yr |
| 167 | Shepherd Dog - Belgian Tervueren | 119 | 8 | 6.7% | 5.9 yr |
| 168 | Shepherd Dog - Belgian (unspecified) | 97 | 5 | 5.2% | 5.9 yr |
| 169 | Poodle - Medium size | 95 | 3 | 3.2% | 6.2 yr |
| 170 | Terrier - Fox Smooth | 93 | 5 | 5.4% | 8.7 yr |
| 171 | Chin | 89 | 3 | 3.4% | 5.5 yr |
| 172 | Borzoi | 88 | 5 | 5.7% | 4.7 yr |
| 173 | Terrier - Lakeland | 87 | 1 | 1.1% | 6.2 yr |
| 174 | Elkhound - Norwegian Grey | 86 | 3 | 3.5% | 5.4 yr |
| 175 | Affenpinscher | 84 | 5 | 6.0% | 6.4 yr |
| 176 | Dogo Argentino | 84 | 3 | 3.6% | 3.6 yr |
| 177 | Terrier - Kerry Blue | 71 | 5 | 7.0% | 6.1 yr |
| 178 | Spaniel - Field | 69 | 2 | 2.9% | 6.3 yr |
| 179 | Spaniel - Clumber | 69 | 1 | 1.4% | 4.9 yr |
| 180 | Carolina Dog | 69 | 5 | 7.2% | 5.7 yr |
| 181 | Mastiff - Neapolitan | 67 | 5 | 7.5% | 3.6 yr |
| 182 | Chinese Crested Dog – Powder Puff with veil coat | 65 | 2 | 3.1% | 5.5 yr |
| 183 | Saluki | 64 | 1 | 1.6% | 6.6 yr |
| 184 | Chinese Crested Dog – Hairless | 64 | 2 | 3.1% | 5.6 yr |
| 185 | Terrier - Bedlington | 63 | 5 | 7.9% | 7.0 yr |
| 186 | Berger de Brie (Briard) - Briard | 62 | 3 | 4.8% | 6.5 yr |
| 187 | Pointing Dog - Italian Wire-haired | 61 | 5 | 8.2% | 4.6 yr |
| 188 | Spaniel - American Water | 56 | 4 | 7.1% | 5.7 yr |
| 189 | Hairless Dog - Mexican | 55 | 4 | 7.3% | 5.2 yr |
| 190 | Hound - Norwegian (Elk Hound) | 55 | 1 | 1.8% | 6.7 yr |
| 191 | Perro de Presa Canario | 55 | 1 | 1.8% | 3.8 yr |
| 192 | Alaskan Klee Kai | 52 | 1 | 1.9% | 4.8 yr |
| 193 | Puli | 44 | 0 | 0.0% | 5.9 yr |
| 194 | Komondor | 44 | 6 | 13.6% | 5.5 yr |
| 195 | Water Dog - Romagna | 44 | 0 | 0.0% | 2.9 yr |
| 196 | Bolognese | 42 | 3 | 7.1% | 5.5 yr |
| 197 | Harrier | 41 | 0 | 0.0% | 5.3 yr |
| 198 | Sheepdog - Polish Lowland | 40 | 2 | 5.0% | 8.4 yr |
| 199 | Griffon (unspecified) | 40 | 1 | 2.5% | 4.7 yr |
| 200 | Hound - Pharaoh | 39 | 0 | 0.0% | 5.8 yr |
| 201 | Sheepdog - Long-haired Pyrenean | 38 | 0 | 0.0% | 5.3 yr |
| 202 | Appenzeller Sennenhunde | 38 | 1 | 2.6% | 3.6 yr |
| 203 | Pinscher - German | 37 | 1 | 2.7% | 4.7 yr |
| 204 | Spaniel - Irish Water | 36 | 2 | 5.6% | 6.0 yr |
| 205 | Vallhund - Swedish | 36 | 0 | 0.0% | 6.5 yr |
| 206 | Pointing Dog - German (unspecified) | 34 | 2 | 5.9% | 4.6 yr |
| 207 | Retriever - Curly-coated | 33 | 1 | 3.0% | 4.8 yr |
| 208 | Sheepdog - Beauce (Beauceron) | 33 | 0 | 0.0% | 5.0 yr |
| 209 | Mountain Dog - Pyrenean | 33 | 1 | 3.0% | 4.7 yr |
| 210 | Coonhound - Redtick | 33 | 1 | 3.0% | 5.1 yr |
| 211 | Coonhound - English | 33 | 0 | 0.0% | 2.9 yr |
| 212 | Deerhound - scottish | 29 | 6 | 20.7% | 6.4 yr |
| 213 | Terrier - Skye | 28 | 1 | 3.6% | 7.6 yr |
| 214 | Basset - Griffon Vendeen Small | 28 | 2 | 7.1% | 6.6 yr |
| 215 | Mastiff - Tibetan | 28 | 2 | 7.1% | 5.0 yr |
| 216 | Terrier - Black Russian | 28 | 0 | 0.0% | 4.5 yr |
| 217 | Sheepdog - Maremma and Abruzzes | 28 | 0 | 0.0% | 3.8 yr |
| 218 | Terrier - Sealyham | 27 | 2 | 7.4% | 6.6 yr |
| 219 | Terrier - Dandie Dinmont | 27 | 1 | 3.7% | 7.7 yr |
| 220 | Setter - Irish Red and White | 26 | 0 | 0.0% | 4.4 yr |
| 221 | Coonhound - American English | 26 | 0 | 0.0% | 3.6 yr |
| 222 | Pointing Dog - English | 26 | 3 | 11.5% | 5.4 yr |
| 223 | Pudelpointer | 25 | 0 | 0.0% | 3.4 yr |
| 224 | Kuvasz | 24 | 2 | 8.3% | 6.4 yr |
| 225 | Elkhound (unspecified) | 24 | 0 | 0.0% | 6.6 yr |
| 226 | Jindo | 23 | 0 | 0.0% | 5.9 yr |
| 227 | Patterdale Terrier | 23 | 3 | 13.0% | 5.4 yr |
| 228 | Otterhound | 22 | 2 | 9.1% | 5.6 yr |
| 229 | Spitz - Finnish | 22 | 3 | 13.6% | 10.4 yr |
| 230 | Sheepdog - Iceland | 22 | 1 | 4.5% | 4.3 yr |
| 231 | Spitz - Japanese | 21 | 4 | 19.0% | 8.5 yr |
| 232 | Terrier - Bull - Miniature | 21 | 4 | 19.0% | 5.7 yr |
| 233 | Shepherd Dog - Belgian Groenendael | 20 | 1 | 5.0% | 5.9 yr |
| 234 | Shepherd Dog - Caucasian | 20 | 0 | 0.0% | 4.6 yr |
| 235 | Berger Picard or Sheepdog - Picardy | 19 | 2 | 10.5% | 3.3 yr |
| 236 | Foxhound - English | 19 | 1 | 5.3% | 5.5 yr |
| 237 | Little Lion Dog | 19 | 0 | 0.0% | 5.4 yr |
| 238 | Shepherd Dog - White | 19 | 3 | 15.8% | 5.1 yr |
| 239 | Basset - Fawn Brittany | 19 | 0 | 0.0% | 6.2 yr |
| 240 | Basset - Griffon Vendeen (unspecified) | 19 | 2 | 10.5% | 5.3 yr |
| 241 | Akbash Dog | 19 | 2 | 10.5% | 5.2 yr |
| 242 | Terrier - Parson Russell | 19 | 2 | 10.5% | 6.2 yr |
| 243 | Chinook | 18 | 0 | 0.0% | 6.7 yr |
| 244 | Munsterlander - Small | 18 | 0 | 0.0% | 3.4 yr |
| 245 | Pumi | 18 | 1 | 5.6% | 3.9 yr |
| 246 | Hound - Swiss (unspecified) | 18 | 0 | 0.0% | 3.7 yr |
| 247 | Terrier - German Hunting | 17 | 0 | 0.0% | 3.9 yr |
| 248 | Pointer - German Longhaired | 17 | 0 | 0.0% | 3.8 yr |
| 249 | Leopard Cur | 17 | 0 | 0.0% | 3.3 yr |
| 250 | Spaniel - French | 17 | 0 | 0.0% | 4.6 yr |
| 251 | Fila Brasileiro | 17 | 1 | 5.9% | 3.7 yr |
| 252 | Lowchen | 17 | 0 | 0.0% | 9.3 yr |
| 253 | Barbet | 17 | 0 | 0.0% | 3.3 yr |
| 254 | Boerboel | 17 | 1 | 5.9% | 3.6 yr |
| 255 | Pointing Dog - French (unspecified) | 16 | 0 | 0.0% | 3.2 yr |
| 256 | Kai Ken | 16 | 1 | 6.3% | 7.1 yr |
| 257 | Bulldog (unspecified) | 16 | 3 | 18.8% | 5.5 yr |
| 258 | Pointing Dog - Hungarian Wire-haired (Vizsla) | 15 | 0 | 0.0% | 6.0 yr |
| 259 | Karelian Bear Dog | 14 | 1 | 7.1% | 7.0 yr |
| 260 | Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) | 14 | 0 | 0.0% | 4.5 yr |
| 261 | Spaniel - Sussex | 13 | 0 | 0.0% | 5.7 yr |
| 262 | Canaan Dog | 13 | 1 | 7.7% | 5.9 yr |
| 263 | Spaniel - Portuguese Water | 13 | 0 | 0.0% | 6.2 yr |
| 264 | Treeing Cur | 13 | 1 | 7.7% | 5.5 yr |
| 265 | Munsterlander - Large | 13 | 0 | 0.0% | 5.8 yr |
| 266 | Hovawart | 13 | 0 | 0.0% | 3.9 yr |
| 267 | Finnish Lapphund | 12 | 0 | 0.0% | 5.8 yr |
| 268 | Ridgeback (unspecified) | 12 | 0 | 0.0% | 4.2 yr |
| 269 | Terrier - Glen of Imaal | 11 | 0 | 0.0% | 5.8 yr |
| 270 | Pointing Dog - Italian | 11 | 1 | 9.1% | 4.8 yr |
| 271 | New Guinea Singing Dog | 11 | 0 | 0.0% | 5.0 yr |
| 272 | Wild Dog | 10 | 0 | 0.0% | 6.2 yr |
| 273 | Eurasian | 10 | 3 | 30.0% | 4.3 yr |
| 274 | Terrier - Teddy Roosevelt | 10 | 0 | 0.0% | 4.1 yr |
| 275 | Fila Brasiliero | 9 | 2 | 22.2% | 3.8 yr |
| 276 | Warren Hound - Ibizan | 9 | 0 | 0.0% | 5.8 yr |
| 277 | Griffon nivernais | 9 | 0 | 0.0% | 7.4 yr |
| 278 | Mountain Dog - Serra da Estrela | 9 | 1 | 11.1% | 5.3 yr |
| 279 | Shepherd Dog - Belgian Laekenois | 7 | 0 | 0.0% | 5.0 yr |
| 280 | Hound - Finnish | 7 | 0 | 0.0% | 5.5 yr |
| 281 | Tosa | 7 | 1 | 14.3% | 5.7 yr |
| 282 | Hound - Italian | 7 | 0 | 0.0% | 11.2 yr |
| 283 | Buhund - Norwegian | 7 | 0 | 0.0% | 8.3 yr |
| 284 | Hound - Bavarian Mountain | 7 | 0 | 0.0% | 3.5 yr |
| 285 | Coolie (German Coolie or Australian Coolie | 7 | 1 | 14.3% | 6.1 yr |
| 286 | Lapphund - Swedish | 6 | 0 | 0.0% | 8.8 yr |
| 287 | Kooikerhondje | 6 | 0 | 0.0% | 1.7 yr |
| 288 | Spitz - German Medium size | 6 | 1 | 16.7% | 7.8 yr |
| 289 | Treeing Tennessee Brindle | 6 | 0 | 0.0% | 6.9 yr |
| 290 | Greyhound - Spanish | 6 | 2 | 33.3% | 5.8 yr |
| 291 | Pointing Dog - German Long-haired | 6 | 0 | 0.0% | 6.2 yr |
| 292 | Braque D'Auvergne | 5 | 0 | 0.0% | 3.2 yr |
| 293 | American Hairless Terrier | 5 | 1 | 20.0% | 4.5 yr |
| 294 | Spaniel - German | 5 | 0 | 0.0% | 7.1 yr |
| 295 | Mastiff - Pyrenean | 5 | 0 | 0.0% | 4.7 yr |
| 296 | Jagdterrier | 5 | 0 | 0.0% | 0.9 yr |
| 297 | American Bully | 5 | 0 | 0.0% | 3.0 yr |
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainBreed is rendered directly from FDA openFDA adverse event data, no number is typed in by an editor. This page draws directly on FDA openFDA data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.