Most Reported Breeds

Top 100 breeds by total FDA adverse event reports

Higher report counts often reflect breed popularity and product usage volume, not necessarily higher health risk. Popular breeds (Labrador Retriever, Golden Retriever) naturally have more reports because more animals are treated.
# Breed Species Reports Deaths Death Rate Avg Age
1 Retriever - Labrador Dog 90,806 3,311 360.0% 5.2 yr
2 Crossbred Canine/dog Dog 68,210 2,161 320.0% 5.3 yr
3 Domestic Shorthair Cat 61,410 4,445 720.0% 7.0 yr
4 Dog (unknown) Dog 47,381 4,140 870.0% 5.8 yr
5 Retriever - Golden Dog 34,475 1,286 370.0% 4.6 yr
6 Shepherd Dog - German Dog 31,142 1,347 430.0% 4.5 yr
7 Chihuahua Dog 30,657 1,284 420.0% 5.8 yr
8 Terrier - Yorkshire Dog 24,408 904 370.0% 5.7 yr
9 Shih Tzu Dog 23,826 842 350.0% 6.0 yr
10 Boxer (German Boxer) Dog 19,011 836 440.0% 4.5 yr
11 Beagle Dog 17,507 635 360.0% 5.7 yr
12 Pit Bull Dog 17,328 540 310.0% 4.0 yr
13 Shepherd Dog - Australian Dog 15,583 574 370.0% 4.5 yr
14 Maltese Dog 13,674 443 320.0% 5.6 yr
15 Terrier (unspecified) Dog 13,509 411 300.0% 5.8 yr
16 Dachshund (unspecified) Dog 13,165 599 450.0% 6.1 yr
17 Cat (unknown) Cat 12,555 1,163 930.0% 6.8 yr
18 Terrier - Jack Russell Dog 10,210 375 370.0% 6.8 yr
19 Collie - Border Dog 9,801 419 430.0% 5.8 yr
20 Siberian Husky Dog 9,399 418 440.0% 4.8 yr
21 Domestic Longhair Cat 9,078 630 690.0% 7.5 yr
22 Pug Dog 9,020 461 510.0% 6.0 yr
23 Spitz - German Pomeranian Dog 8,853 439 500.0% 5.9 yr
24 Terrier - Bull - American Pit Dog 8,232 374 450.0% 4.8 yr
25 Domestic (unspecified) Cat 7,559 1,012 1340.0% 6.5 yr
26 Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) Dog 7,541 268 360.0% 4.8 yr
27 Spaniel - Cocker American Dog 7,534 300 400.0% 6.1 yr
28 Terrier - Boston Dog 7,526 345 460.0% 5.7 yr
29 Schnauzer - Miniature Dog 7,307 320 440.0% 6.3 yr
30 Bulldog Dog 7,270 346 480.0% 3.9 yr
31 Poodle (unspecified) Dog 7,250 254 350.0% 5.5 yr
32 Bichon Frise Dog 6,966 267 380.0% 7.1 yr
33 Bulldog - French Dog 6,836 301 440.0% 3.4 yr
34 Rottweiler Dog 6,412 521 810.0% 4.5 yr
35 Domestic Mediumhair Cat 6,057 460 760.0% 6.7 yr
36 Dog (other) Dog 5,792 238 410.0% 5.0 yr
37 Spaniel - King Charles Cavalier Dog 5,775 248 430.0% 4.9 yr
38 Poodle - Miniature Dog 5,328 188 350.0% 6.5 yr
39 Schnauzer (unspecified) Dog 5,279 215 410.0% 6.2 yr
40 Mixed (Dog) Dog 5,264 302 570.0% 5.4 yr
41 Hound (unspecified) Dog 4,645 107 230.0% 4.1 yr
42 Cat (other) Cat 4,619 448 970.0% 7.5 yr
43 Doberman Pinscher Dog 4,495 256 570.0% 4.5 yr
44 Poodle - Standard Dog 4,455 140 310.0% 4.8 yr
45 Great Pyrenees Dog 4,292 164 380.0% 3.8 yr
46 Terrier - West Highland White Dog 4,266 211 490.0% 7.4 yr
47 Deutsche Dogge, Great Dane Dog 4,227 255 600.0% 3.5 yr
48 Dachshund - Miniature Dog 4,095 190 460.0% 6.4 yr
49 Poodle - Toy Dog 4,084 164 400.0% 6.2 yr
50 Sheepdog - Shetland Dog 4,080 271 660.0% 6.8 yr
51 Hound - Basset Dog 3,859 153 400.0% 5.5 yr
52 Havanese Dog 3,845 80 210.0% 4.9 yr
53 Pointing Dog - German Short-haired Dog 3,752 125 330.0% 5.0 yr
54 Pinscher - Miniature Dog 3,700 189 510.0% 6.8 yr
55 Greyhound Dog 3,648 136 370.0% 5.4 yr
56 Retriever (unspecified) Dog 3,439 65 190.0% 4.4 yr
57 Lhasa Apso Dog 3,154 114 360.0% 7.4 yr
58 Holstein-Friesian also known as Holstein Cattle 3,106 1,207 3890.0% 1.7 yr
59 Collie (unspecified) Dog 3,080 147 480.0% 5.8 yr
60 Spaniel (unspecified) Dog 3,074 150 490.0% 7.0 yr
61 Terrier - Rat Dog 3,013 131 430.0% 6.7 yr
62 Cattle (other) Cattle 2,996 1,462 4880.0% 1.2 yr
63 Mastiff Dog 2,952 182 620.0% 3.4 yr
64 Siamese Cat 2,946 244 830.0% 7.4 yr
65 Mountain Dog - Bernese Dog 2,817 126 450.0% 2.8 yr
66 Corgi (unspecified) Dog 2,744 118 430.0% 5.3 yr
67 Shepherd (unspecified) Dog 2,725 119 440.0% 5.5 yr
68 Terrier - Bull - Staffordshire Dog 2,607 116 440.0% 5.0 yr
69 Mixed (Cattle) Cattle 2,581 1,224 4740.0% 1.1 yr
70 Pekingese Dog 2,525 100 400.0% 7.0 yr
71 Weimaraner Dog 2,480 113 460.0% 5.5 yr
72 Cattle (unknown) Cattle 2,424 934 3850.0% 1.2 yr
73 Bulldog - American Dog 2,409 119 490.0% 4.3 yr
74 Quarter Horse Horse 2,403 273 1140.0% 12.7 yr
75 Catahoula Leopard Dog Dog 2,316 53 230.0% 4.0 yr
76 Horse (unknown) Horse 2,290 229 1000.0% 13.8 yr
77 Maine Coon Cat 2,283 170 740.0% 7.1 yr
78 Spaniel - Springer English Dog 2,187 85 390.0% 6.0 yr
79 Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) Dog 2,087 91 440.0% 6.7 yr
80 Chow Chow Dog 2,029 130 640.0% 7.4 yr
81 Terrier - Cairn Dog 1,928 90 470.0% 7.5 yr
82 Brittany Dog 1,837 49 270.0% 6.0 yr
83 Shepherd Dog - Belgian Malinois Dog 1,623 48 300.0% 4.4 yr
84 Shiba Inu Dog 1,622 40 250.0% 5.4 yr
85 Terrier - Irish Soft-coated Wheaten Dog 1,617 52 320.0% 6.0 yr
86 Aberdeen Angus Cattle 1,610 561 3480.0% 1.3 yr
87 Corgi - Welsh Pembroke Dog 1,555 65 420.0% 5.2 yr
88 Pointer (unspecified) Dog 1,533 42 270.0% 4.9 yr
89 Pointing Dog - Hungarian Short-haired (Vizsla) Dog 1,468 58 400.0% 4.7 yr
90 Terrier - Scottish Dog 1,461 85 580.0% 6.6 yr
91 Crossbred Bovine/Cattle Cattle 1,357 674 4970.0% 1.1 yr
92 American Pit Bull Terrier Dog 1,326 91 690.0% 5.5 yr
93 Dalmatian Dog 1,321 61 460.0% 5.7 yr
94 Ridgeback - Rhodesian Dog 1,291 67 520.0% 5.1 yr
95 Shepherd Dog (unspecified) Dog 1,271 41 320.0% 4.5 yr
96 Newfoundland Dog 1,261 91 720.0% 4.8 yr
97 Shar Pei Dog 1,258 95 760.0% 5.5 yr
98 Saint Bernard Dog Dog 1,253 98 780.0% 4.4 yr
99 Spaniel - Cocker English Dog 1,243 31 250.0% 5.9 yr
100 Coonhound (unspecified) Dog 1,210 36 300.0% 4.7 yr