FDA CVM rankings

Which breeds appear most in the FDA adverse-event record?

Breeds ranked by the total number of adverse-event reports filed with the FDA. Volume tracks how common a breed is and how actively its owners and vets report, a popular breed leads because there are simply more of them, not because it faces unusual risk.

90,806
Retriever - Labrador - #1
506
breeds tracked
1,048,915
reports across all breeds
Top 100
shown below

Data updated June 2026

The verdict

Retriever - Labrador leads the FDA record with 90,806 reports, ahead of Crossbred Canine/dog (68,210) - both reflecting how many of these animals are kept and treated, not higher danger.

90,806
Retriever - Labrador - most reported
68,210
Crossbred Canine/dog - second
3.6%
Retriever - Labrador death-coded share

Report volume is a popularity-and-reporting signal. To compare actual outcome severity, see the death-coded-share ranking instead.

According to the U.S. Food and Drug Administration's Center for Veterinary Medicine, more than 1,048,915 animal-drug adverse-event reports across 506 breeds had been filed as of the March 2026 data release, drawn from the openFDA Animal & Veterinary Adverse Event database. This ranking orders breeds by the total number of reports filed; the Labrador Retriever leads chiefly because it is among the most common dogs in the United States. See our methodology for how each figure is computed and refreshed.

How to read this: Higher report counts usually reflect breed popularity and product-usage volume, not higher health risk. Common breeds naturally accumulate more reports because more of their animals are treated and more owners and veterinarians file.

Top 12 breeds by report volume

FDA CVM Animal Adverse Event database, total reports filed

Retriever - Labrador90806Crossbred Canine/dog68210Domestic Shorthair61410Dog (unknown)47381Retriever - Golden34475Shepherd Dog - German31142Chihuahua30657Terrier - Yorkshire24408Shih Tzu23826Boxer (German Boxer)19011Beagle17507Pit Bull17328
Total adverse-event reports (FDA CVM Animal Adverse Event database)
# Breed Species Reports Deaths Death-coded share Avg Age
1 Retriever - Labrador Dog 90,806 3,311 3.6% 5.2 yr
2 Crossbred Canine/dog Dog 68,210 2,161 3.2% 5.3 yr
3 Domestic Shorthair Cat 61,410 4,445 7.2% 7.0 yr
4 Dog (unknown) Dog 47,381 4,140 8.7% 5.8 yr
5 Retriever - Golden Dog 34,475 1,286 3.7% 4.6 yr
6 Shepherd Dog - German Dog 31,142 1,347 4.3% 4.5 yr
7 Chihuahua Dog 30,657 1,284 4.2% 5.8 yr
8 Terrier - Yorkshire Dog 24,408 904 3.7% 5.7 yr
9 Shih Tzu Dog 23,826 842 3.5% 6.0 yr
10 Boxer (German Boxer) Dog 19,011 836 4.4% 4.5 yr
11 Beagle Dog 17,507 635 3.6% 5.7 yr
12 Pit Bull Dog 17,328 540 3.1% 4.0 yr
13 Shepherd Dog - Australian Dog 15,583 574 3.7% 4.5 yr
14 Maltese Dog 13,674 443 3.2% 5.6 yr
15 Terrier (unspecified) Dog 13,509 411 3.0% 5.8 yr
16 Dachshund (unspecified) Dog 13,165 599 4.5% 6.1 yr
17 Cat (unknown) Cat 12,555 1,163 9.3% 6.8 yr
18 Terrier - Jack Russell Dog 10,210 375 3.7% 6.8 yr
19 Collie - Border Dog 9,801 419 4.3% 5.8 yr
20 Siberian Husky Dog 9,399 418 4.4% 4.8 yr
21 Domestic Longhair Cat 9,078 630 6.9% 7.5 yr
22 Pug Dog 9,020 461 5.1% 6.0 yr
23 Spitz - German Pomeranian Dog 8,853 439 5.0% 5.9 yr
24 Terrier - Bull - American Pit Dog 8,232 374 4.5% 4.8 yr
25 Domestic (unspecified) Cat 7,559 1,012 13.4% 6.5 yr
26 Cattle Dog - Australian (blue heeler, red heeler, Queensland cattledog) Dog 7,541 268 3.6% 4.8 yr
27 Spaniel - Cocker American Dog 7,534 300 4.0% 6.1 yr
28 Terrier - Boston Dog 7,526 345 4.6% 5.7 yr
29 Schnauzer - Miniature Dog 7,307 320 4.4% 6.3 yr
30 Bulldog Dog 7,270 346 4.8% 3.9 yr
31 Poodle (unspecified) Dog 7,250 254 3.5% 5.5 yr
32 Bichon Frise Dog 6,966 267 3.8% 7.1 yr
33 Bulldog - French Dog 6,836 301 4.4% 3.4 yr
34 Rottweiler Dog 6,412 521 8.1% 4.5 yr
35 Domestic Mediumhair Cat 6,057 460 7.6% 6.7 yr
36 Dog (other) Dog 5,792 238 4.1% 5.0 yr
37 Spaniel - King Charles Cavalier Dog 5,775 248 4.3% 4.9 yr
38 Poodle - Miniature Dog 5,328 188 3.5% 6.5 yr
39 Schnauzer (unspecified) Dog 5,279 215 4.1% 6.2 yr
40 Mixed (Dog) Dog 5,264 302 5.7% 5.4 yr
41 Hound (unspecified) Dog 4,645 107 2.3% 4.1 yr
42 Cat (other) Cat 4,619 448 9.7% 7.5 yr
43 Doberman Pinscher Dog 4,495 256 5.7% 4.5 yr
44 Poodle - Standard Dog 4,455 140 3.1% 4.8 yr
45 Great Pyrenees Dog 4,292 164 3.8% 3.8 yr
46 Terrier - West Highland White Dog 4,266 211 4.9% 7.4 yr
47 Deutsche Dogge, Great Dane Dog 4,227 255 6.0% 3.5 yr
48 Dachshund - Miniature Dog 4,095 190 4.6% 6.4 yr
49 Poodle - Toy Dog 4,084 164 4.0% 6.2 yr
50 Sheepdog - Shetland Dog 4,080 271 6.6% 6.8 yr
51 Hound - Basset Dog 3,859 153 4.0% 5.5 yr
52 Havanese Dog 3,845 80 2.1% 4.9 yr
53 Pointing Dog - German Short-haired Dog 3,752 125 3.3% 5.0 yr
54 Pinscher - Miniature Dog 3,700 189 5.1% 6.8 yr
55 Greyhound Dog 3,648 136 3.7% 5.4 yr
56 Retriever (unspecified) Dog 3,439 65 1.9% 4.4 yr
57 Lhasa Apso Dog 3,154 114 3.6% 7.4 yr
58 Holstein-Friesian also known as Holstein Cattle 3,106 1,207 38.9% 1.7 yr
59 Collie (unspecified) Dog 3,080 147 4.8% 5.8 yr
60 Spaniel (unspecified) Dog 3,074 150 4.9% 7.0 yr
61 Terrier - Rat Dog 3,013 131 4.3% 6.7 yr
62 Cattle (other) Cattle 2,996 1,462 48.8% 1.2 yr
63 Mastiff Dog 2,952 182 6.2% 3.4 yr
64 Siamese Cat 2,946 244 8.3% 7.4 yr
65 Mountain Dog - Bernese Dog 2,817 126 4.5% 2.8 yr
66 Corgi (unspecified) Dog 2,744 118 4.3% 5.3 yr
67 Shepherd (unspecified) Dog 2,725 119 4.4% 5.5 yr
68 Terrier - Bull - Staffordshire Dog 2,607 116 4.4% 5.0 yr
69 Mixed (Cattle) Cattle 2,581 1,224 47.4% 1.1 yr
70 Pekingese Dog 2,525 100 4.0% 7.0 yr
71 Weimaraner Dog 2,480 113 4.6% 5.5 yr
72 Cattle (unknown) Cattle 2,424 934 38.5% 1.2 yr
73 Bulldog - American Dog 2,409 119 4.9% 4.3 yr
74 Quarter Horse Horse 2,403 273 11.4% 12.7 yr
75 Catahoula Leopard Dog Dog 2,316 53 2.3% 4.0 yr
76 Horse (unknown) Horse 2,290 229 10.0% 13.8 yr
77 Maine Coon Cat 2,283 170 7.4% 7.1 yr
78 Spaniel - Springer English Dog 2,187 85 3.9% 6.0 yr
79 Papillon - Spaniel - Continental Toy (with erect ears or with dropped ears (Phaléne)) Dog 2,087 91 4.4% 6.7 yr
80 Chow Chow Dog 2,029 130 6.4% 7.4 yr
81 Terrier - Cairn Dog 1,928 90 4.7% 7.5 yr
82 Brittany Dog 1,837 49 2.7% 6.0 yr
83 Shepherd Dog - Belgian Malinois Dog 1,623 48 3.0% 4.4 yr
84 Shiba Inu Dog 1,622 40 2.5% 5.4 yr
85 Terrier - Irish Soft-coated Wheaten Dog 1,617 52 3.2% 6.0 yr
86 Aberdeen Angus Cattle 1,610 561 34.8% 1.3 yr
87 Corgi - Welsh Pembroke Dog 1,555 65 4.2% 5.2 yr
88 Pointer (unspecified) Dog 1,533 42 2.7% 4.9 yr
89 Pointing Dog - Hungarian Short-haired (Vizsla) Dog 1,468 58 4.0% 4.7 yr
90 Terrier - Scottish Dog 1,461 85 5.8% 6.6 yr
91 Crossbred Bovine/Cattle Cattle 1,357 674 49.7% 1.1 yr
92 American Pit Bull Terrier Dog 1,326 91 6.9% 5.5 yr
93 Dalmatian Dog 1,321 61 4.6% 5.7 yr
94 Ridgeback - Rhodesian Dog 1,291 67 5.2% 5.1 yr
95 Shepherd Dog (unspecified) Dog 1,271 41 3.2% 4.5 yr
96 Newfoundland Dog 1,261 91 7.2% 4.8 yr
97 Shar Pei Dog 1,258 95 7.6% 5.5 yr
98 Saint Bernard Dog Dog 1,253 98 7.8% 4.4 yr
99 Spaniel - Cocker English Dog 1,243 31 2.5% 5.9 yr
100 Coonhound (unspecified) Dog 1,210 36 3.0% 4.7 yr