Showing 51–85 of 85
| Breed | Reports |
|---|---|
| Siberian Husky | 9,811 |
| Simmental | 96 |
| Singapura | 13 |
| Snowshoe | 114 |
| Somali cat | 15 |
| Southdown | 7 |
| Spaniel (unspecified) | 3,209 |
| Spaniel - American Water | 57 |
| Spaniel - Boykin | 740 |
| Spaniel - Clumber | 75 |
| Spaniel - Cocker American | 7,640 |
| Spaniel - Cocker English | 1,321 |
| Spaniel - Field | 74 |
| Spaniel - French | 18 |
| Spaniel - German | 5 |
| Spaniel - Irish Water | 38 |
| Spaniel - King Charles | 525 |
| Spaniel - King Charles Cavalier | 6,052 |
| Spaniel - Portuguese Water | 15 |
| Spaniel - Springer (unspecified) | 983 |
| Spaniel - Springer English | 2,268 |
| Spaniel - Springer Welsh | 164 |
| Spaniel - Sussex | 13 |
| Spaniel - Tibetan | 222 |
| Sphynx | 184 |
| Spitz (unspecified) | 151 |
| Spitz - American Eskimo Dog | 1,149 |
| Spitz - Dutch (Keeshond) | 335 |
| Spitz - Finnish | 23 |
| Spitz - German Medium size | 6 |
| Spitz - German Pomeranian | 9,086 |
| Spitz - Japanese | 21 |
| Standardbred (unspecified) | 141 |
| Standardbred - American | 29 |
| Suffolk sheep | 7 |
Related
Data sourced from official AKC, AVMA, ACVO, and breed-club veterinary references. See our methodology for details.