Showing 51–85 of 85
| Breed | Reports |
|---|---|
| Siberian Husky | 9,399 |
| Simmental | 93 |
| Singapura | 13 |
| Snowshoe | 108 |
| Somali cat | 12 |
| Southdown | 7 |
| Spaniel (unspecified) | 3,074 |
| Spaniel - American Water | 56 |
| Spaniel - Boykin | 704 |
| Spaniel - Clumber | 69 |
| Spaniel - Cocker American | 7,534 |
| Spaniel - Cocker English | 1,243 |
| Spaniel - Field | 69 |
| Spaniel - French | 17 |
| Spaniel - German | 5 |
| Spaniel - Irish Water | 36 |
| Spaniel - King Charles | 517 |
| Spaniel - King Charles Cavalier | 5,775 |
| Spaniel - Portuguese Water | 13 |
| Spaniel - Springer (unspecified) | 952 |
| Spaniel - Springer English | 2,187 |
| Spaniel - Springer Welsh | 155 |
| Spaniel - Sussex | 13 |
| Spaniel - Tibetan | 219 |
| Sphynx | 169 |
| Spitz (unspecified) | 150 |
| Spitz - American Eskimo Dog | 1,124 |
| Spitz - Dutch (Keeshond) | 331 |
| Spitz - Finnish | 22 |
| Spitz - German Medium size | 6 |
| Spitz - German Pomeranian | 8,853 |
| Spitz - Japanese | 21 |
| Standardbred (unspecified) | 138 |
| Standardbred - American | 13 |
| Suffolk sheep | 7 |
Related
Data sourced from official AKC, AVMA, ACVO, and breed-club veterinary references. See our methodology for details.