Showing 1–28 of 28
| Breed | Reports |
|---|---|
| Hackney | 5 |
| Haflinger | 22 |
| Hairless Dog - Mexican | 55 |
| Hampshire | 5 |
| Hampshire Down | 8 |
| Hamster (unknown) | 5 |
| Hanovarian | 132 |
| Harrier | 41 |
| Havana Brown | 14 |
| Havanese | 3,845 |
| Hereford cattle | 145 |
| Highland | 5 |
| Himalayan | 621 |
| Holstein-Friesian also known as Holstein | 3,106 |
| Holsteiner | 44 |
| Horse (other) | 281 |
| Horse (unknown) | 2,290 |
| Hound (unspecified) | 4,645 |
| Hound - Afghan | 126 |
| Hound - Basset | 3,859 |
| Hound - Bavarian Mountain | 7 |
| Hound - Finnish | 7 |
| Hound - Italian | 7 |
| Hound - Norwegian (Elk Hound) | 55 |
| Hound - Pharaoh | 39 |
| Hound - Swiss (unspecified) | 18 |
| Hound - Swiss - (Lucerne Hound (Luzerner Laufhund), Schwyz Hound (Schweizer Laufhund), Bernese Hound, Jura Hound) | 14 |
| Hovawart | 13 |
Related
Data sourced from official AKC, AVMA, ACVO, and breed-club veterinary references. See our methodology for details.