Showing 1–40 of 40
| Breed | Reports |
|---|---|
| Balinese | 42 |
| Barbet | 17 |
| Basenji | 466 |
| Basset - Fawn Brittany | 19 |
| Basset - Griffon Vendeen (unspecified) | 19 |
| Basset - Griffon Vendeen Small | 28 |
| Beagle | 17,970 |
| Beefmaster | 24 |
| Belgian Draft, also called Brabant or Brabants trekpaard | 41 |
| Bengal | 673 |
| Berger de Brie (Briard) - Briard | 62 |
| Berger Picard or Sheepdog - Picardy | 19 |
| Berkshire pig | 5 |
| Bichon Frise | 7,085 |
| Birman (Sacred Birman) | 65 |
| Black Mouth Cur | 592 |
| Bloodhound | 1,043 |
| Boer | 62 |
| Boer or Boerbok | 10 |
| Boerboel | 17 |
| Bolognese | 43 |
| Bombay | 116 |
| Borzoi | 91 |
| Boxer (German Boxer) | 19,405 |
| Brahman | 28 |
| Brangus | 65 |
| Braque D'Auvergne | 5 |
| British Blue | 8 |
| British cat | 79 |
| British White | 6 |
| Brittany | 1,879 |
| Brown Swiss | 25 |
| Buhund - Norwegian | 7 |
| Bulldog | 7,268 |
| Bulldog (unspecified) | 17 |
| Bulldog - American | 2,514 |
| Bulldog - English | 1,142 |
| Bulldog - French | 7,272 |
| Bullmastiff | 548 |
| Burmese | 158 |
Related
Data sourced from official AKC, AVMA, ACVO, and breed-club veterinary references. See our methodology for details.