Species profile
The FDA adverse-event record for horse
10,271 adverse-event reports across 72 horse breeds, drawn from the FDA Center for Veterinary Medicine. Browse the breeds, top reactions, and outcomes below.
- 10,271
- adverse-event reports
- 72
- breeds in this species
- 10.4%
- death-coded share
- 1,198
- Lack of efficacy - NOS - top reaction
The record at a glance
Horse accounts for 10,271 FDA reports across 72 breeds, with 10.4% of reports recording a death outcome.
- 10,271
- total reports
- 10.4%
- death-coded share
- 1,198
- Lack of efficacy - NOS - top reaction
- Omeprazole
- most-associated drug
Report volume reflects how commonly the species is kept and treated, not its real-world health risk.
Top Reactions
Most Referenced Drugs
Outcome Breakdown
Reports by Year
Horse Adverse Event Insights
The FDA Center for Veterinary Medicine database holds 10,271 adverse event reports for Horse, distributed across 72 distinct breeds currently tracked in the system. Of those reports, 1,066 involved a death outcome, producing a 10.4% case-fatality rate among reported events, which reflects reporting severity bias rather than true population mortality. These figures are aggregated directly from openFDA's Animal & Veterinary Adverse Events endpoint and update as new voluntary submissions flow through pet owners, veterinarians, and drug manufacturers.
The most frequently reported clinical signs for Horse are Lack of efficacy - NOS (1,198 reports), Injection site swelling (750 reports), INEFFECTIVE, GASTRIC ULCER(S) (743 reports), Colic (703 reports), with Lack of efficacy - NOS leading the reaction traffic at 1,198 submissions. On the product side, Omeprazole is the single most-referenced drug with 1,352 reports, followed by Pergolide Mesylate (1,129), Ceftiofur Crystalline Free Acid (844), Ivermectin(1.55%)/Praziquantel(7.75%) Paste (629). This combination surfaces which therapeutic classes generate the most adverse event chatter for this species, a useful starting point when comparing Horse reporting patterns against other companion animals in the dataset.
Of the 9,140 Horse reports with a coded outcome, Recovered/Normal accounts for the largest share at 37.4%. Annual submission volume spans 2,010 to 2,025 reports across the 16 years on file, a range that reflects evolving owner awareness, veterinary reporting habits, and new product approvals rather than stable underlying incidence. The breed-level table below breaks these patterns down further, showing how the 72 tracked horse breeds compare on volume, deaths, and average age at report. As with all FDA adverse event data, correlation is the ceiling, causation requires clinical investigation beyond what these aggregates can provide.
Horse Breeds (54)
| # | Breed | Reports | Deaths | Death Rate | Avg Age |
|---|---|---|---|---|---|
| 1 | Quarter Horse | 2,403 | 273 | 11.4% | 12.7 yr |
| 2 | Horse (unknown) | 2,290 | 229 | 10.0% | 13.8 yr |
| 3 | Thoroughbred | 1,177 | 97 | 8.2% | 11.9 yr |
| 4 | Warmblood (unspecified) | 510 | 36 | 7.1% | 12.8 yr |
| 5 | Arab | 451 | 45 | 10.0% | 17.0 yr |
| 6 | Paint | 375 | 51 | 13.6% | 14.2 yr |
| 7 | Horse (other) | 281 | 29 | 10.3% | 11.6 yr |
| 8 | Crossbred Equine/horse | 185 | 13 | 7.0% | 14.3 yr |
| 9 | Tennessee Walking Horse | 179 | 22 | 12.3% | 15.0 yr |
| 10 | Warmblood - Dutch | 175 | 5 | 2.9% | 12.0 yr |
| 11 | Appaloosa | 159 | 16 | 10.1% | 16.0 yr |
| 12 | Miniature | 159 | 25 | 15.7% | 11.9 yr |
| 13 | Pony (unspecified) | 145 | 18 | 12.4% | 18.5 yr |
| 14 | Morgan | 143 | 15 | 10.5% | 16.6 yr |
| 15 | Standardbred (unspecified) | 138 | 19 | 13.8% | 8.9 yr |
| 16 | Hanovarian | 132 | 3 | 2.3% | 13.0 yr |
| 17 | Mixed (Horse) | 103 | 16 | 15.5% | 6.3 yr |
| 18 | Saddlebred - American | 93 | 15 | 16.1% | 14.7 yr |
| 19 | Mustang | 67 | 7 | 10.4% | 13.1 yr |
| 20 | Oldenburg | 65 | 2 | 3.1% | 10.6 yr |
| 21 | Friesian | 51 | 4 | 7.8% | 12.1 yr |
| 22 | Percheron | 50 | 6 | 12.0% | 15.4 yr |
| 23 | Holsteiner | 44 | 2 | 4.5% | 13.6 yr |
| 24 | Trakehner | 42 | 3 | 7.1% | 15.6 yr |
| 25 | Paso Fino | 41 | 1 | 2.4% | 16.4 yr |
| 26 | Belgian Draft, also called Brabant or Brabants trekpaard | 39 | 5 | 12.8% | 13.6 yr |
| 27 | Welsh Pony | 34 | 1 | 2.9% | 10.7 yr |
| 28 | Pony of the Americas | 33 | 7 | 21.2% | 18.2 yr |
| 29 | Rocky Mountain Horse | 31 | 3 | 9.7% | 14.8 yr |
| 30 | Pura Raza Española (Andalusian) | 30 | 3 | 10.0% | 11.2 yr |
| 31 | Irish Cob (Tinker) | 29 | 1 | 3.4% | 10.0 yr |
| 32 | Shetland Pony | 28 | 7 | 25.0% | 16.9 yr |
| 33 | Welsh Mountain Pony | 26 | 3 | 11.5% | 16.8 yr |
| 34 | Haflinger | 22 | 6 | 27.3% | 11.4 yr |
| 35 | Welsh Cob | 21 | 4 | 19.0% | 14.8 yr |
| 36 | Palomino | 19 | 3 | 15.8% | 13.5 yr |
| 37 | Missouri Fox Trotting Horse | 18 | 1 | 5.6% | 19.9 yr |
| 38 | Clydesdale | 17 | 5 | 29.4% | 7.9 yr |
| 39 | Icelandic Pony | 17 | 2 | 11.8% | 13.5 yr |
| 40 | Shire | 14 | 4 | 28.6% | 13.6 yr |
| 41 | Lusitano | 14 | 2 | 14.3% | 11.3 yr |
| 42 | Standardbred - American | 13 | 4 | 30.8% | 4.3 yr |
| 43 | Peruvian Paso | 12 | 1 | 8.3% | 15.4 yr |
| 44 | Connemara Pony | 12 | 1 | 8.3% | 13.4 yr |
| 45 | Irish Hunter | 10 | 0 | 0.0% | 10.7 yr |
| 46 | Mule not Specified | 7 | 3 | 42.9% | 15.5 yr |
| 47 | Lippizzaner | 7 | 3 | 42.9% | 19.7 yr |
| 48 | Trotter - French | 7 | 0 | 0.0% | 16.4 yr |
| 49 | Pinto | 6 | 2 | 33.3% | 12.4 yr |
| 50 | Hackney | 5 | 1 | 20.0% | 15.7 yr |
| 51 | Warmblood - Swedish | 5 | 0 | 0.0% | 14.4 yr |
| 52 | Warmblood - Danish | 5 | 0 | 0.0% | 7.5 yr |
| 53 | Draught (unspecified) | 5 | 0 | 0.0% | 11.6 yr |
| 54 | Selle Français | 5 | 0 | 0.0% | 14.7 yr |
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainBreed is rendered directly from FDA openFDA adverse event data, no number is typed in by an editor. This page draws directly on FDA openFDA data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.